Indiana Pacers

31-23
2nd in Central Division
Game # Date Opponent Results Record Streak
47 Saturday, Feb. 1 vs Atl W 132-127 27-20 Won 3 P.Siakam (20) T.Haliburton (9) P.Siakam (9) Boxscore
48 Monday, Feb. 3 @ Uta W 112-111 28-20 Won 4 J.Collins (21) K.George (11) W.Kessler (13) Boxscore
49 Tuesday, Feb. 4 @ Por L 112-89 28-21 Lost 1 A.Simons (22) A.Simons (7) R.Williams III (11) Boxscore
50 Thursday, Feb. 6 @ LAC W 119-112 29-21 Won 1 N.Powell (22) J.Harden (10) I.Zubac (15) Boxscore
51 Saturday, Feb. 8 @ LAL L 124-117 29-22 Lost 1 A.Reaves (45) G.Vincent (7) J.Hayes (12) Boxscore
52 Tuesday, Feb. 11 vs NY L 128-115 29-23 Lost 2 P.Siakam (24) T.Haliburton (8) T.Bryant (9) Boxscore
53 Wednesday, Feb. 12 @ Wsh W 134-130 30-23 Won 1 J.Poole (42) B.Coulibaly (8) K.George (9) Boxscore
54 Thursday, Feb. 20 vs Mem W 127-113 31-23 Won 2 T.Haliburton (22) T.Haliburton (9) M.Turner (10) Boxscore
Game # Date Opponent Time Forecast
55 Sunday, Feb. 23 (121.41) vs (145.56) LAC 5:00 PM View
56 Monday, Feb. 24 (120.63) vs (126.54) Den 7:00 PM View
57 Wednesday, Feb. 26 vs Tor 7:00 PM
58 Friday, Feb. 28 @ Mia 8:00 PM