
New Orleans Pelicans
Team Roster
No | CENTERS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
35 | Kylor Kelley (C/F) | 7-0 / 215 | 1997-08-26 | Oregon State | 0-R | FA '25 |
21 | Yves Missi (C) | 6-11 / 229 | 2004-05-14 | Baylor | 0-R | NO '24 (1/21) |
50 | Jeremiah Robinson-Earl (C/F) | 6-8 / 242 | 2000-11-03 | Villanova | 2 | FA '23 |
No | FORWARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
0 | Keion Brooks Jr. (F) | 6-7 / 210 | 2000-08-07 | Kentucky | 0-R | S-NO '24 |
00 | Bruce Brown (F/G) | 6-4 / 202 | 1996-08-15 | Miami (Fla) | 5 | T-Tor '25 |
8 | Jamal Cain (F) | 6-7 / 191 | 1999-03-20 | Oakland | 1 | FA '24 |
17 | Karlo Matkovic (F/C) | 6-11 / 231 | 2001-03-30 | Mega Mozzart | 0-R | NO '22 (2/52) |
13 | Kelly Olynyk (F/C) | 6-11 / 240 | 1991-04-19 | Gonzaga | 10 | T-Tor '25 |
12 | Antonio Reeves (F/G) | 6-5 / 187 | 2000-11-20 | Kentucky | 0-R | T-Orl '24 |
No | GUARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
4 | Elfrid Payton (G) | 6-3 / 195 | 1994-02-22 | Louisiana | 8 | FA '25 |
22 | Lester Quinones (G) | 6-5 / 208 | 2000-11-16 | Memphis | 0 | FA '25 |
Injured
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
15 | Jose Alvarado (G) | 6-0 / 179 | 1998-04-12 | Georgia Tech | 2 | S-NO '21 |
11 | Brandon Boston (G/F) | 6-6 / 188 | 2001-11-28 | Kentucky | 2 | W-SA '24 |
24 | Jordan Hawkins (G/F) | 6-5 / 195 | 2002-04-29 | Connecticut | 0-R | NO '23 (1/14) |
2 | Herbert Jones (F/G) | 6-6 / 206 | 1998-10-06 | Alabama | 2 | NO '21 (2/35) |
3 | CJ McCollum (G) | 6-3 / 190 | 1991-09-19 | Lehigh | 10 | T-Por '22 |
25 | Trey Murphy III (G/F) | 6-8 / 206 | 2000-06-18 | Virginia | 2 | T-Mem '21 |
5 | Dejounte Murray (G) | 6-4 / 180 | 1996-09-19 | Washington | 6 | T-Atl '24 |
1 | Zion Williamson (F) | 6-7 / 284 | 2000-07-06 | Duke | 3 | NO '19 (1/1) |
Unsigned Draft picks
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Latavious Williams (F) | 6-8 / 195 | 1989-03-29 | NBADL | 0-R | T-Okl '15 |