career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Detroit | NBA | 16 | 0 | 10.6 | .359 | .333 | .500 | 0.8 | 0.6 | 0.2 | 0.1 | 0.3 | 2.4 |
2022-23 | Brooklyn | NBA | 74 | 33 | 20.6 | .457 | .426 | .643 | 2.2 | 1.4 | 0.5 | 0.2 | 0.6 | 7.6 |
2021-22 | Brooklyn | NBA | 14 | 14 | 30.2 | .452 | .466 | .833 | 4.0 | 1.0 | 0.5 | 0.1 | 1.1 | 11.3 |
2020-21 | Brooklyn | NBA | 69 | 65 | 31 | .505 | .475 | .778 | 3.6 | 1.9 | 0.7 | 0.2 | 0.9 | 14.1 |
2019-20 | Brooklyn | NBA | 69 | 69 | 30.8 | .486 | .424 | .719 | 4.3 | 2.1 | 0.6 | 0.2 | 1.5 | 14.5 |
2018-19 | Brooklyn | NBA | 76 | 76 | 30.2 | .500 | .474 | .827 | 3.8 | 2.4 | 0.5 | 0.2 | 1.6 | 13.7 |
2017-18 | Brooklyn | NBA | 78 | 14 | 25.3 | .491 | .419 | .827 | 3.3 | 1.6 | 0.4 | 0.3 | 1.2 | 10.8 |
2016-17 | Brooklyn | NBA | 52 | 11 | 21.9 | .425 | .385 | .714 | 2.8 | 1.0 | 0.6 | 0.2 | 1.1 | 8.2 |
2015-16 | Cleveland | NBA | 5 | 0 | 3 | .250 | .250 | - | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.6 |
2014-15 | Cleveland | NBA | 51 | 1 | 9.7 | .400 | .369 | .600 | 0.8 | 0.5 | 0.1 | 0.0 | 0.5 | 2.7 |
2013-14 | Virginia | NCAA | 37 | - | 28.8 | .441 | .400 | .640 | 2.9 | 2.3 | 0.9 | 0.2 | 1.3 | 12.0 |
2012-13 | Virginia | NCAA | 35 | - | 32.5 | .468 | .425 | .740 | 4.0 | 2.2 | 0.9 | 0.5 | 2.0 | 16.3 |
2011-12 | Virginia | NCAA | 32 | - | 30.3 | .442 | .380 | .772 | 3.9 | 1.7 | 0.7 | 0.4 | 1.4 | 11.3 |
2010-11 | Virginia | NCAA | 31 | - | 29.4 | .418 | .417 | .759 | 4.4 | 1.3 | 0.9 | 0.4 | 1.6 | 10.4 |
Total | NCAA | 135 | - | 30.3 | .445 | .407 | .722 | 3.8 | 1.9 | 0.9 | 0.4 | 1.6 | 12.6 | |
Total | NBA | 504 | 283 | 24.4 | .479 | .436 | .771 | 3.0 | 1.6 | 0.5 | 0.2 | 1.0 | 10.3 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Brooklyn | NBA | 4 | 0 | 11.0 | .154 | .083 | 1 | 1.3 | 0.0 | 0.5 | 0.0 | 0.8 | 1.8 |
2020-21 | Brooklyn | NBA | 12 | 12 | 36.2 | .398 | .402 | .750 | 3.6 | 1.6 | 0.3 | 0.2 | 0.8 | 11.2 |
2019-20 | Brooklyn | NBA | 2 | 2 | 36.0 | .522 | .583 | .500 | 10.0 | 1.0 | 0.5 | 0.0 | 1.5 | 16.5 |
2018-19 | Brooklyn | NBA | 5 | 5 | 29.8 | .372 | .190 | 1 | 4.2 | 0.6 | 0.6 | 0.0 | 1.8 | 8.8 |
2017-18 | Brooklyn | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Brooklyn | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | Cleveland | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | Cleveland | NBA | 6 | 0 | 2.7 | .333 | .333 | .750 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 1.3 |
Total | NBA | 29 | 19 | 24.7 | .389 | .354 | .818 | 3.1 | 0.9 | 0.3 | 0.1 | 0.9 | 7.8 |