KAWHI LEONARD
#2 - F
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2026-02-02 1 1 30.87 12 21 2 5 3 5 4 6 3 0 2 29 -
2026-02-01 1 1 29.95 9 20 1 5 6 10 8 5 0 0 2 25 -
2026-01-30 1 1 31.13 8 18 1 4 4 5 3 6 2 0 2 21 -
2026-01-27 1 1 27.65 9 18 3 7 0 0 7 4 0 1 2 21 -
2026-01-25 1 1 25.28 9 17 2 7 8 9 5 2 1 1 1 28 -
2026-01-22 1 1 25.93 9 19 3 7 3 3 5 4 1 0 2 24 -
2026-01-20 - - - - - - - - - - - - - - - Ankle sprain- right
2026-01-19 - - - - - - - - - - - - - - - Ankle sprain- right
2026-01-16 - - - - - - - - - - - - - - - Ankle sprain- right
2026-01-14 1 1 30.17 9 22 7 11 8 8 3 4 4 0 1 33 -
2026-01-12 1 1 30.6 11 19 5 9 8 9 5 3 0 0 1 35 -
2026-01-10 1 1 30.9 8 13 4 7 6 9 8 1 4 0 3 26 -
2026-01-09 1 1 28.37 9 15 4 7 4 4 5 5 3 1 2 26 -
2026-01-07 1 1 36.27 10 20 3 7 2 3 3 4 3 0 3 25 -
2026-01-05 1 1 38.12 10 25 0 8 4 4 12 5 1 2 5 24 -
2026-01-03 1 1 34.48 6 17 2 8 8 8 3 3 3 1 1 22 -
2026-01-01 1 1 39.22 16 29 6 16 7 9 7 3 2 2 3 45 -
2025-12-30 1 1 32.67 11 19 5 9 6 7 5 5 3 1 1 33 -
2025-12-28 1 1 38.63 17 26 5 10 16 17 11 2 5 3 3 55 -
2025-12-26 1 1 41.03 7 20 2 7 12 12 8 6 3 1 4 28 -
2025-12-23 1 1 36.83 16 23 4 5 5 5 8 5 0 0 2 41 -
2025-12-20 1 1 41.88 8 24 4 12 12 12 12 3 3 2 3 32 -
2025-12-18 1 1 32.15 9 17 0 5 4 4 8 6 1 0 3 22 -
2025-12-15 1 1 36.65 9 18 1 5 2 2 4 3 1 0 2 21 -
2025-12-11 1 1 40.8 9 22 3 10 3 3 9 4 5 1 1 24 -
2025-12-06 1 1 31.37 8 17 2 4 2 2 3 2 0 0 0 20 -
2025-12-05 1 1 34.7 10 23 2 9 2 2 8 4 1 1 1 24 -
2025-12-03 1 1 35.42 7 21 1 7 6 6 6 5 2 0 3 21 -
2025-12-01 1 1 30.42 12 21 3 6 9 10 7 2 3 0 1 36 -
2025-11-29 1 1 28.8 10 20 3 4 7 7 8 3 0 0 2 30 -
2025-11-28 1 1 28.52 15 24 3 7 6 6 3 0 1 0 1 39 -
2025-11-25 1 1 27.63 6 14 1 5 6 6 5 3 1 0 3 19 -
2025-11-23 1 1 26.42 6 13 3 5 5 5 3 2 3 0 4 20 -
2025-11-22 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-20 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-17 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-16 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-14 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-12 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-10 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-08 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-06 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-04 - - - - - - - - - - - - - - - Ankle sprain- right
2025-11-03 1 1 37.15 10 21 2 8 5 5 4 4 4 2 2 27 -
2025-10-31 1 1 36.23 11 16 5 8 7 7 5 5 6 0 2 34 -
2025-10-28 1 1 30.72 7 17 1 4 3 3 6 1 1 0 1 18 -
2025-10-26 1 1 35.3 11 21 4 6 4 4 10 4 2 0 2 30 -
2025-10-24 1 1 32.72 11 21 1 4 4 5 5 5 1 1 2 27 -
2025-10-22 1 1 29.1 3 9 1 5 3 3 4 2 1 1 2 10 -