career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | LA Clippers | NBA | 30 | 5 | 9.9 | .491 | - | .778 | 2.0 | 0.3 | 0.4 | 0.5 | 0.4 | 2.3 |
2006-07 | LA Clippers | NBA | 38 | 7 | 9.8 | .547 | - | .818 | 2.2 | 0.2 | 0.2 | 0.4 | 0.5 | 2.0 |
2005-06 | Toronto | NBA | 14 | 3 | 7.1 | .526 | - | .833 | 1.1 | 0.1 | 0.3 | 0.2 | 0.4 | 1.8 |
2005-06 | Total Tor/NO | NBA | 48 | 5 | 16.5 | .517 | - | .690 | 3.8 | 0.4 | 0.4 | 0.4 | 0.6 | 4.6 |
2005-06 | New Orleans | NBA | 34 | 2 | 20.4 | .516 | - | .673 | 4.9 | 0.5 | 0.4 | 0.5 | 0.7 | 5.8 |
2004-05 | New Jersey | NBA | 19 | 0 | 7.9 | .519 | - | .900 | 1.6 | 0.3 | 0.2 | 0.3 | 0.6 | 1.9 |
2004-05 | Total NJ/Tor | NBA | 42 | 4 | 7.5 | .460 | - | .882 | 1.4 | 0.2 | 0.1 | 0.2 | 0.4 | 1.7 |
2004-05 | Toronto | NBA | 23 | 4 | 7.2 | .417 | - | .857 | 1.3 | 0.1 | 0.0 | 0.1 | 0.3 | 1.6 |
2003-04 | New Jersey | NBA | 72 | 7 | 18.6 | .503 | .333 | .677 | 4.1 | 1.1 | 0.5 | 0.6 | 1.2 | 6.3 |
2002-03 | New Jersey | NBA | 81 | 0 | 19.7 | .453 | - | .785 | 4.1 | 1.1 | 0.3 | 0.7 | 1.0 | 6.2 |
2001-02 | New Jersey | NBA | 82 | 13 | 18.9 | .526 | - | .699 | 4.1 | 0.9 | 0.4 | 0.9 | 1.0 | 7.2 |
2000-01 | New Jersey | NBA | 82 | 25 | 28.5 | .457 | - | .787 | 7.2 | 1.1 | 0.7 | 1.4 | 1.6 | 10.2 |
1999-00 | Washington | NBA | 81 | 0 | 19.1 | .522 | - | .726 | 5.0 | 0.7 | 0.5 | 1.1 | 1.0 | 7.6 |
1998-99 | Seattle | NBA | 40 | 2 | 11.5 | .423 | - | .730 | 3.2 | 0.6 | 0.4 | 0.6 | 0.8 | 4.0 |
1997-98 | Seattle | NBA | 65 | 9 | 11.6 | .523 | - | .776 | 2.3 | 0.2 | 0.3 | 0.6 | 0.8 | 4.6 |
1996-97 | Denver | NBA | 1 | 0 | 10 | .600 | - | - | 5.0 | 0.0 | 0.0 | 3.0 | 4.0 | 6.0 |
1996-97 | Total Den/Van | NBA | 33 | 1 | 17.1 | .574 | - | .673 | 4.3 | 0.5 | 0.5 | 0.9 | 1.0 | 6.2 |
1996-97 | Vancouver | NBA | 32 | 1 | 17.3 | .573 | - | .673 | 4.3 | 0.5 | 0.5 | 0.8 | 0.9 | 6.2 |
1996-97 | - | CBA | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | - | GRE | - | - | - | - | - | - | - | - | - | - | - | - |
1995-96 | - | CBA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Milwaukee | NBA | 15 | 0 | 4.8 | .333 | - | .667 | 1.3 | 0.0 | 0.1 | 0.4 | 0.5 | 1.6 |
1993-94 | Utah | NBA | 6 | 0 | 2 | .250 | - | - | 0.5 | 0.2 | 0.0 | 0.0 | 0.2 | 0.7 |
1993-94 | - | ITA | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | - | CBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | CBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | GRE | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | ITA | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | NBA | 715 | 78 | 16.8 | .493 | .063 | .740 | 3.9 | 0.7 | 0.4 | 0.8 | 0.9 | 5.8 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | LA Clippers | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | New Orleans | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Toronto | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | New Jersey | NBA | 11 | 0 | 13.5 | .545 | - | .600 | 2.0 | 0.4 | 0.0 | 0.6 | 1.4 | 3.8 |
2002-03 | New Jersey | NBA | 19 | 0 | 17.9 | .472 | - | .742 | 4.6 | 0.9 | 0.3 | 0.9 | 0.7 | 6.5 |
2001-02 | New Jersey | NBA | 20 | 0 | 20.8 | .479 | - | .826 | 3.5 | 0.8 | 0.4 | 0.8 | 1.2 | 6.5 |
2000-01 | New Jersey | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Seattle | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | Seattle | NBA | 3 | 0 | 2.3 | - | - | 1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 |
1996-97 | Vancouver | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Milwaukee | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Utah | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 53 | 0 | 17.2 | .479 | - | .775 | 3.4 | 0.7 | 0.3 | 0.8 | 1.0 | 5.6 |