career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Boston | NBA | 20 | 0 | 10.9 | .297 | - | .667 | 2.2 | 0.6 | 0.5 | 0.2 | 0.5 | 1.3 |
2004-05 | Total Bos/Atl | NBA | 47 | 9 | 20.6 | .411 | .308 | .767 | 4.1 | 1.4 | 0.9 | 0.4 | 1.2 | 5.1 |
2004-05 | Atlanta | NBA | 27 | 9 | 27.7 | .431 | .308 | .784 | 5.5 | 2.1 | 1.2 | 0.5 | 1.8 | 7.9 |
2003-04 | Phoenix | NBA | 30 | 3 | 10.1 | .313 | - | .750 | 1.9 | 0.7 | 0.5 | 0.1 | 0.7 | 2.3 |
2003-04 | Utah | NBA | 25 | 24 | 20.6 | .375 | .333 | .700 | 5.2 | 1.7 | 0.7 | 0.3 | 0.8 | 3.7 |
2003-04 | Total Phx/Uth | NBA | 55 | 27 | 14.9 | .345 | .250 | .714 | 3.4 | 1.1 | 0.6 | 0.2 | 0.7 | 2.9 |
2002-03 | Phoenix | NBA | 27 | 11 | 16.6 | .455 | - | 1 | 3.7 | 1.1 | 0.5 | 0.2 | 1.1 | 4.8 |
2001-02 | Phoenix | NBA | 44 | 40 | 25.7 | .422 | .333 | .757 | 5.0 | 1.8 | 0.9 | 0.7 | 1.4 | 6.5 |
2000-01 | Phoenix | NBA | 57 | 2 | 20.3 | .392 | .250 | .792 | 4.5 | 1.0 | 0.8 | 0.4 | 0.9 | 6.4 |
1999-00 | Phoenix | NBA | 54 | 54 | 32.7 | .481 | .125 | .775 | 7.9 | 2.3 | 1.5 | 0.6 | 2.0 | 13.7 |
1998-99 | Phoenix | NBA | 43 | 43 | 36.3 | .483 | .286 | .794 | 8.9 | 2.8 | 1.4 | 0.5 | 2.0 | 17.0 |
1997-98 | Minnesota | NBA | 41 | 41 | 38.6 | .502 | .118 | .821 | 8.7 | 4.1 | 1.5 | 0.5 | 2.7 | 20.1 |
1996-97 | Minnesota | NBA | 81 | 81 | 38.7 | .442 | .258 | .820 | 8.7 | 4.1 | 1.6 | 1.1 | 3.6 | 20.6 |
1995-96 | Minnesota | NBA | 78 | 78 | 36.3 | .471 | .302 | .773 | 8.8 | 3.1 | 1.8 | 1.2 | 3.0 | 16.2 |
1994-95 | Washington | NBA | 6 | 6 | 37.7 | .398 | .500 | .788 | 8.8 | 3.0 | 3.5 | 1.8 | 2.5 | 16.0 |
1994-95 | Minnesota | NBA | 31 | 17 | 32.8 | .454 | .318 | .762 | 7.2 | 4.5 | 2.0 | 0.9 | 2.6 | 14.4 |
1994-95 | Golden State | NBA | 40 | 40 | 33.1 | .443 | .311 | .567 | 7.4 | 3.1 | 1.3 | 0.6 | 2.3 | 10.9 |
1994-95 | Total Wsh/GS/Min | NBA | 77 | 63 | 33.4 | .443 | .323 | .690 | 7.4 | 3.6 | 1.7 | 0.8 | 2.5 | 12.7 |
1993-94 | Washington | NBA | 78 | 78 | 35.8 | .466 | .270 | .685 | 9.3 | 3.5 | 2.2 | 0.7 | 3.2 | 17.1 |
1992-93 | Washington | NBA | 81 | 81 | 34.5 | .426 | .281 | .644 | 9.6 | 3.8 | 1.7 | 0.4 | 2.8 | 14.7 |
1991-92 | North Carolina State | NCAA | 30 | 30 | 36.9 | .449 | .399 | .685 | 9.8 | 3.1 | 2.1 | 0.5 | 3.6 | 22.5 |
1990-91 | North Carolina State | NCAA | 31 | 31 | 36.2 | .500 | .398 | .644 | 9.1 | 2.8 | 1.7 | 1.1 | 2.2 | 15.2 |
1989-90 | North Carolina State | NCAA | 30 | 29 | 29.5 | .504 | .489 | .672 | 7.0 | 1.6 | 1.6 | 0.4 | 1.8 | 11.1 |
1988-89 | North Carolina State | NCAA | 21 | 0 | 8.1 | .429 | .500 | .655 | 1.7 | 0.2 | 0.5 | 0.0 | 0.4 | 2.7 |
Total | NBA | 763 | 608 | 30.9 | .451 | .284 | .757 | 7.3 | 2.8 | 1.4 | 0.6 | 2.3 | 13.0 | |
Total | NCAA | 112 | 90 | 29.3 | .476 | .408 | .668 | 7.3 | 2.1 | 1.5 | 0.6 | 2.1 | 13.7 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Atlanta | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Utah | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | Phoenix | NBA | 2 | 0 | 5.0 | .500 | - | .500 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
2001-02 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Phoenix | NBA | 4 | 0 | 21.5 | .308 | - | .778 | 3.8 | 0.8 | 2.0 | 0.3 | 1.3 | 5.8 |
1999-00 | Phoenix | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | Phoenix | NBA | 3 | 3 | 39.3 | .371 | - | .750 | 8.3 | 3.3 | 1.3 | 1.0 | 2.7 | 10.7 |
1997-98 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | Minnesota | NBA | 3 | 3 | 40.3 | .442 | .750 | .600 | 5.3 | 4.3 | 2.3 | 0.7 | 2.0 | 18.3 |
1995-96 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Minnesota | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1994-95 | Golden State | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1993-94 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
1992-93 | Washington | NBA | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NBA | 12 | 6 | 27.9 | .393 | .750 | .690 | 4.8 | 2.2 | 1.6 | 0.5 | 1.6 | 9.6 |