BRANDON BOSTON
#11 - G
Ankle injury, day-to-day
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2025-02-21 - - - - - - - - - - - - - - - Ankle sprain- left
2025-02-13 - - - - - - - - - - - - - - - Ankle sprain- left
2025-02-12 - - - - - - - - - - - - - - - Ankle sprain- left
2025-02-10 - - - - - - - - - - - - - - - Ankle sprain- left
2025-02-08 1 0 14.98 3 8 3 5 2 4 2 0 2 1 2 11 -
2025-02-05 - - - - - - - - - - - - - - - DNP
2025-02-03 - - - - - - - - - - - - - - - DNP
2025-01-31 1 0 29.78 5 11 0 3 0 0 5 2 0 0 2 10 -
2025-01-29 1 0 20.92 5 11 1 2 1 2 1 0 4 0 0 12 -
2025-01-27 - - - - - - - - - - - - - - - DNP
2025-01-25 - - - - - - - - - - - - - - - DNP
2025-01-24 - - - - - - - - - - - - - - - DNP
2025-01-20 - - - - - - - - - - - - - - - DNP
2025-01-17 - - - - - - - - - - - - - - - DNP
2025-01-15 1 0 14.95 4 8 1 2 0 0 3 1 0 0 0 9 -
2025-01-14 1 0 8.7 2 5 1 2 2 2 0 0 0 0 0 7 -
2025-01-12 1 0 7.78 0 0 0 0 0 0 1 0 0 0 0 0 -
2025-01-10 1 0 23.13 3 7 2 3 3 4 2 0 0 0 0 11 -
2025-01-08 1 0 21.2 3 12 0 4 0 2 4 0 1 0 3 6 -
2025-01-07 1 0 25.3 1 6 1 3 2 2 4 2 1 0 1 5 -
2025-01-05 1 0 18.62 1 7 1 4 2 2 4 1 0 0 1 5 -
2025-01-03 1 0 26.23 5 7 1 2 2 2 4 3 0 1 1 13 -
2025-01-01 1 0 20.22 5 7 0 1 4 4 4 1 2 0 0 14 -
2024-12-30 1 0 12.65 1 3 1 3 0 0 1 0 0 0 0 3 -
2024-12-27 1 0 11.12 3 4 1 1 0 0 0 0 1 0 0 7 -
2024-12-26 1 0 19.43 7 14 1 3 2 3 6 1 4 0 2 17 -
2024-12-22 1 0 15.02 3 5 0 1 2 2 1 0 0 0 1 8 -
2024-12-21 1 0 17.13 2 6 1 2 2 4 2 1 0 1 2 7 -
2024-12-19 1 0 21.4 3 9 1 2 0 0 3 3 3 0 1 7 -
2024-12-15 1 0 30.82 7 15 3 4 3 5 2 1 1 - 1 20 -
2024-12-12 1 0 25.65 3 9 1 4 2 2 4 2 1 1 1 9 -
2024-12-08 1 0 28.17 7 12 3 5 0 0 3 1 1 0 1 17 -
2024-12-07 1 0 21.52 5 10 1 4 0 0 2 1 1 0 1 11 -
2024-12-05 1 0 16.73 5 7 1 3 0 1 2 2 1 1 1 11 -
2024-12-02 1 0 28.8 7 15 3 7 2 2 4 0 1 0 2 19 -
2024-12-01 1 0 18.77 3 8 1 3 6 6 3 2 2 0 0 13 -
2024-11-29 1 0 28.9 3 10 0 4 2 2 2 3 4 0 2 8 -
2024-11-27 1 1 20.58 2 4 0 1 0 0 3 3 2 0 1 4 -
2024-11-25 1 0 25.82 3 6 2 4 1 2 2 3 1 0 2 9 -
2024-11-22 1 0 34.98 6 13 1 6 3 4 5 7 2 1 2 16 -
2024-11-20 1 1 34.15 5 18 0 5 4 6 3 5 1 0 4 14 -
2024-11-19 1 1 29.7 4 11 2 5 0 0 2 3 2 0 1 10 -
2024-11-16 1 1 35.65 4 12 2 6 2 2 8 5 1 0 3 12 -
2024-11-15 1 1 37.9 7 13 3 7 2 2 4 4 1 0 2 19 -
2024-11-13 1 1 31.3 3 10 0 2 2 2 10 4 2 1 6 8 -
2024-11-11 1 1 35.4 3 13 1 4 0 0 7 10 3 0 1 7 -
2024-11-08 1 1 38.22 10 17 2 4 4 4 6 3 2 0 0 26 -
2024-11-06 1 1 38.38 4 11 2 5 4 4 2 5 0 1 0 14 -
2024-11-04 1 1 36.82 9 15 2 6 0 0 3 4 2 1 2 20 -
2024-11-03 1 0 30.15 4 10 1 3 5 6 5 4 0 0 2 14 -
2024-11-01 1 0 22.8 6 9 2 4 0 0 2 2 2 0 0 14 -
2024-10-30 1 0 10.25 0 3 0 1 1 2 3 2 2 0 1 1 -
2024-10-29 1 0 2.72 0 0 0 0 0 0 0 1 0 0 0 0 -
2024-10-27 - - - - - - - - - - - - - - - DNP
2024-10-25 - - - - - - - - - - - - - - - DNP
2024-10-23 - - - - - - - - - - - - - - - DNP