Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 32.1 | vs. Den | Jan 4 | |
| FG Made | 7 | 3 times-last:at NO | last:Jan 14 | |
| FG Attempts | 12 | at Wsh | Jan 2 | |
| 3Pts Made | 1 | 7 times-last:at Uta | last:Jan 30 | |
| 3Pts Attempts | 2 | 9 times-last:at NY | last:Jan 21 | |
| FT Made | 7 | at Uta | Jan 30 | |
| FT Attempts | 9 | at Uta | Jan 30 | |
| Total Rebounds | 13 | at Mem | Jan 11 | |
| Offensive Rebounds | 7 | at Dal | Jan 12 | |
| Defensive Rebounds | 8 | at Det | Feb 1 | |
| Assists | 7 | vs. Hou | Jan 1 | |
| Steals | 4 | 2 times-last:at LAC | last:Jan 25 | |
| Blocks | 2 | 4 times-last:at Wsh | last:Jan 2 | |
| Turnovers | 5 | 3 times-last:at Det | last:Feb 1 | |
| Points | 17 | 2 times-last:vs. Den | last:Jan 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 4 | 2 times-last: 2021-22 (Bro) |
| Minutes | 14 | 2 times-last: 2021-22 (Bro) |
| FG Made | 3 | 2 times-last: 2021-22 (Bro) |
| FG Attempts | 4 | 2 times-last: 2021-22 (Bro) |
| 3Pts Made | 1 | 2 times-last: 2021-22 (Bro) |
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (Bro) |
| FT Attempts | 2 | 2 times-last: 2021-22 (Bro) |
| Total Rebounds | 2 | 2 times-last: 2021-22 (Bro) |
| Points | 7 | 2 times-last: 2021-22 (Bro) |