Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 45.1 | at Phi | Nov 30 | |
| FG Made | 16 | at Cha | Dec 18 | |
| FG Attempts | 29 | at Ind | Jan 31 | |
| 3Pts Made | 5 | at Den | Jan 9 | |
| 3Pts Attempts | 9 | 2 times-last:at Tor | last:Jan 3 | |
| FT Made | 17 | at Phi | Nov 30 | |
| FT Attempts | 22 | at Phi | Nov 30 | |
| Total Rebounds | 18 | 3 times-last:vs. Phx | last:Jan 23 | |
| Offensive Rebounds | 5 | vs. Mil | Jan 19 | |
| Defensive Rebounds | 16 | at Uta | Nov 13 | |
| Assists | 16 | vs. Den | Dec 5 | |
| Steals | 7 | at Uta | Nov 13 | |
| Blocks | 2 | 4 times-last:at GS | last:Jan 11 | |
| Turnovers | 7 | vs. SA | Dec 19 | |
| Points | 43 | at Cha | Dec 18 |
Season
| Total | Season | |
|---|---|---|
| Games | 3 | 2 times-last: 2021-22 (Atl) |
| Minutes | 12 | 2 times-last: 2021-22 (Atl) |
| FG Made | 4 | 2 times-last: 2021-22 (Atl) |
| FG Attempts | 7 | 2 times-last: 2021-22 (Atl) |
| 3Pts Made | 2 | 2 times-last: 2021-22 (Atl) |
| 3Pts Attempts | 3 | 2 times-last: 2021-22 (Atl) |
| FT Made | 2 | 2 times-last: 2021-22 (Atl) |
| FT Attempts | 2 | 2 times-last: 2021-22 (Atl) |
| Total Rebounds | 3 | 2 times-last: 2021-22 (Atl) |
| Points | 12 | 2 times-last: 2021-22 (Atl) |