Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 47.3 | at Phi | Nov 30 | 32.9 |
| FG Made | 11 | at Uta | Nov 13 | 10 |
| FG Attempts | 18 | 3 times-last:at Det | last:Dec 1 | 13 |
| 3Pts Made | 8 | at Uta | Nov 13 | 0 |
| 3Pts Attempts | 14 | at Uta | Nov 13 | 1 |
| FT Made | 7 | at Sac | Nov 12 | 5 |
| FT Attempts | 8 | at Sac | Nov 12 | 7 |
| Total Rebounds | 14 | at Bkn | Oct 29 | 15 |
| Offensive Rebounds | 5 | 2 times-last:at Wsh | last:Dec 6 | 6 |
| Defensive Rebounds | 11 | vs. OKC | Oct 25 | 9 |
| Assists | 6 | 2 times-last:at Wsh | last:Dec 6 | 3 |
| Steals | 3 | vs. LAL | Nov 8 | 3 |
| Blocks | 3 | 4 times-last:at Wsh | last:Dec 6 | 3 |
| Turnovers | 5 | vs. Det | Nov 18 | 3 |
| Points | 32 | at Uta | Nov 13 | 21 |
Season
| Total | Season | |
|---|---|---|
| Games | 50 | 2020-21 (Atl) |
| Games Started | 4 | 2020-21 (Atl) |
| Minutes | 601 | 2020-21 (Atl) |
| FG Made | 96 | 2020-21 (Atl) |
| FG Attempts | 149 | 2020-21 (Atl) |
| 3Pts Attempts | 3 | 2020-21 (Atl) |
| FT Made | 36 | 2020-21 (Atl) |
| FT Attempts | 57 | 2020-21 (Atl) |
| Total Rebounds | 163 | 2020-21 (Atl) |
| Assists | 18 | 2020-21 (Atl) |
| Steals | 23 | 2020-21 (Atl) |
| Blocks | 33 | 2020-21 (Atl) |
| Turnovers | 29 | 2020-21 (Atl) |
| Points | 228 | 2020-21 (Atl) |