Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 37 | vs. Por | Feb 12 | 29.9 |
FG Made | 6 | vs. Por | Feb 12 | 5 |
FG Attempts | 9 | 2 times-last:vs. Por | last:Feb 12 | 8 |
3Pts Made | 2 | 2 times-last:vs. Por | last:Feb 12 | 4 |
3Pts Attempts | 4 | 3 times-last:vs. Por | last:Feb 12 | 6 |
FT Made | 2 | 4 times-last:vs. Por | last:Feb 12 | 5 |
FT Attempts | 4 | vs. Por | Feb 12 | 6 |
Total Rebounds | 6 | vs. Orl | Feb 6 | 7 |
Offensive Rebounds | 3 | vs. Por | Feb 12 | 2 |
Defensive Rebounds | 5 | at Phx | Feb 8 | 6 |
Assists | 3 | vs. Por | Feb 10 | 2 |
Steals | 3 | vs. Por | Feb 12 | 2 |
Blocks | 5 | at Cha | Feb 1 | 1 |
Turnovers | 2 | at Dal | Jan 14 | 2 |
Points | 16 | vs. Por | Feb 12 | 16 |
Season
Total | Season | |
---|---|---|
Games | 42 | 2020-21 (Den) |
Games Started | 1 | 2020-21 (Den) |
Minutes | 397 | 2020-21 (Den) |
FG Made | 50 | 2020-21 (Den) |
FG Attempts | 104 | 2020-21 (Den) |
3Pts Made | 24 | 2020-21 (Den) |
3Pts Attempts | 59 | 2020-21 (Den) |
FT Made | 12 | 2020-21 (Den) |
FT Attempts | 15 | 2020-21 (Den) |
Total Rebounds | 65 | 2020-21 (Den) |
Assists | 10 | 2020-21 (Den) |
Steals | 8 | 2020-21 (Den) |
Blocks | 4 | 2020-21 (Den) |
Turnovers | 7 | 2020-21 (Den) |
Points | 136 | 2020-21 (Den) |