Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 25.4 | at Uta | Jan 10 | 32.2 |
| FG Made | 5 | at Uta | Jan 10 | 4 |
| FG Attempts | 10 | 2 times-last:at Uta | last:Jan 10 | 8 |
| 3Pts Made | 3 | at Cle | Dec 22 | 1 |
| 3Pts Attempts | 7 | vs. Mil | Dec 29 | 3 |
| FT Made | 5 | vs. Phi | Jan 26 | 2 |
| FT Attempts | 5 | vs. Phi | Jan 26 | 4 |
| Total Rebounds | 9 | vs. Cle | Jan 21 | 7 |
| Offensive Rebounds | 5 | vs. Cle | Jan 21 | 3 |
| Defensive Rebounds | 4 | vs. Cle | Jan 21 | 5 |
| Assists | 4 | vs. Phi | Jan 26 | 4 |
| Steals | 3 | at Det | Dec 20 | 3 |
| Blocks | 1 | 2 times-last:at Orl | last:Jan 22 | 1 |
| Turnovers | 2 | 5 times-last:at Mem | last:Jan 28 | 3 |
| Points | 13 | at Uta | Jan 10 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 39 | 2020-21 (Dal) |
| Games Started | 5 | 2020-21 (Dal) |
| Minutes | 445 | 2020-21 (Dal) |
| FG Made | 42 | 2020-21 (Dal) |
| FG Attempts | 93 | 2020-21 (Dal) |
| 3Pts Made | 4 | 2020-21 (Dal) |
| 3Pts Attempts | 25 | 2020-21 (Dal) |
| FT Made | 13 | 2020-21 (Dal) |
| FT Attempts | 23 | 2020-21 (Dal) |
| Total Rebounds | 78 | 2020-21 (Dal) |
| Assists | 28 | 2020-21 (Dal) |
| Steals | 16 | 2020-21 (Dal) |
| Blocks | 3 | 2020-21 (Dal) |
| Turnovers | 17 | 2020-21 (Dal) |
| Points | 101 | 2020-21 (Dal) |