Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 46.7 | vs. Atl | Nov 30 | |
| FG Made | 9 | at Cle | Nov 5 | |
| FG Attempts | 20 | at Bkn | Nov 28 | |
| 3Pts Made | 6 | at Mil | Dec 5 | |
| 3Pts Attempts | 10 | at Wsh | Oct 28 | |
| FT Made | 8 | 2 times-last:vs. Atl | last:Nov 30 | |
| FT Attempts | 9 | at Cle | Nov 5 | |
| Total Rebounds | 10 | vs. Atl | Nov 30 | |
| Offensive Rebounds | 4 | vs. Atl | Nov 30 | |
| Defensive Rebounds | 6 | 3 times-last:vs. Atl | last:Nov 30 | |
| Assists | 13 | at Bkn | Nov 2 | |
| Steals | 4 | at Chi | Nov 4 | |
| Blocks | 2 | 2 times-last:vs. LAC | last:Nov 17 | |
| Turnovers | 5 | 3 times-last:at Mil | last:Dec 5 | |
| Points | 28 | vs. Atl | Nov 30 |
Season
| Total | Season | |
|---|---|---|
| Games | 2 | 2 times-last: 2021-22 (NY) |
| Minutes | 5 | 2 times-last: 2021-22 (NY) |
| FG Made | 1 | 2 times-last: 2021-22 (NY) |
| FG Attempts | 2 | 2 times-last: 2021-22 (NY) |
| 3Pts Made | 1 | 2 times-last: 2021-22 (NY) |
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (NY) |
| Points | 3 | 2 times-last: 2021-22 (NY) |