Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 46.7 | vs. Atl | Nov 30 | |
| FG Made | 11 | vs. Por | Mar 15 | |
| FG Attempts | 22 | 2 times-last:vs. Por | last:Mar 15 | |
| 3Pts Made | 6 | at Mil | Dec 5 | |
| 3Pts Attempts | 10 | 2 times-last:at Atl | last:Dec 14 | |
| FT Made | 11 | vs. Mem | Mar 10 | |
| FT Attempts | 13 | vs. Mem | Mar 10 | |
| Total Rebounds | 10 | vs. Atl | Nov 30 | |
| Offensive Rebounds | 4 | vs. Atl | Nov 30 | |
| Defensive Rebounds | 8 | 2 times-last:vs. Bkn | last:Mar 14 | |
| Assists | 13 | at Bkn | Nov 2 | |
| Steals | 4 | at Chi | Nov 4 | |
| Blocks | 3 | at Dal | Jan 1 | |
| Turnovers | 5 | 3 times-last:at Mil | last:Dec 5 | |
| Points | 31 | vs. Por | Mar 15 |
Season
| Total | Season | |
|---|---|---|
| Games | 2 | 2 times-last: 2021-22 (NY) |
| Minutes | 5 | 2 times-last: 2021-22 (NY) |
| FG Made | 1 | 2 times-last: 2021-22 (NY) |
| FG Attempts | 2 | 2 times-last: 2021-22 (NY) |
| 3Pts Made | 1 | 2 times-last: 2021-22 (NY) |
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (NY) |
| Points | 3 | 2 times-last: 2021-22 (NY) |