Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 36.5 | at Bkn | Feb 12 | |
FG Made | 10 | at Bkn | Feb 12 | |
FG Attempts | 18 | at Bkn | Feb 12 | |
3Pts Made | 6 | vs. LAL | Jan 7 | |
3Pts Attempts | 11 | 2 times-last:vs. LAL | last:Jan 7 | |
FT Made | 7 | vs. Cle | Jan 3 | |
FT Attempts | 9 | at Bkn | Feb 12 | |
Total Rebounds | 9 | 2 times-last:at Bkn | last:Feb 12 | |
Offensive Rebounds | 3 | 3 times-last:vs. Tor | last:Feb 11 | |
Defensive Rebounds | 8 | vs. LAL | Jan 7 | |
Assists | 6 | 4 times-last:vs. Wsh | last:Jan 27 | |
Steals | 5 | at Por | Dec 1 | |
Blocks | 1 | 13 times-last:at Bkn | last:Feb 12 | |
Turnovers | 5 | at Wsh | Dec 5 | |
Points | 30 | at Bkn | Feb 12 |
Season
Total | Season | |
---|---|---|
Games | 2 | 2 times-last: 2021-22 (NY) |
Minutes | 5 | 2 times-last: 2021-22 (NY) |
FG Made | 1 | 2 times-last: 2021-22 (NY) |
FG Attempts | 2 | 2 times-last: 2021-22 (NY) |
3Pts Made | 1 | 2 times-last: 2021-22 (NY) |
3Pts Attempts | 2 | 2 times-last: 2021-22 (NY) |
Points | 3 | 2 times-last: 2021-22 (NY) |