Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 36.6 | vs. LAL | Dec 4 | |
| FG Made | 8 | vs. Wsh | Nov 21 | |
| FG Attempts | 15 | vs. Wsh | Nov 21 | |
| 3Pts Made | 3 | 2 times-last:vs. LAL | last:Dec 4 | |
| 3Pts Attempts | 9 | vs. LAL | Dec 4 | |
| FT Made | 6 | at Cle | Oct 31 | |
| FT Attempts | 6 | 2 times-last:vs. Wsh | last:Nov 21 | |
| Total Rebounds | 9 | vs. Cle | Nov 24 | |
| Offensive Rebounds | 5 | vs. Wsh | Nov 21 | |
| Defensive Rebounds | 7 | vs. Cle | Nov 24 | |
| Assists | 5 | vs. LAL | Dec 4 | |
| Steals | 2 | 2 times-last:vs. LAL | last:Dec 4 | |
| Blocks | 2 | 3 times-last:vs. Cha | last:Dec 5 | |
| Turnovers | 3 | at Cle | Oct 31 | |
| Points | 23 | vs. Wsh | Nov 21 |
Season
| Total | Season | |
|---|---|---|
| Games | 6 | 2 times-last: 2021-22 (Mil) |
| Minutes | 56 | 2 times-last: 2021-22 (Mil) |
| FG Made | 5 | 2 times-last: 2021-22 (Mil) |
| FG Attempts | 13 | 2 times-last: 2021-22 (Mil) |
| 3Pts Made | 2 | 2 times-last: 2021-22 (Mil) |
| 3Pts Attempts | 5 | 2 times-last: 2021-22 (Mil) |
| FT Made | 2 | 2 times-last: 2021-22 (Mil) |
| FT Attempts | 2 | 2 times-last: 2021-22 (Mil) |
| Total Rebounds | 9 | 2 times-last: 2021-22 (Mil) |
| Assists | 2 | 2 times-last: 2021-22 (Mil) |
| Turnovers | 1 | 2 times-last: 2021-22 (Mil) |
| Points | 14 | 2 times-last: 2021-22 (Mil) |