Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 38.5 | at Det | Apr 8 | |
| FG Made | 7 | 2 times-last:at Phi | last:Apr 12 | |
| FG Attempts | 9 | 2 times-last:at Phi | last:Apr 12 | |
| FT Made | 5 | 2 times-last:at Det | last:Apr 8 | |
| FT Attempts | 8 | at Det | Apr 8 | |
| Total Rebounds | 20 | at Hou | Apr 1 | |
| Offensive Rebounds | 8 | 2 times-last:at Hou | last:Apr 1 | |
| Defensive Rebounds | 12 | at Hou | Apr 1 | |
| Assists | 10 | at Det | Apr 8 | |
| Steals | 2 | 4 times-last:at Det | last:Apr 8 | |
| Blocks | 2 | 3 times-last:vs. Bkn | last:Apr 10 | |
| Turnovers | 4 | 3 times-last:at Atl | last:Mar 14 | |
| Points | 17 | at Orl | Feb 11 |
Season
| Total | Season | |
|---|---|---|
| Games | 3 | 2 times-last: 2021-22 (NY) |
| Minutes | 22 | 2 times-last: 2021-22 (NY) |
| FG Made | 1 | 2 times-last: 2021-22 (NY) |
| FG Attempts | 1 | 2 times-last: 2021-22 (NY) |
| FT Made | 1 | 2 times-last: 2021-22 (NY) |
| FT Attempts | 2 | 2 times-last: 2021-22 (NY) |
| Total Rebounds | 6 | 2 times-last: 2021-22 (NY) |
| Steals | 1 | 2 times-last: 2021-22 (NY) |
| Turnovers | 1 | 2 times-last: 2021-22 (NY) |
| Points | 3 | 2 times-last: 2021-22 (NY) |