Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 34.8 | vs. Hou | Jan 25 | 35.7 |
FG Made | 6 | 3 times-last:at Wsh | last:Feb 7 | 7 |
FG Attempts | 12 | at Det | Feb 5 | 16 |
3Pts Made | 5 | 2 times-last:at Wsh | last:Feb 7 | 5 |
3Pts Attempts | 10 | 2 times-last:at Tor | last:Feb 12 | 11 |
FT Made | 2 | 3 times-last:at Tor | last:Feb 12 | 4 |
FT Attempts | 2 | 5 times-last:at Tor | last:Feb 12 | 4 |
Total Rebounds | 9 | vs. Hou | Jan 25 | 7 |
Offensive Rebounds | 3 | at Dal | Jan 3 | 1 |
Defensive Rebounds | 8 | vs. Hou | Jan 25 | 6 |
Assists | 8 | vs. NY | Feb 21 | 2 |
Steals | 3 | at Mia | Jan 29 | 2 |
Blocks | 2 | 2 times-last:at Phi | last:Jan 24 | 1 |
Turnovers | 3 | 4 times-last:vs. Atl | last:Jan 30 | 1 |
Points | 17 | 2 times-last:at Wsh | last:Feb 7 | 21 |
Season
Total | Season | |
---|---|---|
Games | 39 | 2020-21 (Mia) |
Minutes | 507 | 2020-21 (Mia) |
FG Made | 85 | 2020-21 (Mia) |
FG Attempts | 187 | 2020-21 (Mia) |
3Pts Made | 50 | 2020-21 (Mia) |
3Pts Attempts | 148 | 2020-21 (Mia) |
FT Made | 16 | 2020-21 (Mia) |
FT Attempts | 24 | 2020-21 (Mia) |
Total Rebounds | 41 | 2020-21 (Mia) |
Assists | 24 | 2020-21 (Mia) |
Steals | 11 | 2020-21 (Mia) |
Blocks | 2 | 2020-21 (Mia) |
Turnovers | 8 | 2020-21 (Mia) |
Points | 236 | 2020-21 (Mia) |