Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 27.2 | vs. Bos | Mar 20 | |
| FG Made | 6 | vs. Bos | Mar 20 | |
| FG Attempts | 15 | vs. SA | Mar 25 | |
| 3Pts Made | 2 | vs. SA | Mar 25 | |
| 3Pts Attempts | 11 | vs. SA | Mar 25 | |
| FT Made | 3 | vs. SA | Mar 25 | |
| FT Attempts | 4 | vs. SA | Mar 25 | |
| Total Rebounds | 7 | at Det | Mar 13 | |
| Offensive Rebounds | 4 | vs. Hou | Mar 27 | |
| Defensive Rebounds | 6 | at Atl | Mar 23 | |
| Assists | 6 | at Chi | Mar 16 | |
| Steals | 3 | vs. SA | Mar 25 | |
| Blocks | 1 | 2 times-last:vs. Bos | last:Mar 20 | |
| Turnovers | 3 | 4 times-last:at Atl | last:Mar 23 | |
| Points | 15 | vs. SA | Mar 25 |
Season
| Total | Season | |
|---|---|---|
| Games | 1 | 2 times-last: 2021-22 (Ind) |
| Minutes | 1 | 2 times-last: 2021-22 (Ind) |