Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 29.6 | at Bos | Dec 5 | 36.7 |
| FG Made | 5 | at Bos | Dec 5 | 9 |
| FG Attempts | 10 | at Bos | Dec 5 | 20 |
| 3Pts Made | 4 | at Bos | Dec 5 | 4 |
| 3Pts Attempts | 8 | at Bos | Dec 5 | 12 |
| FT Made | 4 | at Bos | Dec 5 | 5 |
| FT Attempts | 4 | at Bos | Dec 5 | 6 |
| Total Rebounds | 2 | 4 times-last:at Tor | last:Dec 4 | 6 |
| Offensive Rebounds | 1 | 4 times-last:at Tor | last:Dec 4 | 2 |
| Defensive Rebounds | 1 | 8 times-last:at Phi | last:Dec 7 | 6 |
| Assists | 5 | vs. Min | Oct 24 | 10 |
| Steals | 1 | 6 times-last:at Tor | last:Dec 4 | 2 |
| Blocks | 1 | at Tor | Dec 4 | 1 |
| Turnovers | 2 | at Sac | Oct 26 | 5 |
| Points | 18 | at Bos | Dec 5 | 24 |
Season
| Total | Season | |
|---|---|---|
| Games | 50 | 2020-21 (Mia) |
| Games Started | 7 | 2020-21 (Mia) |
| Minutes | 655 | 2020-21 (Mia) |
| FG Made | 88 | 2020-21 (Mia) |
| FG Attempts | 233 | 2020-21 (Mia) |
| 3Pts Made | 46 | 2020-21 (Mia) |
| 3Pts Attempts | 149 | 2020-21 (Mia) |
| FT Made | 20 | 2020-21 (Mia) |
| FT Attempts | 23 | 2020-21 (Mia) |
| Total Rebounds | 56 | 2020-21 (Mia) |
| Assists | 67 | 2020-21 (Mia) |
| Steals | 21 | 2020-21 (Mia) |
| Blocks | 2 | 2020-21 (Mia) |
| Turnovers | 34 | 2020-21 (Mia) |
| Points | 242 | 2020-21 (Mia) |