Tuesday, February 03, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 45 | 24 | 31 | 25 | 125 |
| Bkn | 23 | 17 | 34 | 35 | 109 |
Los Angeles Lakers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.James (F) | 29.9 | 10-16 | 0-3 | 5-7 | 1 | 2 | 3 | 7 | 3 | 0 | 1 | 1 | 24 | 25 |
|
| L.Doncic (G) | 28.8 | 8-18 | 4-11 | 4-6 | 1 | 5 | 6 | 5 | 1 | 0 | 5 | 1 | 19 | 24 |
|
| J.LaRavia (F) | 21.9 | 7-9 | 1-2 | 3-6 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 10 | 18 |
|
| D.Ayton (C) | 27.6 | 3-5 | 0-0 | 1-2 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 3 | 16 | 7 |
|
| M.Smart (G) | 17.9 | 3-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 30 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Reaves (G) | 20.6 | 3-9 | 1-5 | 8-10 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 10 | 15 |
|
| J.Hayes (C) | 14.6 | 3-3 | 0-0 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 9 |
|
| J.Vanderbilt (F) | 19.1 | 2-3 | 0-1 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
|
| R.Hachimura (F) | 25.6 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | -1 | 5 |
|
| B.James (G) | 4.6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -9 | 4 |
|
| D.Knecht (G) | 4.6 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | 4 |
|
| D.Timme (C) | 5.7 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 2 |
|
| M.Kleber (F) | 3.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
| G.Vincent (G) | 15.8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -9 | 0 |
|
| Did not play | Situation |
|---|---|
| N.Smith Jr. | Did not play |
| A.Thiero | Knee injury |
| C.Manon | Did not play |
Brooklyn Nets
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Porter Jr. (F) | 32.2 | 7-18 | 0-9 | 7-9 | 1 | 9 | 10 | 3 | 1 | 0 | 3 | 3 | -18 | 21 |
|
| E.Demin (G) | 26.9 | 4-11 | 3-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | -11 | 11 |
|
| N.Claxton (C) | 22.3 | 5-7 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | -30 | 10 |
|
| N.Traore (G) | 24.8 | 3-9 | 1-3 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | -4 | 7 |
|
| N.Clowney (F) | 21.0 | 3-7 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | -17 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Sharpe (C) | 25.7 | 9-12 | 0-0 | 1-1 | 10 | 4 | 14 | 5 | 3 | 0 | 1 | 4 | 14 | 19 |
|
| Z.Williams (G) | 24.5 | 7-11 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 2 | 17 |
|
| C.Thomas (F) | 23.5 | 3-7 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -11 | 8 |
|
| D.Wolf (F) | 18.6 | 3-8 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 7 |
|
| B.Saraf (G) | 16.9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -2 | 3 |
|
| D.Powell (G) | 3.7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 0 |
|