Friday, April 10, 2026

Final

Phoenix Suns
(44-37)

73

Final

Team Q1 Q2 Q3 Q4 Total
Phx 24 24 16 9 73
LAL 33 24 24 20 101
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Brooks (F) 21.1 5-14 0-4 2-4 2 0 2 1 1 0 3 4 -17 12
G.Allen (G) 12.5 2-7 1-5 3-3 1 3 4 1 1 0 2 0 5 8
M.Williams (C) 20.5 2-2 0-0 3-4 2 3 5 0 0 1 2 3 -20 7
C.Gillespie (G) 16.0 2-6 1-4 0-0 4 1 5 3 0 0 0 0 6 5
R.Dunn (F) 28.7 0-3 0-2 1-2 1 1 2 1 1 0 2 1 -39 1
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.O'Neale (F) 22.1 4-10 2-7 1-2 1 6 7 3 3 0 1 3 0 11
O.Ighodaro (C) 20.9 3-4 0-0 2-4 3 7 10 2 0 0 1 1 3 8
A.Coffey (G) 20.5 3-6 1-2 0-0 0 2 2 0 1 0 1 2 -11 7
K.Maluach (C) 8.0 2-3 0-0 0-0 1 2 3 0 0 0 0 1 -8 4
J.Bouyea (G) 26.7 1-7 0-2 2-2 1 1 2 3 0 0 4 0 -33 4
K.Brea (G) 14.4 1-8 1-7 0-0 0 1 1 1 1 0 2 1 -13 3
R.Fleming (F) 24.3 1-6 1-6 0-0 1 2 3 2 0 0 5 2 -9 3
C.Huntley (F) 4.2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 -4 0
Did not play Situation
J.Goodwin Ankle injury
I.Livers Did not play
D.Booker Ankle injury
H.Highsmith Knee injury
J.Green (F) Did not play
Los Angeles Lakers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.James (F) 32.1 10-16 2-2 6-9 0 6 6 12 4 0 2 1 27 28
L.Kennard (G) 28.2 6-12 2-4 5-5 0 1 1 3 3 0 1 0 14 19
R.Hachimura (F) 30.8 4-8 2-3 3-4 0 2 2 3 0 0 2 4 28 13
D.Ayton (C) 30.1 4-8 0-0 2-2 2 3 5 0 1 1 0 2 19 10
J.LaRavia (G) 30.6 1-1 0-0 0-0 0 3 3 1 2 0 1 2 11 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Smart (F) 18.0 2-5 0-2 2-2 0 5 5 7 2 1 2 2 5 6
J.Vanderbilt (F) 18.7 3-6 0-2 0-0 1 6 7 1 1 0 0 2 6 6
D.Knecht (F) 4.2 1-1 1-1 2-2 0 1 1 0 0 1 0 0 4 5
N.Smith Jr. (G) 13.2 1-5 0-3 2-2 1 1 2 0 0 0 1 2 6 4
B.James (G) 12.7 1-2 1-2 0-0 0 2 2 0 1 0 2 0 5 3
D.Timme (C) 6.3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 6 2
M.Kleber (F) 11.6 1-3 0-1 0-2 0 0 0 0 1 0 0 2 3 2
C.Manon (G) 1.8 0-0 0-0 1-2 0 0 0 0 1 0 0 0 3 1
A.Thiero (F) 1.8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 3 0
Did not play Situation
K.Bufkin Did not play
A.Reaves Oblique injury
L.Doncic Hamstring strain - left
J.Hayes Foot injury