Thursday, April 09, 2026

Final

Final

Houston Rockets
(51-29)

113

Team Q1 Q2 Q3 Q4 Total
Phi 26 30 17 29 102
Hou 35 38 23 17 113
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Maxey (G) 33.3 9-20 5-10 1-1 1 2 3 5 0 0 2 3 -18 24
V.Edgecombe (G) 40.2 7-17 3-8 3-6 3 3 6 8 2 0 2 4 -6 20
K.Oubre Jr. (F) 26.7 7-10 2-4 0-0 0 4 4 1 3 1 2 4 -21 16
P.George (F) 24.1 2-8 0-5 3-4 0 4 4 1 1 0 4 2 -15 7
A.Bona (C) 15.0 0-1 0-0 2-2 1 1 2 0 0 0 2 2 -9 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Q.Grimes (G) 26.5 7-16 1-4 5-6 0 2 2 0 1 0 1 2 0 20
A.Drummond (C) 30.0 2-2 0-0 1-4 2 13 15 5 1 1 3 2 7 5
J.Edwards (F) 13.2 2-5 0-1 0-0 1 1 2 0 0 0 0 1 12 4
J.Walker (F) 4.3 1-1 0-0 0-0 1 0 1 1 0 0 0 0 -6 2
D.Barlow (F) 26.8 1-5 0-0 0-0 2 6 8 0 2 4 0 4 1 2
Did not play Situation
J.Broome Knee surgery
D.Terry Did not play
C.Payne Hamstring strain - right
J.Embiid Appendectomy
T.Watford (F) Did not play
T.Martin (G) Did not play
K.Lowry (G) Did not play
M.Beauchamp (G) Did not play
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Durant (F) 37.7 10-18 3-6 6-8 2 5 7 5 0 0 3 1 17 29
J.Smith Jr. (F) 34.2 7-15 1-7 4-6 0 5 5 0 0 1 3 4 8 19
A.Thompson (G) 41.8 7-14 0-2 5-8 3 2 5 4 3 0 5 4 8 19
J.Okogie (G) 21.2 4-8 1-2 0-0 6 5 11 2 1 0 1 2 4 9
A.Sengun (C) 32.8 4-14 0-1 0-0 2 10 12 4 1 0 3 4 4 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Eason (G) 27.2 5-10 3-6 2-2 2 6 8 2 2 0 0 2 -4 15
A.Holiday (G) 14.1 3-5 1-3 0-0 1 2 3 1 1 0 0 1 6 7
R.Sheppard (G) 18.6 2-7 2-5 0-0 0 0 0 1 2 0 0 0 1 6
C.Capela (C) 12.4 0-2 0-0 1-2 0 2 2 2 2 0 0 0 11 1
Did not play Situation
T.Newton Did not play
F.VanVleet ACL tear
S.Adams Ankle sprain
J.Tate (F) Did not play
J.Green (F) Did not play
D.Finney-Smith (F) Did not play
J.Davison (G) Did not play
I.Crawford (F) Did not play