Tuesday, February 24, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phi | 30 | 45 | 31 | 29 | 135 |
| Ind | 38 | 27 | 20 | 29 | 114 |
Philadelphia 76ers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.Maxey (G) | 33.6 | 10-22 | 2-8 | 10-10 | 1 | 8 | 9 | 8 | 2 | 1 | 2 | 2 | 21 | 32 |
|
| J.Embiid (C) | 26.2 | 11-17 | 1-4 | 4-5 | 1 | 5 | 6 | 5 | 0 | 1 | 4 | 2 | -1 | 27 |
|
| V.Edgecombe (G) | 30.0 | 9-13 | 2-4 | 3-3 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 2 | 27 | 23 |
|
| K.Oubre Jr. (F) | 27.8 | 5-8 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 4 | 12 |
|
| D.Barlow (F) | 20.3 | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 22 | 0 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q.Grimes (G) | 26.5 | 6-11 | 1-4 | 2-3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 26 | 15 |
|
| T.Watford (F) | 15.1 | 6-7 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | -3 | 12 |
|
| A.Bona (C) | 14.9 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 27 | 6 |
|
| D.Terry (F) | 5.4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 | 2 |
|
| A.Drummond (C) | 6.8 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -5 | 2 |
|
| J.Edwards (F) | 6.8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -5 | 2 |
|
| C.Payne (G) | 16.1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -3 | 2 |
|
| J.Walker (F) | 10.3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 0 |
|
| Did not play | Situation |
|---|---|
| K.Lowry (G) | Did not play |
| P.George | Suspended by NBA |
| M.Beauchamp | Illness |
| T.Martin | Did not play |
| J.Broome | Knee injury |
Indiana Pacers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Nembhard (G) | 27.5 | 8-17 | 3-9 | 4-5 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | -23 | 23 |
|
| K.Jones (G) | 29.4 | 5-11 | 3-5 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 10 | 13 |
|
| B.Sheppard (F) | 28.5 | 4-12 | 2-6 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | -17 | 12 |
|
| J.Walker (F) | 32.1 | 3-13 | 0-5 | 2-2 | 4 | 6 | 10 | 6 | 1 | 1 | 2 | 0 | -16 | 8 |
|
| J.Huff (C) | 24.6 | 2-7 | 0-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | -13 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Potter (C) | 23.4 | 9-11 | 3-5 | 2-3 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | -8 | 23 |
|
| Q.Jackson (G) | 28.1 | 4-7 | 2-5 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -24 | 15 |
|
| K.Brown (F) | 31.4 | 3-10 | 0-4 | 3-3 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | 2 | -12 | 9 |
|
| T.McConnell (G) | 15.1 | 3-7 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | -2 | 7 |
|
| Did not play | Situation |
|---|---|
| A.Nesmith (F) | Ankle injury |
| P.Siakam (F) | Did not play |
| I.Zubac | Ankle sprain - left |
| O.Toppin | Foot surgery - right |
| T.Haliburton | Achilles tendon surgery - right |
| E.Thompson | Did not play |
| J.Furphy | ACL tear - right |
| T.Peter | Did not play |