Sunday, February 22, 2026

Final

Final

Team Q1 Q2 Q3 Q4 Total
Phi 35 33 26 41 135
Min 26 32 20 30 108
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Maxey (G) 35.5 16-28 4-7 3-5 1 2 3 8 2 1 5 2 21 39
V.Edgecombe (G) 36.6 8-18 6-7 2-2 1 6 7 1 2 0 1 4 3 24
K.Oubre Jr. (F) 35.0 5-13 3-7 5-7 1 4 5 2 4 0 2 2 23 18
D.Barlow (F) 27.7 3-7 0-1 2-3 1 2 3 3 1 0 0 3 12 8
A.Drummond (C) 21.6 2-3 0-0 2-4 3 6 9 2 1 0 1 3 2 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Q.Grimes (G) 27.6 7-12 5-8 0-0 0 3 3 7 1 0 1 2 18 19
A.Bona (C) 20.0 4-4 0-0 0-0 2 3 5 2 0 0 0 5 20 8
J.Edwards (F) 3.0 2-3 1-2 0-0 0 0 0 0 0 0 0 0 6 5
D.Terry (F) 3.0 1-1 1-1 0-0 0 1 1 0 1 0 0 0 6 3
C.Payne (G) 11.3 1-5 1-3 0-0 0 2 2 3 2 0 0 0 9 3
T.Martin (G) 3.9 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2 2
T.Watford (F) 3.0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 6 0
J.Walker (F) 11.9 0-2 0-1 0-0 1 0 1 0 0 0 0 0 7 0
Did not play Situation
K.Lowry (G) Did not play
P.George Suspended by NBA
J.Embiid Knee injury
M.Beauchamp Illness
J.Broome Knee injury
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Edwards (G) 34.1 11-19 3-8 3-5 1 8 9 3 2 2 7 0 -3 28
J.McDaniels (F) 34.2 5-12 0-4 9-9 0 6 6 2 1 3 3 3 -21 19
J.Randle (F) 31.1 5-10 1-5 7-10 0 3 3 3 1 1 2 3 -20 18
D.DiVincenzo (G) 27.6 4-6 3-5 0-0 2 4 6 3 0 0 4 0 -10 11
J.Beringer (C) 16.9 2-2 0-0 3-4 1 2 3 0 0 0 0 6 -6 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Dosunmu (G) 28.2 4-8 2-3 2-2 1 4 5 4 0 0 1 0 -25 12
T.Shannon Jr. (F) 18.2 1-4 0-1 4-4 0 0 0 0 0 0 0 2 -14 6
B.Hyland (G) 14.0 1-5 1-4 0-0 1 3 4 2 2 1 1 1 -21 3
J.Phillips (F) 3.9 0-0 0-0 2-2 0 0 0 0 1 0 1 0 -2 2
J.Clark (F) 8.5 1-3 0-1 0-0 0 1 1 0 0 0 1 0 -2 2
R.Zikarsky (C) 3.9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -2 0
J.Ingles (G) 3.9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -2 0
M.Conley (G) 15.4 0-2 0-2 0-0 0 1 1 4 0 1 0 0 -7 0
Did not play Situation
R.Gobert (C) Suspended by NBA
N.Reid (F) Shoulder injury
E.Freeman Did not play