Saturday, February 21, 2026

Final

Final

Team Q1 Q2 Q3 Q4 Total
Phi 29 36 26 20 111
NO 24 33 40 29 126
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Maxey (G) 36.2 9-23 2-11 7-8 1 2 3 7 5 0 5 2 -4 27
K.Oubre Jr. (F) 33.3 7-15 4-10 7-8 0 5 5 2 1 0 0 4 -7 25
V.Edgecombe (G) 35.3 5-14 1-5 3-3 0 5 5 3 0 0 1 2 -16 14
D.Barlow (F) 28.9 3-9 0-1 3-5 2 3 5 0 1 2 1 3 -14 9
A.Drummond (C) 21.2 2-7 0-2 1-2 6 6 12 1 1 1 2 4 -16 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Q.Grimes (G) 25.8 3-9 2-7 3-4 0 1 1 3 0 1 1 1 -16 11
J.Walker (F) 16.4 3-5 2-3 1-1 1 5 6 1 1 0 0 3 5 9
C.Payne (G) 13.1 2-7 1-6 0-0 0 0 0 1 1 0 0 1 -6 5
A.Bona (C) 21.4 1-2 0-0 2-2 2 8 10 1 0 1 0 5 2 4
J.Edwards (F) 6.1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 -7 2
T.Martin (G) 2.3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 4 0
Did not play Situation
J.Broome Did not play
D.Terry Did not play
M.Beauchamp Did not play
J.Embiid Knee injury
P.George Suspended by NBA
T.Watford (F) Did not play
K.Lowry (G) Did not play
New Orleans Pelicans
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
Z.Williamson (F) 32.8 7-14 0-0 7-8 1 5 6 8 3 1 1 3 24 21
S.Bey (G) 26.9 7-14 4-7 2-2 1 3 4 2 0 0 3 4 3 20
H.Jones (G) 32.2 5-11 2-5 2-2 0 1 1 3 1 1 2 2 1 14
D.Queen (F) 20.9 2-5 1-1 5-6 1 8 9 0 0 0 3 3 1 10
D.Jordan (C) 31.5 2-3 0-0 2-4 5 10 15 0 0 4 2 0 13 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Poole (G) 24.5 8-15 5-11 2-2 0 3 3 5 1 0 0 3 21 23
B.McGowens (G) 26.7 4-5 3-4 2-4 0 1 1 1 0 0 0 4 3 13
K.Matkovic (F) 18.2 3-3 2-2 4-4 1 2 3 0 0 2 1 4 0 12
J.Fears (G) 24.9 2-10 0-3 3-6 1 6 7 6 0 0 2 2 11 7
J.Hawkins (G) 1.4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2 0
Did not play Situation
H.Dickinson Did not play
M.Peavy Toe injury
Y.Missi Calf injury
T.Alexander Did not play
T.Murphy III Shoulder injury
D.Murray Achilles tendon surgery - right
K.Looney (C) Did not play