Sunday, February 09, 2025

Final

Final

Milwaukee Bucks
(28-24)

135

Team Q1 Q2 Q3 Q4 Total
Phi 39 24 28 36 127
Mil 40 25 38 32 135
Philadelphia 76ers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Maxey (G) 40.1 16-23 5-10 2-3 1 3 4 5 1 1 4 1 -1 39
J.Embiid (C) 29.6 7-14 4-7 9-10 2 10 12 6 1 1 5 4 -6 27
P.George (F) 28.9 4-8 2-6 2-3 0 5 5 6 3 1 1 1 -6 12
K.Oubre Jr. (G) 36.5 5-11 0-3 0-0 2 3 5 1 3 1 1 3 10 10
J.Edwards (F) 22.4 1-5 1-4 1-2 0 4 4 1 0 0 1 3 6 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Yabusele (C) 24.8 7-10 3-6 1-1 1 1 2 1 1 0 0 4 -5 18
Q.Grimes (G) 31.3 4-11 2-7 0-0 1 6 7 5 0 1 1 3 -10 10
J.Butler (G) 10.9 3-7 1-2 0-0 1 1 2 1 0 0 1 2 -13 7
R.Council IV (G) 0.7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
K.Lowry (G) 5.7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 -4 0
E.Gordon (F) 8.9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 -12 0
D.Roddy
Did not play Situation
J.McCain Knee surgery - left
J.Dowtin Jr. Did not play
C.Okeke (F) Did not play
A.Drummond (C) Did not play
A.Bona (C) Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Lillard (G) 43.8 14-27 8-15 7-7 1 6 7 8 2 0 4 1 3 43
B.Lopez (C) 24.0 6-14 2-5 1-1 7 1 8 0 0 2 0 1 3 15
K.Kuzma (F) 36.5 5-13 1-6 2-2 1 7 8 5 1 1 3 5 -1 13
T.Prince (F) 27.7 3-8 2-7 2-2 0 4 4 2 0 0 2 4 -13 10
A.Jackson Jr. (G) 16.2 0-1 0-0 0-0 1 1 2 1 0 0 1 1 -8 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Trent Jr. (F) 33.0 7-20 7-15 2-3 2 4 6 3 3 0 2 2 10 23
B.Portis (C) 30.1 7-14 2-3 2-2 7 6 13 5 0 0 0 3 13 18
A.Green (G) 24.5 3-7 2-4 3-3 0 4 4 2 1 0 0 1 28 11
R.Rollins (G) 4.2 1-1 0-0 0-0 0 1 1 3 0 0 0 0 5 2
Did not play Situation
L.Robbins Did not play
P.Connaughton Calf strain - left
G.Antetokounmpo Calf strain - left
K.Porter Jr. Did not play
S.Umude (F) Did not play
T.Smith (F) Did not play
J.Sims (C) Did not play
C.Livingston (F) Did not play