Thursday, February 20, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Bos | 36 | 36 | 28 | 24 | 124 |
Phi | 28 | 28 | 18 | 30 | 104 |
Boston Celtics
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Brown (F) | 26.9 | 7-13 | 2-6 | 4-4 | 3 | 3 | 6 | 6 | 0 | 0 | 3 | 1 | 6 | 20 |
|
K.Porzingis (C) | 25.4 | 5-11 | 3-6 | 4-5 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 5 | 14 | 17 |
|
D.White (G) | 26.0 | 5-10 | 3-7 | 3-3 | 0 | 10 | 10 | 2 | 0 | 0 | 1 | 1 | 14 | 16 |
|
J.Tatum (F) | 34.5 | 5-13 | 2-7 | 3-3 | 0 | 11 | 11 | 10 | 1 | 0 | 3 | 1 | 19 | 15 |
|
J.Holiday (G) | 19.7 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 8 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Pritchard (G) | 31.4 | 10-18 | 8-15 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 28 |
|
A.Horford (C) | 18.3 | 4-7 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 20 | 11 |
|
L.Kornet (C) | 17.4 | 3-4 | 0-0 | 0-0 | 4 | 3 | 7 | 4 | 1 | 2 | 0 | 1 | 12 | 6 |
|
S.Hauser (F) | 21.4 | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 3 |
|
B.Scheierman (G) | 0.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
N.Queta (C) | 4.8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
|
J.Walsh (G) | 4.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
|
T.Craig (F) | 8.8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | -1 | 0 |
|
Did not play | Situation |
---|---|
X.Tillman | Knee inflammation - left |
J.Davison | Did not play |
D.Peterson | Did not play |
A.Watson | Did not play |
Philadelphia 76ers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.George (F) | 29.3 | 7-14 | 3-9 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -24 | 17 |
|
T.Maxey (G) | 34.3 | 6-10 | 1-4 | 3-3 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 2 | -25 | 16 |
|
K.Oubre Jr. (F) | 34.8 | 6-14 | 1-6 | 3-3 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 5 | -15 | 16 |
|
J.Embiid (C) | 27.0 | 3-9 | 0-2 | 9-9 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | -20 | 15 |
|
Q.Grimes (G) | 33.1 | 5-12 | 1-5 | 1-1 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 3 | -16 | 12 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Council IV (G) | 21.5 | 4-10 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | 10 |
|
A.Drummond (C) | 12.9 | 4-6 | 0-0 | 0-1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | -5 | 8 |
|
D.Roddy (F) | 13.5 | 2-7 | 0-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 4 |
|
G.Yabusele (C) | 24.6 | 2-6 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | -4 | 4 |
|
J.Dowtin Jr. (G) | 4.8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
|
A.Bona (C) | 0.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
J.Butler (G) | 3.5 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
|