Wednesday, October 23, 2024

Team Q1 Q2 Q3 Q4 Total
GS 21 41 38 40 140
Por 21 29 22 32 104
Golden State Warriors
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Wiggins (G) 23.1 8-15 4-7 0-0 2 2 4 2 0 0 1 2 9 20
S.Curry (G) 25.1 4-10 3-7 6-6 0 9 9 10 2 0 2 0 23 17
T.Jackson-Davis (C) 24.6 5-5 0-0 4-5 1 3 4 2 1 0 0 1 6 14
J.Kuminga (F) 19.5 3-9 0-2 4-6 1 3 4 1 0 1 4 3 0 10
D.Green (F) 20.4 3-3 1-1 1-2 0 6 6 3 1 2 3 3 12 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Hield (G) 14.7 8-12 5-7 1-1 1 4 5 1 0 0 1 2 20 22
M.Moody (F) 14.9 5-11 3-8 2-2 0 2 2 2 0 0 0 3 10 15
D.Melton (G) 19.1 4-11 2-8 1-2 0 2 2 4 3 0 1 3 3 11
L.Waters III (G) 5.1 3-3 2-2 0-0 0 1 1 0 0 0 0 2 8 8
G.Payton II (F) 14.5 3-4 0-1 2-2 0 1 1 3 2 0 0 0 26 8
G.Santos (F) 5.1 1-1 0-0 1-2 0 1 1 1 0 0 0 1 8 3
K.Looney (C) 14.1 0-2 0-0 2-2 3 3 6 2 1 1 1 3 13 2
K.Anderson (F) 14.9 1-2 0-1 0-0 3 2 5 3 2 1 1 1 4 2
B.Podziemski (G) 24.9 0-5 0-4 0-0 4 3 7 4 1 0 3 3 34 0
Did not play Situation
P.Spencer Did not play
R.Beekman Did not play
Q.Post Did not play
Portland Trail Blazers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Grant (F) 33.2 6-18 2-8 2-2 0 2 2 3 1 1 0 2 -16 16
D.Avdija (G) 27.5 4-10 0-3 7-8 2 5 7 2 2 2 4 2 -13 15
A.Simons (G) 32.6 5-12 2-7 3-3 0 2 2 3 1 0 5 3 -16 15
T.Camara (F) 29.9 3-8 2-4 3-4 4 2 6 4 2 0 2 4 -22 11
D.Ayton (C) 31.0 5-12 0-2 0-0 2 9 11 2 2 0 1 2 -19 10
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Henderson (G) 27.9 7-18 0-5 8-9 1 3 4 4 0 0 2 3 -30 22
R.Rupert (G) 17.0 3-4 0-1 0-0 1 2 3 0 1 0 0 2 -15 6
D.Reath (C) 3.3 1-2 1-1 0-0 1 0 1 1 0 0 1 0 -3 3
D.Banton (G) 8.0 1-4 1-2 0-0 0 1 1 1 0 0 0 0 -9 3
D.Clingan (C) 12.6 1-2 0-0 0-0 0 2 2 0 1 1 1 1 -8 2
K.Murray (F) 9.9 0-2 0-1 1-4 1 0 1 1 0 0 1 1 -17 1
J.Walker (F) 7.3 0-0 0-0 0-0 1 1 2 0 0 0 0 2 -7 0
Did not play Situation
S.Sharpe (G) Shoulder labrum tear - left
M.Thybulle (G) Knee inflammation - right
R.Williams III Hamstring strain - left
B.McGowens Did not play
J.Minaya Did not play
T.Moore Did not play