Friday, April 11, 2025
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 26 | 24 | 27 | 26 | 103 |
| Por | 20 | 17 | 20 | 29 | 86 |
Golden State Warriors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Butler III (F) | 28.1 | 6-10 | 1-2 | 11-11 | 1 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 22 | 24 |
|
| S.Curry (G) | 27.3 | 6-14 | 2-8 | 0-0 | 1 | 4 | 5 | 5 | 0 | 1 | 1 | 2 | 8 | 14 |
|
| B.Podziemski (G) | 29.7 | 4-11 | 2-6 | 0-0 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 0 | 31 | 10 |
|
| M.Moody (F) | 22.6 | 3-10 | 2-5 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 9 | 9 |
|
| D.Green (C) | 29.2 | 1-6 | 1-5 | 0-0 | 0 | 7 | 7 | 5 | 4 | 1 | 2 | 2 | 13 | 3 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Hield (G) | 22.6 | 6-14 | 4-10 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 16 |
|
| Q.Post (C) | 15.6 | 3-7 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 10 |
|
| J.Kuminga (F) | 16.9 | 2-7 | 0-2 | 6-8 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 10 |
|
| K.Knox II (F) | 3.2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -10 | 2 |
|
| B.Key (F) | 3.2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | 2 |
|
| G.Payton II (G) | 14.2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 6 | 2 |
|
| K.Looney (C) | 15.6 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 3 | 14 | 1 |
|
| P.Spencer (G) | 3.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 | 0 |
|
| T.Jackson-Davis (C) | 3.2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -10 | 0 |
|
| G.Santos (F) | 5.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -2 | 0 |
|
| Did not play | Situation |
|---|---|
| T.Armstrong | Did not play |
| J.Rowe | Did not play |
Portland Trail Blazers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Clingan (C) | 27.1 | 7-13 | 0-3 | 0-1 | 4 | 11 | 15 | 1 | 0 | 1 | 0 | 2 | -28 | 14 |
|
| M.Thybulle (G) | 22.1 | 3-6 | 2-5 | 3-4 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 1 | -19 | 11 |
|
| T.Camara (F) | 33.1 | 4-13 | 1-5 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | -8 | 10 |
|
| K.Murray (F) | 36.3 | 2-8 | 0-3 | 3-4 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 4 | -5 | 7 |
|
| D.Banton (G) | 30.5 | 1-12 | 0-5 | 1-1 | 0 | 4 | 4 | 6 | 0 | 1 | 7 | 1 | -29 | 3 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Walker (F) | 20.3 | 6-10 | 2-3 | 5-6 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 1 | 19 |
|
| R.Rupert (G) | 24.6 | 6-12 | 1-3 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -6 | 15 |
|
| J.Minaya (F) | 15.4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 4 |
|
| S.Cissoko (F) | 24.5 | 1-5 | 0-2 | 1-2 | 2 | 6 | 8 | 5 | 0 | 0 | 6 | 3 | 3 | 3 |
|
| D.Reath (C) | 5.9 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
| Did not play | Situation |
|---|---|
| B.McGowens | Rib fracture - right |
| D.Ayton | Left calf strain |
| R.Williams III | Knee injury - left |
| A.Simons (G) | Did not play |
| S.Sharpe (G) | Did not play |
| S.Henderson (G) | Did not play |
| J.Grant (F) | Did not play |
| D.Avdija (G) | Did not play |