Tuesday, April 01, 2025

Final

Final

Atlanta Hawks
(36-40)

113

Team Q1 Q2 Q3 Q4 Total
Por 26 31 40 30 127
Atl 27 27 30 29 113
Portland Trail Blazers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Sharpe (G) 38.9 11-25 3-10 8-10 1 9 10 3 2 0 2 0 23 33
D.Avdija (F) 38.0 11-21 3-8 7-8 5 10 15 10 2 0 7 3 22 32
T.Camara (F) 30.2 8-10 2-3 0-0 1 1 2 1 2 1 1 6 9 18
D.Banton (G) 28.4 4-15 2-7 1-2 3 4 7 5 0 4 1 2 -1 11
D.Clingan (C) 29.2 4-7 1-1 2-3 4 3 7 5 1 0 2 2 29 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Walker (F) 14.8 3-5 1-1 2-2 1 3 4 0 1 0 2 0 -2 9
M.Thybulle (F) 29.0 4-10 0-4 0-0 2 2 4 5 5 0 2 1 8 8
D.Reath (C) 16.7 2-8 1-6 0-0 2 2 4 1 0 0 0 2 -14 5
J.Minaya (F) 1.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
R.Rupert (G) 1.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
K.Murray (F) 12.4 0-2 0-1 0-2 0 1 1 0 0 0 0 2 -4 0
Did not play Situation
S.Cissoko Rib fracture - right
B.McGowens Rib fracture - right
R.Williams III Knee injury - left
A.Simons (G) Did not play
S.Henderson (G) Did not play
J.Grant (F) Did not play
D.Ayton (C) Did not play
Atlanta Hawks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Young (G) 36.4 7-20 3-7 12-13 1 3 4 15 3 0 4 3 -8 29
D.Daniels (G) 36.7 11-13 0-1 0-0 2 8 10 1 3 2 6 3 -20 22
O.Okongwu (C) 32.8 4-8 0-3 4-5 2 4 6 3 0 1 1 3 -24 12
Z.Risacher (F) 24.5 4-14 0-4 1-1 1 2 3 2 0 2 1 2 -28 9
M.Gueye (F) 10.7 0-1 0-1 0-0 0 2 2 0 2 1 1 1 -12 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
V.Krejci (F) 23.7 5-7 3-5 0-0 1 6 7 2 0 0 0 1 6 13
C.LeVert (G) 25.7 3-10 0-3 4-6 1 1 2 0 1 1 3 4 1 10
D.Barlow (F) 15.2 4-6 0-1 0-0 3 5 8 2 0 1 0 0 10 8
T.Mann (G) 16.4 2-7 0-3 3-3 1 2 3 0 3 0 1 1 6 7
G.Niang (F) 16.7 1-6 1-4 0-0 0 0 0 1 0 0 2 4 -1 3
D.Plowden (G) 1.1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
J.Toppin Right calf injury
K.Bufkin Right shoulder surgery
J.Johnson Left shoulder surgery
K.Wallace Shoulder sprain - right
L.Nance Jr. Knee injury - left
C.Capela Hand sprain - left
G.Mathews (F) Did not play