Sunday, March 30, 2025
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tor | 32 | 31 | 32 | 32 | 127 |
| Phi | 31 | 18 | 33 | 27 | 109 |
Toronto Raptors
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Barrett (F) | 28.5 | 12-22 | 4-7 | 3-8 | 3 | 2 | 5 | 5 | 0 | 0 | 3 | 3 | 19 | 31 |
|
| J.Walter (G) | 34.2 | 5-11 | 3-5 | 4-4 | 3 | 5 | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 17 |
|
| O.Robinson (C) | 22.9 | 5-7 | 1-1 | 2-2 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 18 | 13 |
|
| J.Shead (G) | 28.0 | 4-14 | 1-4 | 2-2 | 1 | 1 | 2 | 9 | 3 | 1 | 1 | 2 | 2 | 11 |
|
| S.Barnes (F) | 27.5 | 4-12 | 0-2 | 1-2 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 9 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Battle (F) | 25.4 | 6-11 | 4-8 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 16 | 16 |
|
| J.Mogbo (F) | 25.1 | 6-8 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 0 | 13 |
|
| O.Agbaji (F) | 25.1 | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 16 | 9 |
|
| A.Lawson (G) | 4.9 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
| I.Quickley |
|
Philadelphia 76ers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Walker IV (G) | 36.3 | 10-18 | 3-7 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 3 | -11 | 23 |
|
| R.Council IV (F) | 35.8 | 6-15 | 1-4 | 4-6 | 2 | 9 | 11 | 3 | 0 | 0 | 1 | 0 | -24 | 17 |
|
| J.Butler (G) | 27.0 | 5-9 | 3-4 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | -17 | 15 |
|
| A.Bona (C) | 26.9 | 5-7 | 0-0 | 4-4 | 2 | 6 | 8 | 0 | 1 | 5 | 5 | 2 | -17 | 14 |
|
| J.Edwards (F) | 27.5 | 6-17 | 0-4 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 3 | -21 | 12 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Hood-Schifino (G) | 26.8 | 6-8 | 1-2 | 5-5 | 0 | 2 | 2 | 5 | 1 | 1 | 5 | 0 | 5 | 18 |
|
| P.Wheeler (F) | 12.8 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 4 |
|
| M.Bagley (F) | 25.9 | 2-7 | 0-4 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 1 | -3 | 4 |
|
| A.Reese (F) | 21.1 | 1-4 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | -1 | 2 |
|
| C.Flagg |
|
| Did not play | Situation |
|---|---|
| J.McCain | Knee surgery - left |
| J.Dowtin Jr. | Did not play |
| T.Maxey | Finger injury - right |
| K.Oubre Jr. | Did not play |
| J.Embiid | Knee injury - left |
| A.Drummond | Toe sprain - left |
| P.George | Groin surgery |
| K.Lowry | Hip injury - right |
| E.Gordon | Right wrist surgery |
| G.Yabusele (C) | Did not play |
| Q.Grimes (G) | Did not play |