Friday, February 28, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
OKC | 40 | 31 | 37 | 27 | 135 |
Atl | 23 | 41 | 20 | 35 | 119 |
Oklahoma City Thunder
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Gilgeous-Alexander (G) | 34.4 | 12-23 | 3-7 | 4-4 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 23 | 31 |
|
L.Dort (F) | 32.2 | 7-13 | 6-11 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 15 | 20 |
|
J.Williams (F) | 33.1 | 6-16 | 4-8 | 4-4 | 1 | 4 | 5 | 8 | 1 | 0 | 3 | 1 | 9 | 20 |
|
C.Wallace (G) | 28.0 | 4-9 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 7 | 8 |
|
C.Holmgren (C) | 14.8 | 3-8 | 0-4 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Wiggins (F) | 25.9 | 5-10 | 3-5 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 13 |
|
I.Hartenstein (C) | 27.1 | 6-8 | 0-0 | 1-2 | 2 | 8 | 10 | 6 | 2 | 1 | 2 | 5 | -13 | 13 |
|
I.Joe (G) | 11.4 | 4-8 | 4-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 12 |
|
K.Williams (F) | 18.9 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 9 | 5 |
|
A.Flagler (G) | 1.4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|
J.Williams (C) | 12.8 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 17 | 3 |
|
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.Okongwu (C) | 34.5 | 9-12 | 1-2 | 4-4 | 2 | 11 | 13 | 2 | 0 | 1 | 3 | 4 | -2 | 23 |
|
T.Young (G) | 35.2 | 5-14 | 2-5 | 7-7 | 0 | 3 | 3 | 12 | 3 | 0 | 3 | 1 | -4 | 19 |
|
Z.Risacher (F) | 31.8 | 4-10 | 2-6 | 2-4 | 1 | 8 | 9 | 2 | 0 | 0 | 7 | 4 | -11 | 12 |
|
D.Daniels (G) | 32.5 | 5-10 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | -7 | 10 |
|
M.Gueye (F) | 9.5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -14 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.LeVert (G) | 27.4 | 9-16 | 3-9 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | -5 | 23 |
|
G.Niang (F) | 28.2 | 4-12 | 3-9 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | -5 | 14 |
|
T.Mann (G) | 26.2 | 5-9 | 3-4 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | -17 | 13 |
|
K.Wallace (G) | 2.0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
|
D.Barlow (C) | 2.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
|
C.Capela (C) | 10.6 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | -13 | 0 |
|
V.Krejci |
|
Did not play | Situation |
---|---|
G.Mathews (F) | Did not play |
L.Nance Jr. | Fractured right hand |
J.Johnson | Shoulder surgery - left |
D.Plowden | Did not play |
K.Bufkin | Shoulder surgery - right |