
San Diego Padres
Team Roster
No | Pitchers | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
40 | Jason Adam (P) | R / R | 6-3 / 229 | 1991-08-04 | USA | 5 | T-TB '24 |
84 | Dylan Cease (P) | R / R | 6-2 / 195 | 1995-12-28 | USA | 4 | T-ChA '24 |
56 | Jeremiah Estrada (P) | S / R | 6-1 / 185 | 1998-11-01 | USA | 1 | W-ChN '23 |
71 | Logan Gillaspie (P) | R / R | 6-2 / 220 | 1997-04-17 | USA | 1 | W-Bos '23 |
68 | Kyle Hart (P) | L / L | 6-5 / 200 | 1992-11-23 | USA | 1 | FA '25 |
58 | Alek Jacob (P) | L / R | 6-3 / 190 | 1998-06-16 | USA | 0-R | SD '21 (16/490) |
34 | Michael King (P) | R / R | 6-3 / 210 | 1995-05-25 | USA | 4 | T-NYA '23 |
1 | Yuki Matsui (P) | L / L | 5-8 / 165 | 1995-10-30 | JPN | 0 | S-SD '23 |
50 | Adrian Morejon (P) | L / L | 5-11 / 224 | 1999-02-27 | CUB | 4 | S-SD '16 |
58 | Wandy Peralta (P) | L / L | 6-0 / 217 | 1991-07-27 | DOM | 7 | FA '24 |
27 | Nick Pivetta (P) | R / R | 6-5 / 214 | 1993-02-14 | CAN | 6 | FA '25 |
75 | Robert Suarez (P) | R / R | 6-2 / 210 | 1991-03-01 | VEN | 1 | FA '21 |
98 | Randy Vasquez (P) | R / R | 6-0 / 165 | 1998-11-03 | DOM | 0 | T-NYA '23 |
No | Catchers | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
15 | Elias Diaz (C) | R / R | 6-1 / 223 | 1990-11-17 | VEN | 8 | FA '24 |
15 | Martin Maldonado (C) | R / R | 6-0 / 230 | 1986-08-16 | PUR | 12 | FA '25 |
No | Infielders | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
4 | Luis Arraez (1B/DH) | L / R | 5-10 / 175 | 1997-04-09 | VEN | 4 | T-Mia '24 |
2 | Xander Bogaerts (IF) | R / R | 6-2 / 218 | 1992-10-01 | ARU | 10 | FA '22 |
10 | Yuli Gurriel (1B/DH) | R / R | 6-0 / 215 | 1984-06-09 | CUB | 7 | FA '25 |
7 | Jose Iglesias (IF) | R / R | 5-11 / 195 | 1990-01-05 | CUB | 11 | FA '25 |
13 | Manny Machado (3B) | R / R | 6-3 / 218 | 1992-07-06 | USA | 11 | FA '19 |
14 | Tyler Wade (IF/OF) | L / R | 6-1 / 188 | 1994-11-23 | USA | 6 | FA '23 |
No | Outfielders | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
39 | Oscar Gonzalez (OF) | R / R | 6-4 / 240 | 1998-01-10 | DOM | 1 | FA '24 |
22 | Jason Heyward (OF) | L / L | 6-5 / 240 | 1989-08-09 | USA | 13 | FA '25 |
24 | Connor Joe (OF/1B) | R / R | 6-0 / 205 | 1992-08-16 | USA | 3 | FA '25 |
23 | Fernando Tatis Jr. (RF) | R / R | 6-3 / 217 | 1999-01-02 | DOM | 3 | T-ChA '16 |
No | Designated Hitters | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
30 | Gavin Sheets (DH/1B) | L / L | 6-3 / 235 | 1996-04-23 | USA | 2 | FA '25 |
Injured List
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
76 | Jhony Brito (P) | R / R | 6-2 / 160 | 1998-02-17 | DOM | 0 | T-NYA '23 |
9 | Jake Cronenworth (IF) | L / R | 6-0 / 187 | 1994-01-21 | USA | 3 | T-TB '19 |
11 | Yu Darvish (P) | R / R | 6-5 / 220 | 1986-08-16 | JPN | 10 | T-ChN '20 |
78 | Bryan Hoeing (P) | R / R | 6-6 / 225 | 1996-10-19 | USA | 1 | T-Mia '24 |
28 | Brandon Lockridge (OF) | R / R | 6-1 / 185 | 1997-03-14 | USA | 0-R | T-NYA '24 |
3 | Jackson Merrill (CF) | L / R | 6-3 / 195 | 2003-04-19 | USA | 0 | SD '21 (1/27) |
44 | Joe Musgrove (P) | R / R | 6-5 / 230 | 1992-12-04 | USA | 7 | T-Pit '21 |
25 | Sean Reynolds (P) | L / R | 6-8 / 240 | 1998-04-19 | USA | 0-R | T-Mia '23 |
61 | Matt Waldron (P) | R / R | 6-2 / 185 | 1996-09-26 | USA | 0 | T-Cle '20 |
In the Minors (40-man roster)
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Henry Baez (P) | R / R | 6-3 / 175 | 2002-10-12 | DOM | 0-R | S-SD '19 |
- | Ryan Bergert (P) | R / R | 6-1 / 210 | 2000-03-08 | USA | 0-R | SD '21 (6/190) |
21 | Luis Campusano (C) | R / R | 5-11 / 232 | 1998-09-29 | USA | 3 | SD '17 (2/39) |
60 | Omar Cruz (P) | L / L | 6-0 / 210 | 1999-01-26 | MEX | 0-R | R5-Pit '23 |
32 | Stephen Kolek (P) | R / R | 6-3 / 210 | 1997-04-18 | USA | 0-R | R5-Sea '23 |
- | Ron Marinaccio (P) | R / R | 6-2 / 205 | 1995-07-01 | USA | 1 | T-ChA '25 |
82 | Mason McCoy (IF) | R / R | 5-11 / 185 | 1995-03-31 | USA | 0 | FA '23 |
21 | Tirso Ornelas (OF) | L / R | 6-3 / 200 | 2000-03-11 | MEX | 0-R | S-SD '16 |
In the Minors
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Francisco Acuna (IF) | R / R | 5-7 / 150 | 2000-01-12 | COL | 0-R | FA '24 |
- | Zac Addkison (P) | R / R | 6-4 / 225 | 2002-06-24 | USA | 0-R | SD '23 (15/461) |
Sean Barnett (P) | / | / | - | - | 0-R | SD '24 (11/330) | |
- | Boston Bateman (P) | R / L | 6-8 / 240 | 2005-09-20 | USA | 0-R | SD '24 (2/52) |
17 | Matthew Batten (IF) | R / R | 5-11 / 180 | 1995-06-22 | USA | 1 | SD '17 (32/948) |
- | Brantley Bell (IF) | R / R | 6-3 / 185 | 1994-11-16 | - | 0-R | FA '23 |
- | Wes Benjamin (P) | R / L | 6-2 / 210 | 1993-07-26 | USA | 2 | FA '25 |
- | James Bourque (P) | R / R | 6-4 / 215 | 1993-07-09 | USA | 2-R | FA '23 |
- | Raul Brito (P) | R / R | 6-1 / 180 | 1997-05-23 | - | 0-R | - |
- | Trenton Brooks (1B) | L / L | 5-10 / 195 | 1995-07-03 | USA | 0-R | FA '24 |
- | Mike Brosseau (IF) | R / R | 5-10 / 203 | 1994-03-15 | USA | 4 | FA '24 |
- | Langston Burkett (P) | L / R | 6-6 / 220 | - | USA | 0-R | S-SD '23 |
- | Daniel Camarena (P) | L / L | 6-0 / 210 | 1992-11-09 | USA | 1-R | FA '20 |
- | Drew Carlton (P) | R / R | 6-1 / 215 | 1995-09-08 | USA | 2-R | FA '22 |
- | Ryan Carpenter (P) | L / L | 6-5 / 230 | 1990-08-22 | USA | 2 | FA '23 |
- | Marcos Castanon (IF) | R / R | 6-0 / 195 | 1999-03-23 | USA | 0-R | SD '21 (12/370) |
- | Pedro Castellanos (1B) | R / R | 6-3 / 244 | 1997-12-11 | VEN | 0-R | FA '23 |
- | Adler Cecil (P) | L / L | 6-4 / 160 | 2005-05-01 | USA | 0-R | SD '23 (19/581) |
- | Nerwilian Cedeno (IF) | S / R | 5-11 / 175 | 2002-03-16 | VEN | 0-R | S-SD '18 |
- | Blake Cederlind (P) | R / R | 6-4 / 220 | 1996-01-04 | USA | 1-R | FA '23 |
Michael Cervantes (IF) | R / R | 5-10 / 190 | 2000-11-27 | USA | 0-R | S-SD '25 | |
- | Harold Chirino (P) | R / R | 6-2 / 173 | 1998-01-12 | VEN | 0-R | FA '24 |
- | B.Y. Choi (IF) | L / R | 6-3 / 203 | 2002-04-30 | KOR | 0-R | SD '23 (20/611) |
- | Humberto Cruz (P) | / | 6-1 / 170 | 2006-12-18 | MEX | 0-R | S-SD '24 |
- | Austin Davis (P) | L / L | 6-4 / 235 | 1993-02-03 | USA | 5 | FA '24 |
- | Michael De La Cruz (C) | S / R | 5-10 / 190 | 1993-05-15 | DOM | 0-R | FA '23 |
- | Leodalis De Vries (IF) | S / R | 6-2 / 175 | 2006-10-11 | DOM | 0-R | S-SD '24 |
- | Ray-Patrick Didder (OF) | R / R | 6-0 / 170 | 1994-10-01 | ARU | 0-R | FA '23 |
- | Clay Dungan (IF) | L / R | 6-1 / 190 | 1996-06-02 | USA | 0-R | R5-KC '23 |
- | Rodolfo Duran (C) | R / R | 5-8 / 181 | 1998-02-19 | DOM | 0-R | FA '25 |
- | Carl Edwards Jr. (P) | R / R | 6-3 / 170 | 1991-09-03 | USA | 8 | FA '24 |
- | Breck Eichelberger (P) | R / R | 6-4 / 195 | 2000-03-15 | USA | 0-R | S-SD '23 |
- | Jose Espada (P) | R / R | 6-0 / 170 | 1997-02-22 | PUR | 0 | FA '24 |
- | Juan Fernandez (C) | R / R | 5-11 / 205 | 1999-03-07 | - | 0-R | S-SD '16 |
Victor Figueroa (1B) | / | / | - | - | 0-R | SD '24 (18/540) | |
- | Heath Fillmyer (P) | R / R | 6-1 / 195 | 1994-05-16 | USA | 2 | FA '21 |
- | Wilmer Font (P) | R / R | 6-4 / 255 | 1990-05-24 | VEN | 6 | FA '23 |
- | Paul Fry (P) | L / L | 6-0 / 205 | 1992-07-26 | USA | 5 | FA '24 |
- | Jose Geraldo (P) | R / R | 6-3 / 200 | 1999-01-30 | DOM | 0-R | S-SD '18 |
- | Brian Gonzalez (P) | R / L | 6-3 / 230 | 1995-10-25 | - | 0-R | FA '22 |
- | Jesus Gonzalez (P) | L / L | 5-10 / 160 | 2001-06-12 | VEN | 0-R | S-SD '17 |
- | Joan Gonzalez (P) | R / R | 6-3 / 175 | 1998-05-27 | DOM | 0-R | S-SD '23 |
- | Donte Grant (OF) | L / R | 6-0 / 175 | - | USA | 0-R | S-SD '23 |
- | Marcus Greene Jr. (C) | R / R | 5-11 / 195 | 1994-08-19 | USA | 0-R | T-Tex '15 |
- | Harry Gustin (P) | S / L | 6-0 / 160 | 2002-05-06 | USA | 0-R | SD '23 (18/551) |
- | Jonathan Guzman (P) | R / R | 5-10 / 205 | 1995-02-08 | DOM | 0-R | S-SD '15 |
- | Eric Hanhold (P) | R / R | 6-5 / 210 | 1993-11-01 | USA | 2-R | FA '22 |
- | Henry Henry (P) | R / R | 6-4 / 215 | 1998-12-17 | DOM | 0-R | S-SD '15 |
- | Kaden Hernandez (IF) | R / R | 6-1 / 165 | - | - | 0-R | S-SD '25 |
- | Jake Higginbotham (P) | L / L | 6-0 / 190 | 1996-01-11 | USA | 0-R | FA '24 |
- | Cobb Hightower (IF) | R / R | 6-0 / 180 | 2005-03-20 | USA | 0-R | SD '24 (3/88) |
- | Aaron Holiday (P) | R / R | 6-3 / 205 | 2000-05-28 | USA | 0-R | T-Oak '22 |
Korry Howell (IF/OF) | R / R | 6-3 / 180 | 1998-09-01 | USA | 0-R | T-Mil '22 | |
- | Eiker Huizi (P) | R / R | 6-0 / 155 | 2000-09-24 | VEN | 0-R | R5-Det '24 |
Ryan Jackson (SS) | / | / | - | - | 0-R | SD '24 (17/510) | |
- | Wander Javier (IF) | R / R | 6-1 / 165 | 1998-12-29 | DOM | 0-R | FA '23 |
62 | Chase Johnson (P) | R / R | 6-3 / 220 | 1992-01-09 | USA | 0-R | FA '20 |
- | Kannon Kemp (P) | R / R | 6-6 / 225 | 2004-09-03 | USA | 0-R | SD '23 (8/251) |
Lamar King (C) | R / R | 6-3 / 215 | 2003-12-07 | CAN | 0-R | SD '22 (4/120) | |
19 | Brandon Kintzler (P) | R / R | 5-10 / 200 | 1984-08-01 | USA | 12 | FA '21 |
33 | Reiss Knehr (P) | L / R | 6-2 / 205 | 1996-11-03 | USA | 2-R | SD '18 (20/591) |
- | Addison Kopack (IF) | R / R | 6-1 / 220 | 2001-08-06 | USA | 0-R | S-SD '23 |
- | Kevin Kopps (P) | R / R | 6-0 / 200 | 1997-03-02 | USA | 0-R | SD '21 (3/99) |
- | Austin Krob (P) | L / L | 6-3 / 205 | 1999-09-20 | USA | 0-R | SD '22 (12/360) |
- | Dane Lais (P) | R / R | 6-4 / 205 | 2005-06-18 | USA | 0-R | SD '23 (13/401) |
79 | Reggie Lawson (P) | R / R | 6-4 / 205 | 1997-08-02 | USA | 0-R | SD '16 (2/71) |
- | Aaron Leasher (P) | L / L | 6-3 / 208 | 1996-04-28 | - | 0-R | SD '17 (6/168) |
- | Miguel Angel Ledesma (P) | R / R | 6-0 / 175 | - | - | 0-R | S-SD '25 |
- | Victor Lizarraga (P) | R / R | 6-4 / 180 | 2003-11-30 | USA | 0-R | S-SD '21 |
- | Tim Locastro (OF) | R / R | 6-1 / 190 | 1992-07-14 | USA | 6 | FA '24 |
- | Ethan Long (1B) | R / R | 6-3 / 215 | 2001-05-10 | USA | 0-R | S-SD '23 |
- | Tim Lopes (IF/OF) | R / R | 5-11 / 180 | 1994-06-24 | USA | 3 | FA '22 |
Isaiah Lowe (P) | R / R | 6-1 / 220 | 2003-05-07 | USA | 0-R | SD '22 (11/330) | |
- | Moises Lugo (P) | R / R | 6-1 / 185 | 1999-01-20 | DOM | 0-R | S-SD '17 |
- | Kash Mayfield (P) | L / L | 6-4 / 200 | 2005-02-08 | USA | 0-R | SD '24 (1/25) |
- | Nik McClaughry (IF) | R / R | 5-9 / 159 | 1999-09-14 | USA | 0-R | SD '23 (10/311) |
- | Kelvin Melean (SS) | R / R | 6-0 / 195 | 1998-09-05 | - | 0-R | S-SD '15 |
- | Bobby Milacki (P) | R / R | 6-2 / 210 | 1996-11-06 | - | 0-R | FA '22 |
- | Mitch Miller (P) | L / L | 6-4 / 185 | 1997-06-13 | USA | 0-R | FA '24 |
- | Nate Mondou (IF) | L / R | 5-10 / 205 | 1995-03-24 | USA | 1-R | FA '23 |
- | Carson Montgomery (P) | R / R | 6-3 / 215 | 2002-08-13 | USA | 0-R | SD '23 (11/341) |
- | Tyler Morgan (P) | R / R | 6-0 / 200 | 2000-11-04 | USA | 0-R | SD '23 (14/431) |
- | Tucker Musgrove (P) | R / R | 6-3 / 175 | 2002-02-01 | USA | 0-R | SD '23 (7/221) |
Tyson Neighbors (P) | R / R | 6-2 / 220 | 2002-10-09 | USA | 0-R | SD '24 (4/118) | |
- | Braden Nett (P) | R / R | 6-3 / 185 | 2002-06-18 | USA | 0-R | S-SD '22 |
- | Eduarniel Nunez (P) | R / R | 6-2 / 170 | 1999-06-07 | DOM | 0-R | FA '24 |
- | Ryan Och (P) | R / L | 6-0 / 205 | 1998-07-18 | USA | 0-R | SD '21 (7/220) |
- | Jeronimo Palmeros (P) | L / L | 6-3 / 175 | 2007-01-21 | MEX | 0-R | S-SD '25 |
- | Connor Panas (OF/IF) | L / R | 6-0 / 218 | 1993-02-11 | CAN | 0-R | T-Tor '18 |
Cole Paplham (P) | R / R | 6-3 / 215 | 2000-03-19 | USA | 0-R | S-SD '22 | |
- | Luis Patino (P) | R / R | 6-1 / 192 | 1999-10-26 | COL | 3 | W-ChA '23 |
- | CD Pelham (P) | R / L | 6-6 / 238 | 1995-02-21 | USA | 1-R | FA '23 |
- | Francis Pena (P) | R / R | 6-1 / 170 | 2001-01-25 | DOM | 0-R | S-SD '22 |
- | Robert Perez (OF) | R / R | 6-1 / 170 | 2000-06-26 | VEN | 0-R | FA '23 |
- | Yonathan Perlaza (IF) | S / R | 5-9 / 170 | 1998-11-10 | VEN | 0-R | FA '24 |
- | Zach Reks (OF/1B) | L / R | 6-2 / 190 | 1993-11-12 | USA | 2-R | FA '24 |
48 | Webster Rivas (1B/C) | R / R | 6-1 / 219 | 1990-08-08 | DOM | 1-R | FA '16 |
- | Josh Roberson (P) | R / R | 6-3 / 175 | 1996-05-12 | USA | 0-R | FA '24 |
- | Bradgley Rodriguez (P) | R / R | 6-1 / 160 | 2003-11-16 | VEN | 0-R | S-SD '21 |
- | Carlos Rodriguez (C) | S / R | 5-10 / 155 | 2003-05-12 | VEN | 0-R | S-SD '19 |
- | Fernando Rodriguez Jr. (P) | R / R | 6-3 / 235 | 1984-06-18 | USA | 6 | FA '19 |
5 | Eguy Rosario (IF) | R / R | 5-9 / 150 | 1999-08-25 | DOM | 1-R | S-SD '15 |
- | Ethan Salas (C) | S / R | 6-2 / 185 | 2006-06-01 | USA | 0-R | S-SD '23 |
- | Romeo Sanabria (1B) | L / R | 6-3 / 200 | 2002-05-02 | USA | 0-R | SD '22 (18/540) |
- | Fernando Sanchez (P) | L / L | 6-0 / 198 | 2000-09-13 | MEX | 0-R | S-SD '19 |
- | Jake Sanchez (P) | R / R | 6-1 / 205 | 1989-08-19 | USA | 0-R | FA '23 |
80 | Max Schrock (IF/OF) | L / R | 5-9 / 185 | 1994-10-12 | USA | 3 | FA '22 |
- | Chandler Seagle (C) | R / R | 6-0 / 190 | 1996-05-23 | USA | 0-R | SD '17 (30/888) |
- | Jake Snider (OF) | L / R | 6-1 / 190 | 1998-05-19 | USA | 0-R | R5-Col '24 |
12 | Chris Stewart (C) | R / R | 6-4 / 215 | 1982-02-19 | USA | 12 | FA '19 |
24 | Brett Sullivan (C) | L / R | 6-1 / 195 | 1994-02-22 | USA | 0-R | T-Mil '22 |
- | Deion Tansel (IF) | R / R | 5-8 / 155 | 1994-06-04 | USA | 0-R | T-TB '17 |
Kavares Tears (OF) | L / L | 6-0 / 200 | 2002-08-25 | USA | 0-R | SD '24 (4/134) | |
- | Andy Thomas (C) | L / R | 6-2 / 210 | 1998-06-17 | USA | 0-R | R5-SF '24 |
- | Wilfredo Tovar (C) | R / R | 6-0 / 174 | 2001-11-13 | - | 0-R | - |
- | Brandon Valenzuela (C) | S / R | 6-0 / 170 | 2000-10-02 | MEX | 0-R | S-SD '17 |
- | Santiago Vargas (IF) | S / R | 5-10 / 175 | - | - | 0-R | S-SD '25 |
- | Will Varmette (P) | R / R | 6-2 / 195 | - | USA | 0-R | S-SD '23 |
- | Jose Verdugo (IF) | R / R | 5-9 / 150 | - | - | 0-R | S-SD '25 |
- | Anthony Vilar (C) | L / R | 5-10 / 190 | 1999-04-01 | USA | 0-R | SD '21 (15/460) |
- | Colton Vincent (C) | S / R | 6-1 / 187 | 2000-01-25 | USA | 0-R | S-SD '23 |
26 | Forrest Wall (OF) | L / R | 6-0 / 195 | 1995-11-20 | USA | 0-R | FA '25 |
- | Nolan Watson (P) | R / R | 6-2 / 195 | 1997-01-25 | USA | 0-R | FA '22 |
- | J.B. Wendelken (P) | R / R | 6-1 / 242 | 1993-03-24 | USA | 6 | FA '25 |
- | Luke Westphal (P) | L / L | 6-3 / 230 | 1989-06-14 | USA | 0-R | FA '24 |
- | Sam Whiting (P) | R / R | 6-3 / 220 | 2000-12-15 | USA | 0-R | SD '23 (16/491) |
- | Ryan Wilson (OF) | R / R | 6-1 / 195 | 2002-01-12 | USA | 0-R | SD '23 (9/281) |
- | Jackson Wolf (P) | L / L | 6-7 / 200 | 1999-04-22 | USA | 0-R | T-Pit '24 |
- | Eric Yost (P) | R / R | 6-1 / 190 | 2002-10-15 | USA | 0-R | SD '23 (17/521) |
- | Juan Zabala (C) | R / R | 5-10 / 170 | 1999-07-03 | COL | 0-R | T-LA '22 |
Suspended
No | NAME | B/T | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
77 | Jay Groome (P) | L / L | 6-6 / 262 | 1998-08-23 | USA | 0-R | T-Bos '22 |