AUSTIN MARTIN
#82 - OF
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-11 - - - - - - - - - - - - .252 .321 .349 .670 DNP
2024-09-10 - - - - - - - - - - - - .252 .321 .349 .670 DNP
2024-09-09 LF 3 0 1 1 0 0 0 0 1 0 0 .252 .321 .349 .670 -
2024-09-08 - - - - - - - - - - - - .251 .321 .344 .665 DNP
2024-09-07 - - - - - - - - - - - - .251 .321 .344 .665 DNP
2024-09-06 CF-LF 3 0 1 1 0 0 0 0 1 0 0 .251 .321 .344 .665 -
2024-09-05 CF-LF 2 0 1 0 0 0 0 1 1 0 0 .250 .321 .340 .661 -
2024-09-04 - - - - - - - - - - - - .248 .316 .338 .654 DNP
2024-09-03 LF 1 0 0 0 0 0 0 1 0 0 0 .248 .316 .338 .654 -
2024-09-02 LF 0 0 0 0 0 0 0 0 0 0 0 .249 .314 .340 .654 -
2024-09-01 PH-LF 2 1 1 0 0 0 0 0 0 0 0 .249 .314 .340 .654 -
2024-08-31 CF 1 0 0 0 0 0 0 0 0 0 0 .246 .310 .338 .648 -
2024-08-30 CF 2 0 0 0 0 0 0 0 1 0 0 .248 .311 .340 .651 -
2024-08-28 CF 2 0 0 0 0 0 0 0 1 0 0 .250 .314 .343 .657 -
2024-08-27 CF 4 0 0 0 0 0 0 0 2 0 0 .252 .317 .347 .664 -
2024-08-26 CF 4 0 1 0 0 0 1 0 2 0 0 .258 .323 .354 .677 -
2024-08-25 CF 4 0 0 0 0 0 0 0 0 0 0 .258 .324 .356 .680 -
2024-08-24 CF 3 1 2 1 0 0 0 0 0 0 1 .263 .330 .363 .693 -
2024-08-23 CF 3 0 1 0 0 0 1 0 0 0 0 .257 .325 .353 .678 -
2024-08-21 CF-2B 5 2 2 2 0 0 3 0 1 0 0 .255 .325 .353 .678 -
2024-08-20 CF-2B-CF 3 0 2 0 0 0 0 1 0 0 0 .251 .323 .341 .664 -
2024-08-19 CF 2 0 1 0 0 0 0 1 1 0 0 .244 .314 .335 .649 -
2024-08-18 CF 0 0 0 0 0 0 0 0 0 0 0 .241 .309 .333 .642 -
2024-08-17 CF 3 1 1 0 0 0 0 0 0 0 0 .241 .309 .333 .642 -
2024-08-16 - - - - - - - - - - - - .240 .309 .333 .642 DNP
2024-08-15 CF 2 0 0 0 0 0 0 0 0 0 0 .240 .309 .333 .642 -
2024-08-14 CF 3 0 1 0 0 0 0 0 1 0 0 .243 .312 .337 .649 -
2024-08-13 2B 4 1 2 1 0 0 0 0 0 0 0 .241 .311 .337 .648 -
2024-08-12 2B-LF 4 1 1 0 0 0 1 0 1 0 0 .235 .307 .327 .634 -
2024-08-11 PR 0 0 0 0 0 0 0 0 0 0 0 .234 .309 .329 .638 -
2024-08-10 2B 2 0 0 0 0 0 0 0 0 0 0 .234 .309 .329 .638 -
2024-08-09 - - - - - - - - - - - - .229 .306 .327 .633 DNP
2024-08-09 2B 3 0 2 0 0 0 0 0 0 0 0 .237 .312 .333 .645 -
2024-08-07 CF 3 0 0 0 0 0 0 0 1 0 0 .229 .306 .327 .633 -
2024-08-06 CF 3 0 0 0 0 0 0 0 0 0 0 .233 .307 .333 .640 -
2024-08-05 2B 3 0 0 0 0 0 0 0 1 0 0 .238 .313 .340 .653 -
2024-08-04 2B 3 2 1 0 0 0 0 2 0 0 0 .243 .319 .347 .666 -
2024-08-03 LF 3 1 2 0 1 0 0 1 0 0 0 .241 .310 .348 .658 -
2024-08-02 PR-LF 0 1 0 0 0 0 0 0 0 0 0 .232 .298 .326 .624 -
2024-07-31 2B 4 1 1 0 0 0 0 0 0 1 0 .232 .298 .326 .624 -
2024-07-30 LF 2 0 0 0 0 0 0 0 0 0 0 .231 .299 .328 .627 -
2024-07-29 LF-CF 4 0 0 0 0 0 0 0 1 0 0 .235 .303 .333 .636 -
2024-07-28 PR-2B-LF 3 1 1 1 0 0 1 1 0 0 0 .242 .312 .344 .656 -
2024-07-27 LF 2 0 0 0 0 0 0 1 0 0 0 .240 .307 .336 .643 -
2024-07-26 - - - - - - - - - - - - .244 .306 .341 .647 DNP
2024-07-24 CF 0 0 0 0 0 0 0 0 0 0 0 .244 .306 .341 .647 -
2024-07-23 CF 4 0 0 0 0 0 0 0 1 0 0 .244 .306 .341 .647 -
2024-07-22 PR-DH 0 1 0 0 0 0 0 0 0 0 0 .252 .315 .353 .668 -
2024-07-21 LF 3 0 0 0 0 0 0 0 2 0 0 .252 .315 .353 .668 -
2024-07-20 PH-2B 3 0 0 0 0 0 0 0 1 0 0 .259 .323 .362 .685 -
2024-07-14 - - - - - - - - - - - - - - - - Oblique strain- right
2024-07-13 - - - - - - - - - - - - - - - - Oblique strain- right
2024-07-12 - - - - - - - - - - - - - - - - Oblique strain- right
2024-07-10 - - - - - - - - - - - - - - - - Oblique strain- right
2024-07-10 - - - - - - - - - - - - - - - - Oblique strain- right
2024-07-08 - - - - - - - - - - - - - - - - Oblique strain- right
2024-07-07 - - - - - - - - - - - - - - - - Oblique strain- right
2024-07-06 - - - - - - - - - - - - .265 .331 .372 .703 Oblique strain- right
2024-07-05 PH 1 1 1 0 0 0 0 0 0 0 0 .265 .331 .372 .703 -
2024-07-04 CF 3 0 0 0 0 0 0 1 1 0 0 .259 .325 .366 .691 -
2024-07-03 PH 1 0 0 0 0 0 0 0 0 0 0 .266 .328 .376 .704 -
2024-07-02 PR-DH 0 0 0 0 0 0 0 0 0 0 0 .269 .331 .380 .711 -
2024-06-30 2B 3 1 1 1 0 0 1 0 0 0 0 .269 .331 .380 .711 -
2024-06-29 LF 4 0 1 0 0 0 0 0 2 0 1 .267 .330 .371 .701 -
2024-06-28 LF 0 0 0 0 0 0 0 0 0 0 0 .267 .333 .376 .709 -
2024-06-27 PR-LF 0 0 0 0 0 0 0 0 0 0 0 .267 .333 .376 .709 -
2024-06-26 - - - - - - - - - - - - .267 .333 .376 .709 DNP
2024-06-25 LF 3 0 0 0 0 0 0 0 0 0 0 .267 .333 .376 .709 -
2024-06-23 - - - - - - - - - - - - .276 .343 .388 .731 DNP
2024-06-22 PH-DH 1 0 1 0 0 0 0 0 0 0 0 .276 .343 .388 .731 -
2024-06-21 CF 3 1 2 0 0 0 0 1 0 0 1 .268 .336 .381 .717 -
2024-06-20 2B-LF 3 1 0 0 0 0 0 1 1 1 0 .255 .320 .372 .692 -
2024-06-19 LF 4 1 1 0 0 0 0 0 1 0 0 .264 .323 .385 .708 -
2024-06-18 LF 3 1 2 0 0 0 0 1 1 1 0 .264 .326 .391 .717 -
2024-06-16 - - - - - - - - - - - - .238 .299 .363 .662 DNP
2024-06-16 CF 4 1 2 1 0 0 1 0 1 0 0 .250 .308 .381 .689 -
2024-06-14 PR 0 1 0 0 0 0 0 0 0 0 0 .238 .299 .363 .662 -
2024-06-13 LF 4 0 2 0 0 0 1 0 0 0 0 .238 .299 .363 .662 -
2024-05-17 PR-CF 0 1 0 0 0 0 0 0 0 1 0 .224 .289 .355 .644 -
2024-05-16 - - - - - - - - - - - - .224 .289 .355 .644 DNP
2024-05-15 - - - - - - - - - - - - .224 .289 .355 .644 DNP
2024-05-14 LF 2 0 1 1 0 0 0 0 0 0 0 .224 .289 .355 .644 -
2024-05-12 CF 2 0 0 0 0 0 0 0 0 0 0 .216 .284 .338 .622 -
2024-05-11 - - - - - - - - - - - - .222 .291 .347 .638 DNP
2024-05-10 LF 3 0 0 0 0 0 0 0 0 0 0 .222 .291 .347 .638 -
2024-05-09 CF 3 1 0 0 0 0 0 1 2 0 0 .232 .303 .362 .665 -
2024-05-08 - - - - - - - - - - - - .242 .306 .379 .685 DNP
2024-05-07 PH-LF 1 0 1 0 0 0 0 0 0 0 0 .242 .306 .379 .685 -
2024-05-06 - - - - - - - - - - - - .231 .296 .369 .665 DNP
2024-05-05 - - - - - - - - - - - - .231 .296 .369 .665 DNP
2024-05-04 CF 2 0 1 0 0 0 0 0 1 1 0 .231 .296 .369 .665 -
2024-05-03 PR-DH 1 1 0 0 0 0 0 0 1 0 0 .222 .290 .365 .655 -
2024-04-28 LF 3 3 1 0 0 0 2 2 0 1 0 .226 .294 .371 .665 -
2024-04-27 CF 5 1 1 1 0 0 0 0 1 0 0 .220 .270 .373 .643 -
2024-04-26 LF 3 1 0 0 0 0 0 1 1 1 0 .222 .276 .370 .646 -
2024-04-25 CF-LF 4 0 0 0 0 0 0 0 2 0 0 .235 .278 .392 .670 -
2024-04-24 LF 2 1 1 1 0 0 0 0 1 0 0 .255 .300 .426 .726 -
2024-04-23 PR 0 1 0 0 0 0 0 0 0 0 0 .244 .292 .400 .692 -
2024-04-22 CF 4 0 0 0 0 0 0 0 1 0 0 .244 .292 .400 .692 -
2024-04-21 LF 4 1 1 0 0 1 1 0 0 0 0 .268 .318 .439 .757 -
2024-04-20 LF 4 2 2 1 0 0 0 0 0 0 0 .270 .325 .378 .703 -
2024-04-19 - - - - - - - - - - - - .242 .306 .333 .639 DNP
2024-04-17 CF 4 1 1 0 0 0 1 0 0 0 0 .242 .306 .333 .639 -
2024-04-16 - - - - - - - - - - - - .241 .313 .345 .658 DNP
2024-04-15 LF 4 1 1 0 0 0 0 0 2 0 0 .241 .313 .345 .658 -
2024-04-14 CF-LF 4 0 1 0 0 0 0 0 1 0 0 .240 .321 .360 .681 -
2024-04-13 CF 4 2 2 1 0 0 2 1 1 0 0 .235 .350 .412 .762 -
2024-04-13 LF 4 1 1 0 0 0 0 0 2 0 0 .238 .333 .381 .714 -
2024-04-12 LF-CF 4 0 0 0 0 0 0 0 0 0 0 .154 .267 .308 .575 -
2024-04-10 CF 2 0 0 0 0 0 0 1 0 0 0 .222 .364 .444 .808 -
2024-04-09 LF 3 0 2 2 0 0 0 0 0 0 0 .286 .375 .571 .946 -
2024-04-08 LF 1 1 0 0 0 0 0 1 0 0 0 - .200 - .200 -
2024-04-06 - - - - - - - - - - - - - - - - DNP
2024-04-04 - - - - - - - - - - - - - - - - DNP
2024-04-03 PR-CF 0 0 0 0 0 0 0 0 0 0 0 - - - - -
2024-04-02 PR 0 0 0 0 0 0 0 0 0 0 0 - - - - -
2024-03-31 CF 3 0 0 0 0 0 0 0 0 0 0 - - - - -
2024-03-30 PR-LF 0 0 0 0 0 0 0 0 0 0 0 - - - - -