BLIGH MADRIS
#40 - 1B
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-08-16 1B 4 0 0 0 0 0 0 0 1 0 0 .269 .324 .358 .682 -
2024-08-15 1B 3 0 0 0 0 0 0 0 1 0 0 .286 .343 .381 .724 -
2024-08-14 1B 4 0 1 0 0 0 0 0 1 0 0 .300 .358 .400 .758 -
2024-08-13 1B 4 2 2 0 0 0 2 1 0 0 0 .304 .365 .411 .776 -
2024-08-11 1B 1 0 0 0 0 0 0 1 0 0 0 .288 .345 .404 .749 -
2024-08-10 1B 3 0 0 0 0 0 0 1 0 0 0 .294 .339 .412 .751 -
2024-08-09 RF 1 0 0 0 0 0 0 0 1 0 0 .313 .346 .438 .784 -
2024-08-08 1B 4 1 1 0 0 0 0 0 1 0 0 .319 .353 .447 .800 -
2024-08-07 1B 5 0 1 1 0 0 0 0 3 0 0 .326 .362 .465 .827 -
2024-08-06 1B 4 0 0 0 0 0 0 0 2 0 0 .342 .381 .474 .855 -
2024-08-04 1B 2 0 1 0 0 0 0 1 0 0 0 .382 .421 .529 .950 -
2024-08-03 1B 4 2 3 1 0 1 1 0 1 0 0 .375 .400 .531 .931 -
2024-08-02 - - - - - - - - - - - - .321 .355 .357 .712 DNP
2024-08-01 1B 2 0 0 0 0 0 1 0 1 0 0 .321 .355 .357 .712 -
2024-07-30 1B 3 0 2 0 0 0 0 0 1 0 0 .346 .393 .385 .778 -
2024-07-29 1B 3 1 1 0 0 0 0 1 1 0 0 .304 .360 .348 .708 -
2024-07-28 1B 3 0 0 0 0 0 0 0 1 0 0 .300 .333 .350 .683 -
2024-07-27 1B 3 1 1 0 0 0 0 1 0 0 0 .353 .389 .412 .801 -
2024-07-26 1B 4 0 2 0 0 0 1 0 1 0 0 .357 .357 .429 .786 -
2024-07-25 1B 4 1 3 1 0 0 0 0 0 0 0 .300 .300 .400 .700 -
2024-07-24 - - - - - - - - - - - - - - - - DNP
2024-07-23 PH-1B 2 0 0 0 0 0 0 0 2 0 0 - - - - -
2024-07-22 - - - - - - - - - - - - - - - - DNP
2024-07-21 1B 4 0 0 0 0 0 0 0 2 0 0 - - - - -