MARK VIENTOS
#27 - IF
.333, 1HR in last 12AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-19 3B 4 1 2 0 0 1 2 1 2 0 0 .272 .329 .524 .853 -
2024-09-18 3B 4 1 2 0 0 0 2 0 1 0 0 .270 .325 .516 .841 -
2024-09-17 3B 4 0 0 0 0 0 1 0 1 0 0 .267 .324 .516 .840 -
2024-09-16 3B 4 0 0 0 0 0 0 0 0 0 0 .270 .328 .522 .850 -
2024-09-15 3B 4 0 0 0 0 0 0 0 4 0 0 .273 .331 .527 .858 -
2024-09-14 3B 5 1 2 1 0 0 0 0 2 0 0 .276 .334 .533 .867 -
2024-09-13 3B 5 1 1 0 0 0 0 0 1 0 0 .275 .333 .532 .865 -
2024-09-11 3B 3 0 0 0 0 0 0 1 1 0 0 .276 .335 .537 .872 -
2024-09-10 3B 4 0 0 0 0 0 0 0 2 0 0 .278 .336 .542 .878 -
2024-09-09 3B 3 0 0 0 0 0 0 0 2 0 0 .281 .339 .548 .887 -
2024-09-08 3B 3 0 0 0 0 0 0 1 2 0 0 .284 .340 .553 .893 -
2024-09-07 3B 3 0 0 0 0 0 0 1 1 0 0 .286 .341 .558 .899 -
2024-09-06 3B 5 2 3 0 0 2 4 0 0 0 0 .289 .342 .563 .905 -
2024-09-04 3B 4 1 2 0 0 0 0 0 1 0 0 .284 .339 .544 .883 -
2024-09-03 3B 4 1 1 0 0 1 1 0 1 0 0 .281 .337 .544 .881 -
2024-09-02 - - - - - - - - - - - - .282 .338 .539 .877 DNP
2024-09-01 3B 4 0 2 0 0 0 0 0 2 0 0 .282 .338 .539 .877 -
2024-08-31 3B 4 1 2 0 0 0 0 1 1 0 0 .279 .336 .539 .875 -
2024-08-30 3B 3 0 1 0 0 0 1 1 0 0 0 .276 .332 .540 .872 -
2024-08-29 - - - - - - - - - - - - .276 .331 .542 .873 DNP
2024-08-28 3B 4 0 0 0 0 0 0 0 2 0 0 .276 .331 .542 .873 -
2024-08-27 3B 5 1 2 0 0 0 1 0 2 0 0 .279 .335 .549 .884 -
2024-08-25 3B 4 1 2 0 0 1 1 0 1 0 0 .277 .334 .551 .885 -
2024-08-24 3B 4 1 0 0 0 0 0 1 3 0 0 .274 .332 .542 .874 -
2024-08-23 3B 4 0 0 0 0 0 0 0 3 0 0 .278 .334 .549 .883 -
2024-08-22 3B 5 0 2 1 0 0 3 0 2 0 0 .282 .339 .557 .896 -
2024-08-21 3B 4 1 2 0 0 1 1 0 1 0 0 .280 .338 .556 .894 -
2024-08-20 3B 4 1 1 1 0 0 1 0 1 0 0 .277 .335 .546 .881 -
2024-08-19 3B 4 1 1 0 0 0 0 0 3 0 0 .277 .337 .547 .884 -
2024-08-18 3B 5 0 1 0 0 0 0 0 3 0 0 .277 .338 .551 .889 -
2024-08-17 3B 4 0 2 1 0 0 1 0 1 0 0 .279 .340 .558 .898 -
2024-08-16 3B 3 1 1 0 0 0 0 1 2 0 0 .275 .338 .555 .893 -
2024-08-15 3B 5 2 2 0 0 2 3 0 2 0 0 .275 .333 .557 .890 -
2024-08-14 3B 3 1 1 1 0 0 1 1 0 0 0 .272 .332 .537 .869 -
2024-08-13 PH-DH 2 0 1 0 0 0 0 2 1 0 0 .272 .330 .535 .865 -
2024-08-11 - - - - - - - - - - - - .270 .324 .536 .860 Ankle soreness- left
2024-08-10 3B 3 0 0 0 0 0 0 0 0 0 0 .270 .324 .536 .860 -
2024-08-09 3B 4 0 1 1 0 0 0 0 0 0 0 .273 .327 .542 .869 -
2024-08-08 3B 5 1 1 0 0 1 2 0 0 0 0 .273 .328 .543 .871 -
2024-08-07 - - - - - - - - - - - - .275 .331 .538 .869 DNP
2024-08-06 3B 4 0 0 0 0 0 0 0 0 0 0 .275 .331 .538 .869 -
2024-08-05 - - - - - - - - - - - - .280 .336 .547 .883 Ankle injury- right
2024-08-04 3B 4 0 0 0 0 0 0 0 2 0 0 .280 .336 .547 .883 -
2024-08-03 3B 3 0 1 1 0 0 0 1 1 0 0 .284 .341 .556 .897 -
2024-08-02 3B 5 0 1 0 0 0 0 0 2 0 0 .284 .339 .555 .894 -
2024-07-31 3B 3 1 1 0 0 1 2 0 1 0 0 .286 .341 .563 .904 -
2024-07-30 3B 3 1 1 0 0 1 1 0 0 0 0 .285 .342 .552 .894 -
2024-07-29 3B 4 1 1 1 0 0 1 1 1 0 0 .284 .342 .541 .883 -
2024-07-28 3B 4 0 1 1 0 0 0 0 2 0 0 .285 .340 .542 .882 -
2024-07-27 3B 3 0 0 0 0 0 0 0 3 0 0 .286 .342 .543 .885 -
2024-07-26 3B 3 1 2 0 0 1 3 1 1 0 0 .290 .346 .551 .897 -
2024-07-25 3B 4 0 0 0 0 0 0 0 3 0 0 .284 .339 .534 .873 -
2024-07-24 3B 4 1 1 0 0 1 2 0 1 0 0 .290 .345 .545 .890 -
2024-07-23 3B 4 0 1 1 0 0 0 0 1 0 0 .291 .349 .536 .885 -
2024-07-22 - - - - - - - - - - - - .292 .351 .536 .887 DNP
2024-07-21 3B 4 0 2 0 0 0 0 0 2 0 0 .292 .351 .536 .887 -
2024-07-20 3B 2 0 0 0 0 0 0 1 0 0 0 .287 .348 .537 .885 -
2024-07-19 3B 4 0 1 0 0 0 0 0 0 0 0 .290 .345 .543 .888 -
2024-07-14 1B 4 0 1 0 0 0 0 1 2 0 0 .291 .347 .549 .896 -
2024-07-13 3B 4 0 0 0 0 0 0 0 2 0 0 .292 .345 .556 .901 -
2024-07-12 3B 3 1 2 1 0 1 2 1 0 0 0 .299 .353 .569 .922 -
2024-07-11 3B 4 0 1 0 0 0 1 0 1 0 0 .292 .344 .544 .888 -
2024-07-10 3B 3 1 2 2 0 0 1 1 0 0 0 .293 .346 .551 .897 -
2024-07-09 3B 4 0 0 0 0 0 0 0 0 0 0 .287 .337 .537 .874 -
2024-07-08 3B 4 0 2 0 0 0 0 0 1 0 0 .294 .345 .550 .895 -
2024-07-07 3B 4 0 1 0 0 0 0 0 2 0 0 .288 .341 .551 .892 -
2024-07-06 3B 4 1 1 0 0 0 0 0 3 0 0 .289 .343 .559 .902 -
2024-07-05 - - - - - - - - - - - - .291 .346 .568 .914 DNP
2024-07-04 3B 3 0 0 0 0 0 0 0 1 0 0 .291 .346 .568 .914 -
2024-07-03 3B 4 1 1 0 0 1 2 0 1 0 0 .297 .352 .579 .931 -
2024-07-02 3B 5 0 2 0 0 0 1 0 2 0 0 .305 .361 .574 .935 -
2024-07-01 3B 4 1 2 1 0 0 1 0 2 0 0 .301 .360 .581 .941 -
2024-06-30 3B 4 0 1 1 0 0 2 1 0 0 0 .295 .356 .576 .932 -
2024-06-29 3B 4 2 1 0 0 1 1 0 1 0 0 .289 .355 .578 .933 -
2024-06-28 3B 3 1 0 0 0 0 0 0 1 0 0 .290 .350 .556 .906 -
2024-06-26 3B 3 0 1 0 0 0 2 2 2 0 0 .298 .358 .570 .928 -
2024-06-25 3B 4 2 2 0 0 2 2 0 1 0 0 .297 .349 .576 .925 -
2024-06-23 3B 4 1 1 0 0 1 1 0 1 0 0 .289 .344 .526 .870 -
2024-06-22 - - - - - - - - - - - - .291 .347 .509 .856 DNP
2024-06-21 3B 5 0 0 0 0 0 0 0 1 0 0 .291 .347 .509 .856 -
2024-06-19 3B 4 0 0 0 0 0 0 0 2 0 0 .305 .362 .533 .895 -
2024-06-18 3B 5 3 3 0 0 1 1 0 1 0 0 .317 .375 .554 .929 -
2024-06-17 3B 5 2 3 1 0 0 0 0 0 0 0 .302 .364 .521 .885 -
2024-06-16 3B 4 0 1 0 0 0 0 0 3 0 0 .286 .353 .505 .858 -
2024-06-15 3B 3 0 0 0 0 0 0 1 1 0 0 .287 .357 .517 .874 -
2024-06-14 3B 3 0 0 0 0 0 0 0 0 0 0 .298 .362 .536 .898 -
2024-06-13 3B 3 0 0 0 0 0 0 0 1 0 0 .309 .374 .556 .930 -
2024-06-12 3B 3 1 1 0 0 0 1 1 0 0 0 .321 .386 .577 .963 -
2024-06-11 3B 4 0 1 1 0 0 2 0 1 0 0 .320 .381 .587 .968 -
2024-06-09 PH-3B 1 0 1 0 0 0 1 1 0 0 0 .324 .388 .592 .980 -
2024-06-08 3B 4 0 0 0 0 0 0 0 1 0 0 .314 .372 .586 .958 -
2024-06-05 3B 4 1 1 0 0 0 1 0 2 0 0 .333 .392 .621 1.013 -
2024-06-04 3B 3 0 1 0 0 0 1 0 0 0 0 .339 .400 .645 1.045 -
2024-06-03 3B 3 2 2 0 0 1 1 2 0 0 0 .339 .409 .661 1.07 -
2024-06-02 3B 3 0 0 0 0 0 0 1 2 0 0 .321 .377 .607 .984 -
2024-06-01 3B 4 2 2 0 0 1 1 0 1 0 0 .340 .386 .642 1.028 -
2024-05-31 3B 5 0 3 0 0 0 2 0 0 0 0 .327 .377 .592 .969 -
2024-05-30 1B-3B 4 0 1 0 0 0 0 0 1 0 0 .295 .354 .591 .945 -
2024-05-29 3B-1B 5 0 0 0 0 0 0 0 2 0 0 .300 .364 .625 .989 -
2024-05-28 1B 0 0 0 0 0 0 0 0 0 0 0 .344 .417 .750 1.167 -
2024-05-28 3B 3 0 1 0 0 0 0 0 1 0 0 .343 .410 .714 1.124 -
2024-05-26 - - - - - - - - - - - - .344 .417 .750 1.167 DNP
2024-05-25 - - - - - - - - - - - - .344 .417 .750 1.167 DNP
2024-05-24 3B 4 2 1 0 0 1 1 1 1 0 0 .344 .417 .750 1.167 -
2024-05-22 3B 3 0 1 1 0 0 0 1 0 0 0 .357 .419 .714 1.133 -
2024-05-21 3B 4 2 2 1 0 1 1 0 0 0 0 .360 .407 .720 1.127 -
2024-05-20 - - - - - - - - - - - - .333 .391 .571 .962 DNP
2024-05-19 - - - - - - - - - - - - .333 .391 .571 .962 DNP
2024-05-18 3B 4 1 2 1 0 0 1 1 1 0 0 .333 .391 .571 .962 -
2024-05-17 3B 3 0 0 0 0 0 0 1 1 0 0 .294 .333 .529 .862 -
2024-05-16 PH-3B 3 0 0 0 0 0 0 0 2 0 0 .357 .357 .643 1 -
2024-05-15 3B 4 1 2 1 0 0 1 0 1 0 0 .455 .455 .818 1.273 -
2024-04-29 3B 3 0 0 0 0 0 0 0 0 0 0 .429 .429 .857 1.286 -
2024-04-28 PH-3B 2 1 2 0 0 1 2 0 0 0 0 .750 .750 1.5 2.25 -
2024-04-27 PH-3B 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1 -