JAKE BURGER
#36 - IF
.204 in last 49AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-19 1B 3 1 1 0 0 1 1 0 1 0 0 .243 .296 .449 .745 -
2024-09-18 1B 3 0 0 0 0 0 0 1 2 0 0 .242 .296 .444 .740 -
2024-09-17 1B 5 1 1 0 0 1 4 0 0 0 0 .244 .296 .447 .743 -
2024-09-15 1B 3 0 1 0 0 0 1 0 2 0 0 .244 .297 .443 .740 -
2024-09-14 DH 4 0 0 0 0 0 0 0 1 0 0 .244 .298 .444 .742 -
2024-09-13 1B 4 0 1 0 0 0 0 0 2 0 0 .246 .300 .447 .747 -
2024-09-12 1B 4 0 3 0 0 0 0 0 1 0 0 .244 .298 .447 .745 -
2024-09-11 DH 4 0 1 0 0 0 0 0 1 0 0 .241 .295 .444 .739 -
2024-09-10 3B 5 1 1 0 0 0 1 0 2 0 0 .241 .297 .448 .745 -
2024-09-09 3B 4 0 0 0 0 0 0 0 1 0 0 .242 .298 .451 .749 -
2024-09-08 DH 4 0 0 0 0 0 0 0 1 0 0 .244 .300 .455 .755 -
2024-09-07 - - - - - - - - - - - - .246 .303 .459 .762 DNP
2024-09-06 1B 2 0 0 0 0 0 0 1 0 0 0 .246 .303 .459 .762 -
2024-09-05 3B 4 1 1 1 0 0 0 0 1 0 0 .247 .303 .461 .764 -
2024-09-04 1B 4 0 1 0 0 0 1 0 0 0 0 .247 .303 .461 .764 -
2024-09-03 DH 4 0 1 0 0 0 0 0 0 0 0 .247 .304 .463 .767 -
2024-09-01 - - - - - - - - - - - - .247 .304 .465 .769 DNP
2024-08-31 DH 4 0 0 0 0 0 0 0 2 0 0 .247 .304 .465 .769 -
2024-08-30 DH 4 0 1 1 0 0 0 0 1 0 0 .249 .307 .469 .776 -
2024-08-29 1B 5 2 2 0 0 0 0 0 0 0 0 .249 .307 .469 .776 -
2024-08-28 3B 4 0 1 0 0 0 0 0 2 0 0 .248 .305 .469 .774 -
2024-08-27 DH 4 0 1 1 0 0 2 1 1 0 0 .248 .305 .471 .776 -
2024-08-26 1B 2 0 1 0 0 0 0 2 0 0 0 .248 .304 .471 .775 -
2024-08-25 3B 4 1 1 1 0 0 0 0 1 0 0 .246 .300 .471 .771 -
2024-08-24 DH 3 0 0 0 0 0 0 1 0 0 0 .246 .300 .471 .771 -
2024-08-23 1B 5 1 1 0 0 0 0 0 2 0 0 .248 .301 .474 .775 -
2024-08-21 1B 3 1 1 0 0 1 2 1 0 1 0 .249 .302 .478 .780 -
2024-08-20 DH 4 0 1 1 0 0 0 0 2 0 0 .248 .299 .471 .770 -
2024-08-19 1B 5 0 0 0 0 0 0 0 1 0 0 .248 .299 .471 .770 -
2024-08-18 DH 4 0 0 0 0 0 0 0 3 0 0 .251 .303 .477 .780 -
2024-08-17 3B 3 0 1 1 0 0 0 0 0 0 0 .254 .305 .482 .787 -
2024-08-16 1B 4 1 1 0 0 1 1 0 1 0 0 .253 .304 .480 .784 -
2024-08-14 DH 4 2 2 0 0 0 0 0 0 0 0 .253 .304 .475 .779 -
2024-08-13 3B-1B 4 2 1 0 0 1 1 1 1 0 0 .251 .300 .475 .775 -
2024-08-11 3B 4 3 3 0 0 1 2 0 0 0 0 .251 .299 .469 .768 -
2024-08-10 3B 4 2 2 0 0 1 1 1 2 0 0 .245 .295 .458 .753 -
2024-08-09 1B 4 1 2 0 0 1 1 0 1 0 0 .242 .289 .449 .738 -
2024-08-08 3B 4 0 1 1 0 0 0 0 1 0 0 .240 .287 .440 .727 -
2024-08-07 DH 4 2 2 0 0 2 2 0 1 0 0 .239 .285 .439 .724 -
2024-08-06 3B 4 0 0 0 0 0 0 0 2 0 0 .236 .283 .422 .705 -
2024-08-05 1B 5 0 1 0 0 0 0 0 2 0 0 .239 .286 .427 .713 -
2024-08-04 DH 3 0 0 0 0 0 1 1 3 0 0 .240 .287 .430 .717 -
2024-08-03 1B 5 1 2 0 0 1 2 0 1 0 0 .242 .288 .434 .722 -
2024-08-02 DH 4 1 1 0 0 1 1 0 3 0 0 .240 .287 .425 .712 -
2024-08-01 3B 3 0 2 0 0 0 1 1 0 0 0 .239 .287 .418 .705 -
2024-07-31 DH 4 1 1 0 0 1 2 0 1 0 0 .235 .282 .416 .698 -
2024-07-30 1B 5 1 2 0 0 1 1 0 0 0 0 .235 .282 .409 .691 -
2024-07-28 DH 2 0 0 0 0 0 0 0 1 0 0 .233 .281 .399 .680 -
2024-07-27 1B 4 1 2 1 0 0 0 1 0 0 0 .234 .278 .402 .680 -
2024-07-26 3B-1B 5 1 2 0 0 1 1 0 3 0 0 .231 .273 .397 .670 -
2024-07-25 PH-1B 0 1 0 0 0 0 0 1 0 0 0 .228 .271 .388 .659 -
2024-07-24 3B-1B 4 0 0 0 0 0 0 0 2 0 0 .228 .269 .388 .657 -
2024-07-23 3B-1B 4 0 1 0 0 0 0 0 0 0 0 .231 .272 .393 .665 -
2024-07-22 1B 5 0 1 1 0 0 0 0 1 0 0 .231 .273 .395 .668 -
2024-07-21 3B-1B 3 1 1 0 0 1 1 1 2 0 0 .231 .274 .395 .669 -
2024-07-20 3B 3 0 1 0 0 0 0 0 1 0 0 .230 .271 .385 .656 -
2024-07-19 1B 4 2 2 1 0 1 2 0 1 0 0 .229 .268 .385 .653 -
2024-07-14 1B 4 1 1 1 0 0 0 0 0 0 0 .225 .265 .370 .635 -
2024-07-13 1B 5 2 4 0 0 1 4 0 0 0 0 .225 .265 .368 .633 -
2024-07-12 - - - - - - - - - - - - .215 .256 .349 .605 DNP
2024-07-11 3B 4 0 1 0 0 0 0 0 3 0 0 .215 .256 .349 .605 -
2024-07-10 1B 4 0 0 0 0 0 0 0 3 0 0 .214 .256 .351 .607 -
2024-07-09 3B 3 0 1 0 0 0 0 1 1 0 0 .217 .260 .356 .616 -
2024-07-07 3B 5 1 1 0 0 1 3 0 2 0 0 .216 .256 .356 .612 -
2024-07-06 1B 3 1 1 0 0 0 0 1 0 0 0 .216 .257 .347 .604 -
2024-07-05 3B 3 0 0 0 0 0 0 1 0 0 0 .215 .254 .348 .602 -
2024-07-04 DH 5 0 0 0 0 0 0 0 5 0 0 .217 .254 .352 .606 -
2024-07-03 1B 4 0 1 0 0 0 0 0 2 0 0 .222 .259 .359 .618 -
2024-07-02 1B 4 1 2 0 0 1 1 0 0 0 0 .221 .259 .361 .620 -
2024-06-30 1B 5 0 1 1 0 0 0 0 0 0 0 .217 .255 .346 .601 -
2024-06-29 3B-1B 4 0 0 0 0 0 0 0 3 0 0 .217 .256 .345 .601 -
2024-06-28 1B 3 0 1 0 0 0 0 0 1 0 0 .221 .260 .351 .611 -
2024-06-27 3B-1B 5 1 3 0 0 1 2 0 1 0 0 .219 .259 .351 .610 -
2024-06-26 3B 4 0 0 0 0 0 0 0 1 0 0 .211 .252 .332 .584 -
2024-06-25 3B-1B 3 0 1 1 0 0 0 1 1 0 0 .215 .256 .338 .594 -
2024-06-24 1B 4 0 0 0 0 0 0 0 3 0 0 .213 .252 .333 .585 -
2024-06-23 3B-1B 4 1 1 0 0 0 1 0 2 0 0 .217 .257 .340 .597 -
2024-06-22 - - - - - - - - - - - - .216 .257 .341 .598 DNP
2024-06-21 1B 4 1 0 0 0 0 0 0 1 0 0 .216 .257 .341 .598 -
2024-06-19 3B-1B 3 0 0 0 0 0 0 1 1 0 0 .221 .261 .348 .609 -
2024-06-18 3B-1B 5 0 1 0 0 0 0 0 0 0 0 .224 .262 .353 .615 -
2024-06-17 3B-1B 5 1 0 0 0 0 0 0 1 0 0 .224 .263 .357 .620 -
2024-06-16 DH 4 0 0 0 0 0 0 0 0 0 0 .230 .270 .366 .636 -
2024-06-15 1B 4 0 2 0 1 0 0 0 1 0 0 .235 .275 .374 .649 -
2024-06-14 1B 3 0 1 1 0 0 0 1 0 0 0 .230 .270 .361 .631 -
2024-06-13 3B-1B 3 1 1 0 0 1 1 1 1 0 0 .228 .266 .356 .622 -
2024-06-12 1B 3 1 1 0 0 0 0 1 1 0 0 .220 .255 .333 .588 -
2024-06-11 3B-1B 4 0 1 0 0 0 1 0 3 0 0 .224 .250 .333 .583 -
2024-06-09 3B 4 1 1 0 0 1 1 0 2 0 0 .224 .256 .341 .597 -
2024-06-08 3B-1B 4 0 0 0 0 0 0 0 1 0 0 .223 .256 .325 .581 -
2024-06-07 1B 4 1 1 1 0 0 0 0 0 0 0 .228 .262 .333 .595 -
2024-06-05 - - - - - - - - - - - - .228 .262 .329 .591 DNP
2024-06-04 3B 5 1 2 0 0 0 0 0 3 0 0 .228 .262 .329 .591 -
2024-06-02 1B 4 0 1 0 0 0 0 0 2 0 0 .222 .258 .327 .585 -
2024-06-01 3B 3 0 1 0 0 0 0 1 1 0 0 .221 .258 .329 .587 -
2024-05-31 1B 5 2 3 0 0 0 1 0 0 0 0 .219 .252 .329 .581 -
2024-05-29 3B-1B 5 1 2 0 0 0 1 0 0 0 0 .206 .240 .319 .559 -
2024-05-28 3B 4 0 2 0 0 0 0 0 2 0 0 .199 .234 .316 .550 -
2024-05-27 3B 4 0 0 0 0 0 0 0 2 0 0 .189 .227 .311 .538 -
2024-05-26 1B 4 0 1 0 0 0 2 1 1 0 0 .195 .234 .320 .554 -
2024-05-25 1B 4 1 3 1 0 0 0 0 0 0 1 .194 .227 .323 .550 -
2024-05-24 3B-1B 4 2 2 0 0 1 1 0 1 0 0 .175 .211 .300 .511 -
2024-05-22 3B-1B 3 0 0 0 0 0 0 0 2 0 0 .164 .202 .267 .469 -
2024-05-21 1B 5 0 1 0 0 0 0 0 1 0 0 .168 .207 .274 .481 -
2024-05-20 3B 3 0 0 0 0 0 0 1 0 0 0 .167 .207 .278 .485 -
2024-05-19 1B 4 0 0 0 0 0 0 0 1 0 0 .171 .205 .286 .491 -
2024-05-18 3B 5 0 0 0 0 0 0 0 1 0 0 .178 .213 .297 .510 -
2024-05-17 3B 5 0 2 1 0 0 1 0 1 0 0 .188 .223 .313 .536 -
2024-05-15 3B 4 0 1 0 0 0 0 0 1 0 0 .176 .214 .297 .511 -
2024-05-14 PH 1 0 0 0 0 0 0 0 1 0 0 .172 .213 .299 .512 -
2024-05-13 3B 4 0 0 0 0 0 0 0 2 0 0 .174 .215 .302 .517 -
2024-05-12 3B 5 1 0 0 0 0 0 0 0 0 0 .183 .225 .317 .542 -
2024-05-11 3B 4 0 1 0 0 0 0 0 1 0 0 .195 .238 .338 .576 -
2024-05-10 3B 4 0 0 0 0 0 0 0 0 0 0 .192 .238 .342 .580 -
2024-05-08 3B 4 0 1 0 0 0 0 0 1 0 0 .203 .250 .362 .612 -
2024-05-07 3B 4 0 0 0 0 0 0 0 2 0 0 .200 .250 .369 .619 -
2024-05-06 3B 4 0 0 0 0 0 0 0 2 0 0 .213 .265 .393 .658 -
2024-05-05 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-05-04 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-05-03 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-05-02 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-05-01 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-30 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-29 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-28 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-27 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-26 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-24 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-23 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-22 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-21 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-20 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-20 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-19 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-17 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-16 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-15 - - - - - - - - - - - - - - - - Intercostal strain- left
2024-04-14 3B 1 0 0 0 0 0 0 0 0 0 0 .228 .281 .421 .702 -
2024-04-13 1B 2 1 0 0 0 0 0 2 1 0 0 .232 .286 .429 .715 -
2024-04-12 1B 4 0 0 0 0 0 0 0 1 0 0 .241 .271 .444 .715 -
2024-04-10 3B 4 1 1 0 0 1 3 0 2 0 0 .260 .291 .480 .771 -
2024-04-09 DH 4 0 0 0 0 0 0 0 0 0 0 .261 .294 .435 .729 -
2024-04-08 1B 3 0 0 0 0 0 0 0 3 0 0 .286 .319 .476 .795 -
2024-04-07 3B 4 0 1 1 0 0 2 0 2 0 0 .308 .341 .513 .854 -
2024-04-06 1B 4 0 0 0 0 0 0 0 0 0 0 .314 .359 .514 .873 -
2024-04-04 3B 2 2 2 0 0 2 2 2 0 0 0 .355 .400 .581 .981 -
2024-04-03 DH 4 0 1 0 0 0 1 0 1 0 0 .310 .323 .345 .668 -
2024-04-02 1B 4 0 0 0 0 0 0 0 0 0 0 .320 .333 .360 .693 -
2024-04-01 3B 5 1 1 0 0 0 1 0 1 0 0 .381 .391 .429 .820 -
2024-03-31 1B 5 1 1 0 0 0 1 0 1 0 0 .438 .444 .500 .944 -
2024-03-30 3B 3 1 1 1 0 0 1 1 0 0 0 .545 .538 .636 1.174 -
2024-03-29 1B 4 0 2 0 0 0 1 0 1 0 0 .625 .556 .625 1.181 -
2024-03-28 3B 4 1 3 0 0 0 3 0 0 0 0 .750 .600 .750 1.35 -