LUIS GARCIA
#2 - IF
.429, 1HR in last 14AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-29 2B 5 1 2 0 0 1 2 0 1 0 0 .282 .318 .444 .762 -
2024-09-28 2B 4 1 1 0 0 0 0 0 2 0 0 .281 .317 .438 .755 -
2024-09-27 2B 5 1 3 0 0 0 0 0 1 1 0 .281 .318 .440 .758 -
2024-09-26 2B 4 1 1 0 0 1 3 0 0 0 0 .278 .315 .438 .753 -
2024-09-25 DH 4 0 0 0 0 0 0 0 0 0 0 .278 .316 .434 .750 -
2024-09-24 DH 4 0 1 0 0 0 0 0 0 0 0 .280 .318 .437 .755 -
2024-09-22 PH-DH 1 0 0 0 0 0 0 0 0 0 0 .281 .319 .439 .758 -
2024-09-21 DH 5 1 2 0 0 0 0 0 1 0 1 .281 .319 .440 .759 -
2024-09-20 - - - - - - - - - - - - .280 .319 .440 .759 DNP
2024-09-19 - - - - - - - - - - - - .280 .319 .440 .759 DNP
2024-09-18 - - - - - - - - - - - - .280 .319 .440 .759 DNP
2024-09-17 2B 2 0 0 0 0 0 0 0 1 0 0 .280 .319 .440 .759 -
2024-09-16 PH-DH 1 0 0 0 0 0 0 0 0 0 0 .281 .320 .442 .762 -
2024-09-15 2B 3 1 1 0 0 0 1 1 0 0 0 .282 .320 .443 .763 -
2024-09-14 2B 4 0 1 0 0 0 0 0 2 0 0 .281 .319 .444 .763 -
2024-09-13 2B 3 1 1 0 0 1 1 0 0 0 0 .282 .320 .445 .765 -
2024-09-12 2B 4 0 0 0 0 0 0 0 0 0 0 .281 .320 .440 .760 -
2024-09-11 - - - - - - - - - - - - .284 .322 .443 .765 DNP
2024-09-10 2B 2 0 0 0 0 0 0 0 0 0 0 .284 .322 .443 .765 -
2024-09-08 2B 4 0 0 0 0 0 0 0 2 0 0 .285 .324 .445 .769 -
2024-09-07 2B 3 2 1 1 0 0 0 1 0 0 0 .290 .329 .454 .783 -
2024-09-07 2B 4 0 0 0 0 0 0 0 2 0 0 .288 .326 .449 .775 -
2024-09-05 - - - - - - - - - - - - .290 .328 .452 .780 DNP
2024-09-04 2B 3 0 1 1 0 0 0 1 1 0 1 .290 .328 .452 .780 -
2024-09-03 2B 4 0 1 0 0 0 0 0 2 0 0 .290 .326 .451 .777 -
2024-09-01 2B 3 0 1 0 0 0 0 0 0 0 0 .290 .327 .452 .779 -
2024-08-31 2B 3 0 0 0 0 0 0 1 0 0 0 .290 .327 .453 .780 -
2024-08-30 PH 1 1 1 1 0 0 0 0 0 0 0 .292 .327 .456 .783 -
2024-08-28 2B 3 0 0 0 0 0 0 0 1 0 0 .290 .326 .453 .779 -
2024-08-27 2B 3 0 1 0 0 0 0 1 1 1 0 .292 .328 .456 .784 -
2024-08-26 PH 1 0 0 0 0 0 0 0 0 0 0 .292 .327 .457 .784 -
2024-08-25 2B 4 0 1 0 0 0 0 0 1 0 0 .293 .327 .458 .785 -
2024-08-24 2B 4 0 0 0 0 0 0 0 1 0 0 .293 .328 .460 .788 -
2024-08-23 - - - - - - - - - - - - .296 .331 .465 .796 DNP
2024-08-22 2B 4 1 2 0 0 0 1 0 0 1 0 .296 .331 .465 .796 -
2024-08-21 2B 4 1 1 0 0 1 3 0 0 0 0 .294 .329 .464 .793 -
2024-08-20 2B 3 0 2 1 0 0 0 1 0 0 0 .294 .330 .459 .789 -
2024-08-18 2B 5 0 2 0 0 0 0 0 1 0 0 .291 .326 .455 .781 -
2024-08-17 2B 3 0 0 0 0 0 0 0 1 0 0 .290 .325 .455 .780 -
2024-08-16 2B 4 1 2 0 0 0 0 0 1 0 0 .292 .328 .459 .787 -
2024-08-15 2B 4 0 1 1 0 0 0 0 0 0 0 .290 .326 .459 .785 -
2024-08-14 2B 4 1 1 0 0 0 0 0 1 0 0 .291 .327 .458 .785 -
2024-08-13 2B 2 0 0 0 0 0 1 1 0 0 0 .291 .328 .460 .788 -
2024-08-11 2B 4 0 2 1 0 0 2 1 0 0 0 .293 .328 .463 .791 -
2024-08-10 2B 4 0 0 0 0 0 0 0 0 0 0 .290 .325 .460 .785 -
2024-08-09 2B 3 1 2 0 0 0 0 1 0 0 0 .293 .328 .465 .793 -
2024-08-08 2B 4 2 2 0 0 1 3 0 1 1 0 .290 .324 .463 .787 -
2024-08-07 PH 1 0 0 0 0 0 0 0 0 0 0 .288 .322 .454 .776 -
2024-08-06 2B 5 1 1 0 0 0 0 0 2 0 0 .289 .323 .456 .779 -
2024-08-05 2B 3 0 1 0 0 0 0 1 0 1 0 .290 .324 .459 .783 -
2024-08-04 2B 4 1 2 0 0 1 1 0 1 0 0 .290 .322 .460 .782 -
2024-08-03 2B 4 3 3 1 0 1 1 0 0 1 0 .287 .321 .451 .772 -
2024-08-02 2B 4 1 3 0 0 0 0 0 0 1 0 .282 .316 .436 .752 -
2024-07-31 2B 4 0 1 0 0 0 1 1 1 0 0 .276 .311 .432 .743 -
2024-07-30 2B 3 0 1 0 0 0 0 0 2 0 0 .277 .310 .435 .745 -
2024-07-29 - - - - - - - - - - - - .276 .309 .435 .744 DNP
2024-07-28 2B 4 0 0 0 0 0 0 0 1 0 0 .276 .309 .435 .744 -
2024-07-27 2B 5 0 2 0 0 0 2 1 0 0 0 .280 .313 .441 .754 -
2024-07-26 2B 4 1 2 1 0 0 3 1 2 2 0 .278 .310 .441 .751 -
2024-07-25 2B 3 0 0 0 0 0 0 0 1 0 0 .275 .305 .438 .743 -
2024-07-24 2B 4 0 2 0 1 0 0 0 1 1 0 .278 .308 .442 .750 -
2024-07-23 2B 3 0 0 0 0 0 0 0 0 0 0 .275 .306 .435 .741 -
2024-07-21 - - - - - - - - - - - - .277 .309 .439 .748 DNP
2024-07-20 - - - - - - - - - - - - .277 .309 .439 .748 DNP
2024-07-19 2B 4 0 0 0 0 0 0 0 1 0 0 .277 .309 .439 .748 -
2024-07-14 - - - - - - - - - - - - .281 .313 .444 .757 Shoulder soreness- left
2024-07-13 PH-2B 2 2 2 0 0 1 1 0 0 0 0 .281 .313 .444 .757 -
2024-07-12 2B 4 1 1 0 0 0 0 0 0 0 0 .276 .308 .431 .739 -
2024-07-11 2B 4 0 1 0 0 0 0 0 0 0 0 .277 .309 .433 .742 -
2024-07-10 2B 4 0 1 1 0 0 0 0 1 0 0 .277 .310 .436 .746 -
2024-07-09 2B 4 1 2 1 0 0 0 0 1 0 0 .277 .310 .435 .745 -
2024-07-08 2B 3 0 0 0 0 0 0 0 0 0 0 .274 .308 .431 .739 -
2024-07-07 2B 3 0 1 0 0 0 0 1 1 0 0 .277 .311 .435 .746 -
2024-07-06 2B 5 1 3 1 0 0 2 0 0 0 0 .277 .308 .436 .744 -
2024-07-05 2B 5 1 4 0 0 1 2 0 0 1 1 .271 .303 .430 .733 -
2024-07-04 - - - - - - - - - - - - .261 .295 .412 .707 DNP
2024-07-03 2B 3 3 2 0 0 2 4 1 0 0 0 .261 .295 .412 .707 -
2024-07-02 PH-2B 1 0 0 0 0 0 0 0 0 0 0 .257 .288 .387 .675 -
2024-07-01 PH-2B 3 0 0 0 0 0 0 0 1 0 0 .257 .289 .388 .677 -
2024-06-30 2B 4 0 0 0 0 0 0 0 1 0 0 .260 .292 .392 .684 -
2024-06-29 2B 4 2 3 1 0 0 1 1 0 0 0 .264 .297 .398 .695 -
2024-06-28 2B 4 0 1 0 0 0 0 0 0 1 0 .257 .287 .389 .676 -
2024-06-26 2B 4 1 1 1 0 0 2 0 1 0 0 .257 .288 .391 .679 -
2024-06-25 2B 4 0 1 0 0 0 0 0 0 0 0 .257 .288 .390 .678 -
2024-06-24 2B 5 0 0 0 0 0 0 0 1 0 0 .257 .289 .392 .681 -
2024-06-23 2B 3 0 0 0 0 0 0 0 1 0 0 .263 .295 .400 .695 -
2024-06-22 2B 4 1 1 0 0 1 2 0 1 0 0 .266 .298 .405 .703 -
2024-06-21 2B 5 1 2 0 0 1 3 0 0 1 0 .266 .299 .395 .694 -
2024-06-20 2B 3 0 0 0 0 0 0 0 1 0 0 .263 .297 .382 .679 -
2024-06-19 2B 3 0 1 0 0 0 0 0 0 0 0 .267 .301 .387 .688 -
2024-06-18 2B 3 0 0 0 0 0 0 0 0 0 0 .266 .300 .387 .687 -
2024-06-16 2B 3 0 0 0 0 0 0 0 0 0 1 .269 .304 .393 .697 -
2024-06-15 PH-2B 3 0 1 1 0 0 0 0 0 0 0 .273 .308 .398 .706 -
2024-06-14 2B 4 1 2 0 0 0 0 0 1 0 0 .272 .308 .394 .702 -
2024-06-13 2B 4 0 1 0 0 0 0 0 1 0 1 .268 .305 .392 .697 -
2024-06-12 2B 5 1 2 0 0 0 1 0 0 1 0 .268 .306 .395 .701 -
2024-06-11 2B 4 0 0 0 0 0 0 0 1 0 0 .265 .303 .395 .698 -
2024-06-09 2B 4 1 2 0 0 0 1 0 0 0 0 .270 .309 .403 .712 -
2024-06-08 2B 4 1 1 1 0 0 0 0 1 0 0 .266 .305 .401 .706 -
2024-06-07 - - - - - - - - - - - - .266 .307 .399 .706 DNP
2024-06-06 2B 4 0 1 0 0 0 0 0 0 0 0 .266 .307 .399 .706 -
2024-06-05 2B 4 0 1 0 0 0 0 0 1 0 0 .266 .308 .402 .710 -
2024-06-04 - - - - - - - - - - - - .267 .309 .406 .715 DNP
2024-06-03 2B 4 1 0 0 0 0 0 1 1 0 0 .267 .309 .406 .715 -
2024-06-02 2B 4 0 0 0 0 0 0 0 0 0 0 .273 .312 .415 .727 -
2024-06-01 2B 4 1 2 0 0 0 0 0 0 0 0 .279 .319 .424 .743 -
2024-05-31 2B 4 1 3 0 0 0 0 0 0 0 0 .274 .315 .423 .738 -
2024-05-30 - - - - - - - - - - - - .262 .305 .415 .720 DNP
2024-05-29 2B 5 0 1 0 0 0 0 0 1 0 0 .262 .305 .415 .720 -
2024-05-28 - - - - - - - - - - - - .264 .308 .421 .729 DNP
2024-05-27 2B 5 0 0 0 0 0 0 0 1 0 0 .264 .308 .421 .729 -
2024-05-26 2B 4 0 0 0 0 0 0 0 0 0 0 .273 .317 .435 .752 -
2024-05-25 2B 3 1 1 0 0 0 0 0 0 1 0 .280 .325 .447 .772 -
2024-05-24 2B 4 1 1 0 0 1 3 0 1 0 0 .279 .325 .449 .774 -
2024-05-22 2B 4 1 2 0 0 0 0 0 0 0 0 .280 .327 .434 .761 -
2024-05-21 2B 4 0 0 0 0 0 0 0 0 0 0 .273 .322 .432 .754 -
2024-05-20 2B 4 1 2 0 0 1 3 0 1 0 0 .281 .331 .444 .775 -
2024-05-19 DH 4 0 0 0 0 0 0 0 2 0 0 .275 .326 .420 .746 -
2024-05-18 - - - - - - - - - - - - .283 .336 .433 .769 Heel injury- right
2024-05-17 - - - - - - - - - - - - .283 .336 .433 .769 Heel injury- right
2024-05-15 PH 1 0 0 0 0 0 0 0 1 0 0 .283 .336 .433 .769 -
2024-05-14 2B 5 0 1 0 0 0 0 0 2 0 0 .293 .341 .447 .788 -
2024-05-14 2B 3 0 0 0 0 0 0 1 1 0 0 .286 .338 .437 .775 -
2024-05-12 2B 4 0 0 0 0 0 0 0 1 0 0 .297 .346 .458 .804 -
2024-05-11 2B 4 0 0 0 0 0 0 0 1 0 0 .307 .358 .474 .832 -
2024-05-10 2B 4 1 1 1 0 0 0 0 1 0 0 .318 .370 .491 .861 -
2024-05-08 2B 6 0 1 1 0 0 1 0 1 0 0 .321 .374 .491 .865 -
2024-05-07 2B 2 0 0 0 0 0 0 2 0 1 0 .330 .385 .500 .885 -
2024-05-05 2B 4 2 4 0 0 1 4 0 0 1 0 .337 .381 .510 .891 -
2024-05-04 2B 4 0 2 0 0 0 1 1 2 0 0 .309 .356 .457 .813 -
2024-05-03 PH-2B 1 2 1 0 0 1 3 1 0 0 0 .300 .344 .456 .800 -
2024-05-02 2B 4 0 1 1 0 0 0 0 2 0 0 .292 .330 .416 .746 -
2024-05-01 - - - - - - - - - - - - .294 .333 .412 .745 DNP
2024-04-30 2B 3 0 1 0 0 0 1 0 0 0 0 .294 .333 .412 .745 -
2024-04-29 - - - - - - - - - - - - .293 .333 .415 .748 DNP
2024-04-28 - - - - - - - - - - - - .293 .333 .415 .748 DNP
2024-04-27 2B 4 0 0 0 0 0 0 1 1 0 0 .293 .333 .415 .748 -
2024-04-26 2B 4 0 1 0 0 0 0 0 2 0 0 .308 .341 .436 .777 -
2024-04-25 2B 4 0 1 0 0 0 0 0 2 0 0 .311 .346 .446 .792 -
2024-04-24 2B 4 0 1 0 0 0 0 0 0 0 0 .314 .351 .457 .808 -
2024-04-23 2B 3 0 1 0 0 0 0 1 0 0 0 .318 .357 .470 .827 -
2024-04-21 2B 4 0 3 0 0 0 2 0 0 1 0 .317 .348 .476 .824 -
2024-04-20 2B 5 0 1 0 0 0 0 0 1 0 0 .288 .323 .458 .781 -
2024-04-19 2B 3 0 1 0 0 0 0 1 0 1 0 .296 .333 .481 .814 -
2024-04-17 2B 3 0 1 0 0 0 0 1 0 2 0 .294 .321 .490 .811 -
2024-04-16 2B 4 0 0 0 0 0 0 0 0 0 0 .292 .306 .500 .806 -
2024-04-15 2B 4 1 1 0 0 1 3 0 0 0 0 .318 .333 .545 .878 -
2024-04-14 PH 1 0 0 0 0 0 0 0 1 0 0 .325 .341 .500 .841 -
2024-04-13 2B 4 0 2 1 0 0 1 0 2 0 0 .333 .350 .513 .863 -
2024-04-12 2B 4 0 1 1 0 0 0 0 1 0 0 .314 .333 .486 .819 -
2024-04-10 2B 3 0 1 0 0 0 0 0 0 0 0 .323 .344 .484 .828 -
2024-04-09 - - - - - - - - - - - - .321 .345 .500 .845 DNP
2024-04-08 2B 4 0 1 0 0 0 1 0 1 1 0 .321 .345 .500 .845 -
2024-04-07 2B 4 0 1 0 0 0 1 0 0 0 0 .333 .360 .542 .902 -
2024-04-06 PH-2B 1 0 0 0 0 0 0 0 0 0 0 .350 .381 .600 .981 -
2024-04-05 2B 3 0 1 1 0 0 0 0 0 0 0 .368 .400 .632 1.032 -
2024-04-04 PH-2B 1 0 1 0 0 0 1 0 0 0 0 .375 .412 .625 1.037 -
2024-04-03 2B 4 2 3 3 0 0 1 0 1 0 0 .333 .375 .600 .975 -
2024-04-01 - - - - - - - - - - - - .182 .250 .273 .523 DNP
2024-03-31 2B 3 1 1 0 0 0 0 1 1 0 0 .182 .250 .273 .523 -
2024-03-30 2B 5 0 1 1 0 0 0 0 2 0 0 .125 .125 .250 .375 -
2024-03-28 2B 3 0 0 0 0 0 0 0 1 0 0 - - - - -