JAZZ CHISHOLM JR.
#13 - IF
.167 in last 48AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-19 3B 4 1 1 0 0 1 2 0 2 1 0 .257 .326 .437 .763 -
2024-09-18 3B 4 0 0 0 0 0 0 0 3 0 0 .258 .327 .432 .759 -
2024-09-17 3B 5 1 0 0 0 0 0 0 0 0 0 .259 .329 .436 .765 -
2024-09-15 3B 4 1 1 0 0 0 0 0 1 1 0 .262 .332 .440 .772 -
2024-09-14 3B 2 0 1 0 0 0 0 2 1 0 0 .262 .332 .441 .773 -
2024-09-13 3B 4 0 1 0 0 0 0 0 0 0 1 .261 .329 .441 .770 -
2024-09-12 3B 3 0 1 0 0 0 0 1 0 0 1 .261 .330 .442 .772 -
2024-09-11 3B 4 0 1 0 0 0 1 1 1 0 0 .261 .329 .443 .772 -
2024-09-10 3B 3 0 0 0 0 0 0 0 2 0 0 .261 .328 .445 .773 -
2024-09-09 3B 3 0 0 0 0 0 0 2 2 1 0 .262 .330 .447 .777 -
2024-09-08 3B 4 1 1 1 0 0 0 0 1 0 0 .264 .329 .450 .779 -
2024-09-07 3B 4 0 1 0 0 0 0 0 0 1 0 .264 .330 .450 .780 -
2024-09-06 3B 4 0 0 0 0 0 0 0 1 0 0 .264 .330 .451 .781 -
2024-09-04 3B 5 0 1 0 0 0 0 0 0 1 0 .266 .333 .455 .788 -
2024-09-03 3B 4 1 2 0 0 0 0 0 1 0 0 .267 .334 .458 .792 -
2024-09-02 3B 4 1 2 0 0 0 1 0 0 2 0 .265 .333 .457 .790 -
2024-09-01 3B 3 3 2 1 0 0 0 1 0 2 0 .263 .331 .457 .788 -
2024-08-31 3B 4 1 3 0 0 0 0 0 0 0 0 .261 .328 .453 .781 -
2024-08-30 3B 3 0 0 0 0 0 0 0 1 0 0 .256 .325 .451 .776 -
2024-08-28 3B 3 1 2 0 0 1 1 1 1 1 0 .258 .327 .454 .781 -
2024-08-27 3B 4 1 1 1 0 0 0 0 2 0 0 .255 .324 .446 .770 -
2024-08-26 3B 4 1 1 0 0 1 1 0 1 0 0 .255 .324 .445 .769 -
2024-08-25 3B 4 0 0 0 0 0 0 0 1 0 0 .256 .325 .441 .766 -
2024-08-24 3B 4 0 2 1 0 0 1 0 1 0 0 .258 .327 .444 .771 -
2024-08-23 3B 3 0 0 0 0 0 0 0 1 0 0 .256 .326 .442 .768 -
2024-08-22 - - - - - - - - - - - - - - - - Elbow sprain- left
2024-08-21 - - - - - - - - - - - - - - - - Elbow sprain- left
2024-08-20 - - - - - - - - - - - - - - - - Elbow sprain- left
2024-08-18 - - - - - - - - - - - - - - - - Elbow sprain- left
2024-08-17 - - - - - - - - - - - - - - - - Elbow sprain- left
2024-08-16 - - - - - - - - - - - - - - - - Elbow sprain- left
2024-08-14 - - - - - - - - - - - - - - - - Elbow sprain- left
2024-08-13 - - - - - - - - - - - - .257 .328 .445 .773 UCL injury- left
2024-08-12 3B 3 1 2 0 0 0 0 0 0 1 0 .257 .328 .445 .773 -
2024-08-11 3B 4 0 1 0 0 0 0 0 0 1 0 .255 .326 .443 .769 -
2024-08-10 3B-CF 4 1 2 0 0 1 1 1 2 0 0 .252 .325 .438 .763 -
2024-08-10 3B 4 2 2 0 0 1 1 0 2 1 0 .255 .326 .445 .771 -
2024-08-08 3B 4 1 1 0 0 1 1 0 1 0 0 .250 .322 .430 .752 -
2024-08-07 3B 4 0 0 0 0 0 0 0 4 0 0 .250 .323 .424 .747 -
2024-08-07 3B 4 1 1 1 0 0 0 0 2 0 0 .250 .323 .425 .748 -
2024-08-04 3B 4 1 1 0 0 0 0 1 1 1 0 .252 .326 .428 .754 -
2024-08-03 3B 3 0 1 0 0 0 0 1 0 0 0 .252 .325 .430 .755 -
2024-08-02 3B 4 0 0 0 0 0 0 0 2 0 0 .252 .324 .430 .754 -
2024-07-31 3B 4 1 1 0 0 0 0 0 0 0 0 .254 .327 .435 .762 -
2024-07-30 3B 6 2 3 0 0 2 5 0 0 0 0 .254 .327 .436 .763 -
2024-07-29 3B 4 2 2 0 0 2 3 1 1 0 0 .251 .325 .420 .745 -
2024-07-28 CF 5 1 1 0 0 0 0 0 1 1 0 .248 .322 .404 .726 -
2024-07-27 - - - - - - - - - - - - - - - - DNP
2024-07-26 DH 3 2 1 0 0 0 0 2 2 1 0 .249 .323 .407 .730 -
2024-07-25 CF 5 0 0 0 0 0 1 0 0 0 0 .248 .321 .408 .729 -
2024-07-24 CF 4 1 1 1 0 0 2 0 0 0 0 .251 .324 .413 .737 -
2024-07-23 CF 4 0 2 1 0 0 2 0 1 2 0 .251 .325 .412 .737 -
2024-07-22 2B 3 0 0 0 0 0 0 1 2 0 0 .249 .323 .408 .731 -
2024-07-21 DH 4 1 2 0 0 1 3 0 0 0 0 .251 .322 .411 .733 -
2024-07-20 CF 4 0 0 0 0 0 0 1 2 0 0 .248 .320 .402 .722 -
2024-07-19 CF 5 1 2 0 0 0 0 0 1 1 0 .251 .322 .407 .729 -
2024-07-14 2B 3 0 0 0 0 0 0 2 1 0 0 .249 .321 .407 .728 -
2024-07-13 CF-2B 6 1 1 0 0 0 0 0 1 0 0 .251 .320 .410 .730 -
2024-07-12 CF 4 0 0 0 0 0 0 1 2 0 0 .252 .322 .414 .736 -
2024-07-11 DH 5 1 1 0 0 1 1 0 2 0 0 .255 .324 .419 .743 -
2024-07-10 CF 3 0 0 0 0 0 0 0 1 0 0 .256 .325 .414 .739 -
2024-07-09 CF 4 2 2 0 0 1 1 0 1 1 0 .258 .328 .417 .745 -
2024-07-07 CF 4 0 0 0 0 0 0 1 0 1 0 .255 .326 .407 .733 -
2024-07-06 CF 4 0 0 0 0 0 0 1 2 0 0 .258 .328 .412 .740 -
2024-07-05 CF 4 0 2 0 0 0 0 1 0 1 0 .262 .330 .417 .747 -
2024-07-04 CF 4 0 1 0 0 0 1 2 1 1 1 .259 .326 .416 .742 -
2024-07-03 CF 4 1 1 0 0 0 0 0 1 0 0 .259 .323 .419 .742 -
2024-07-02 CF 4 0 0 0 0 0 0 0 1 0 0 .256 .321 .417 .738 -
2024-06-30 CF 5 0 2 0 0 0 1 0 1 0 1 .262 .324 .423 .747 -
2024-06-29 CF 4 0 1 0 0 0 1 0 2 0 0 .260 .326 .427 .753 -
2024-06-28 - - - - - - - - - - - - .260 .327 .429 .756 DNP
2024-06-27 CF 4 1 0 0 0 0 0 0 2 0 0 .260 .327 .429 .756 -
2024-06-26 CF 4 0 1 0 0 0 0 0 1 0 1 .264 .329 .435 .764 -
2024-06-25 CF 4 0 1 0 0 0 0 0 2 1 0 .264 .330 .438 .768 -
2024-06-24 CF 3 1 0 0 0 0 0 1 2 0 0 .264 .331 .440 .771 -
2024-06-23 DH 4 1 2 1 0 0 1 0 1 0 1 .267 .332 .445 .777 -
2024-06-22 CF 2 0 1 0 0 0 0 0 1 0 0 .264 .330 .440 .770 -
2024-06-21 CF 4 0 0 0 0 0 0 0 2 0 0 .262 .329 .440 .769 -
2024-06-19 - - - - - - - - - - - - .266 .333 .446 .779 Hamstring tightness- right
2024-06-18 CF 4 1 1 0 0 0 1 0 2 0 0 .266 .333 .446 .779 -
2024-06-17 CF 2 1 2 0 1 0 1 3 0 0 1 .266 .336 .449 .785 -
2024-06-16 CF 4 0 2 0 0 0 1 0 1 0 0 .260 .324 .438 .762 -
2024-06-15 PH-CF 1 0 1 0 0 0 0 0 0 0 0 .257 .322 .437 .759 -
2024-06-14 CF 4 0 1 0 0 0 0 0 2 0 0 .254 .319 .435 .754 -
2024-06-13 CF 4 1 2 0 0 1 1 0 0 1 0 .254 .320 .438 .758 -
2024-06-12 CF 4 0 2 0 0 0 1 0 0 0 0 .250 .318 .425 .743 -
2024-06-11 CF 3 1 0 0 0 0 0 1 2 0 0 .246 .315 .423 .738 -
2024-06-09 CF 4 1 1 0 0 1 1 0 2 0 0 .249 .316 .429 .745 -
2024-06-08 CF 3 0 1 0 0 0 0 0 0 0 0 .249 .317 .419 .736 -
2024-06-07 CF 3 0 1 0 0 0 1 1 2 1 0 .248 .317 .420 .737 -
2024-06-05 CF 4 0 0 0 0 0 0 0 0 0 0 .247 .314 .421 .735 -
2024-06-04 CF 5 0 1 0 0 0 0 0 1 0 0 .251 .319 .429 .748 -
2024-06-02 CF 4 0 0 0 0 0 0 0 1 0 0 .252 .321 .434 .755 -
2024-06-01 CF 4 0 1 0 0 0 0 0 0 0 0 .257 .327 .441 .768 -
2024-05-31 CF 4 1 0 0 0 0 0 1 1 1 0 .257 .328 .445 .773 -
2024-05-29 CF 6 0 2 0 1 0 2 0 0 0 0 .262 .331 .453 .784 -
2024-05-28 CF 4 0 0 0 0 0 0 0 2 0 0 .260 .330 .447 .777 -
2024-05-27 CF 4 1 2 1 0 1 1 0 2 1 0 .265 .336 .456 .792 -
2024-05-26 CF 4 0 2 1 0 0 0 0 1 0 0 .260 .333 .435 .768 -
2024-05-25 CF 3 0 1 1 0 0 1 1 1 0 0 .255 .330 .429 .759 -
2024-05-24 CF 4 0 1 0 0 0 0 0 2 0 0 .254 .327 .425 .752 -
2024-05-22 CF 4 1 1 0 0 1 1 0 1 0 0 .254 .329 .429 .758 -
2024-05-21 CF 4 2 2 0 0 0 0 0 0 0 0 .254 .330 .416 .746 -
2024-05-20 CF 4 0 0 0 0 0 0 1 1 1 0 .249 .327 .414 .741 -
2024-05-19 CF 4 0 0 0 0 0 0 0 2 0 1 .254 .330 .424 .754 -
2024-05-18 CF 5 3 3 0 0 1 3 0 0 0 0 .260 .333 .434 .767 -
2024-05-17 CF 5 1 1 0 0 0 0 0 1 0 0 .250 .326 .411 .737 -
2024-05-15 CF 3 1 1 0 0 0 0 1 1 0 0 .252 .330 .417 .747 -
2024-05-14 CF 4 0 0 0 0 0 0 0 1 0 0 .250 .326 .419 .745 -
2024-05-13 CF 5 0 2 0 0 0 0 0 1 0 0 .256 .333 .429 .762 -
2024-05-12 CF 3 1 2 1 1 0 1 1 0 0 0 .252 .331 .430 .761 -
2024-05-11 CF 5 0 2 0 0 0 0 0 2 0 1 .243 .317 .405 .722 -
2024-05-10 CF 3 0 1 1 0 0 0 0 1 0 0 .238 .314 .406 .720 -
2024-05-08 CF 4 0 0 0 0 0 0 0 0 0 0 .236 .314 .400 .714 -
2024-05-07 CF 4 1 1 0 0 1 1 0 0 0 0 .243 .322 .412 .734 -
2024-05-06 CF 4 1 2 1 0 0 0 0 1 1 0 .242 .324 .394 .718 -
2024-05-05 CF 4 2 2 0 0 0 1 1 1 2 0 .234 .319 .383 .702 -
2024-05-04 CF 2 0 0 0 0 0 0 0 0 0 0 .226 .309 .379 .688 -
2024-05-03 CF 4 0 1 0 1 0 0 0 2 0 0 .230 .314 .385 .699 -
2024-05-02 CF 5 0 1 0 0 0 1 0 0 0 0 .229 .316 .373 .689 -
2024-05-01 CF 4 0 0 0 0 0 0 0 1 0 0 .230 .320 .381 .701 -
2024-04-30 CF 3 0 0 0 0 0 0 0 1 0 0 .239 .331 .394 .725 -
2024-04-29 CF 4 1 1 0 0 1 2 0 1 0 0 .245 .339 .406 .745 -
2024-04-28 CF 3 2 1 0 0 1 4 2 1 0 0 .245 .342 .382 .724 -
2024-04-27 CF 2 0 1 0 0 0 0 1 0 0 0 .242 .330 .354 .684 -
2024-04-26 CF 4 0 0 0 0 0 0 0 2 0 0 .237 .321 .351 .672 -
2024-04-24 CF 4 0 1 0 0 0 0 1 2 1 0 .247 .333 .366 .699 -
2024-04-23 CF 3 0 0 0 0 0 0 0 0 0 0 .247 .330 .371 .701 -
2024-04-22 CF 4 0 2 1 0 0 0 0 1 0 0 .256 .340 .384 .724 -
2024-04-21 CF 4 1 2 0 0 0 1 1 1 0 0 .244 .333 .366 .699 -
2024-04-20 CF 5 0 0 0 0 0 0 0 1 0 0 .230 .321 .365 .686 -
2024-04-20 CF 4 0 1 0 0 0 1 0 1 0 0 .231 .318 .359 .677 -
2024-04-19 CF 4 0 2 1 0 0 0 0 2 0 0 .246 .342 .391 .733 -
2024-04-17 CF 3 0 0 0 0 0 0 1 1 0 1 .231 .333 .369 .702 -
2024-04-16 CF 5 0 1 0 0 0 0 0 2 0 0 .242 .338 .387 .725 -
2024-04-15 CF 4 0 2 0 0 0 0 0 0 1 0 .246 .348 .404 .752 -
2024-04-14 CF 4 1 1 1 0 0 1 0 3 0 0 .208 .323 .377 .700 -
2024-04-13 CF 4 0 1 0 0 0 0 0 2 0 0 .204 .328 .367 .695 -
2024-04-12 CF 4 1 1 0 0 0 0 0 2 0 0 .200 .333 .378 .711 -
2024-04-10 CF 3 0 0 0 0 0 0 1 0 1 0 .195 .340 .390 .730 -
2024-04-09 CF 4 1 2 1 0 0 0 0 0 1 0 .237 .348 .421 .769 -
2024-04-08 - - - - - - - - - - - - .206 .357 .412 .769 DNP
2024-04-07 CF 3 1 1 0 0 1 3 1 1 0 0 .206 .357 .412 .769 -
2024-04-06 CF 4 0 1 0 0 0 0 0 1 0 0 .194 .342 .323 .665 -
2024-04-04 CF 4 0 2 0 0 0 0 0 1 1 0 .185 .353 .333 .686 -
2024-04-03 CF 3 0 0 0 0 0 0 1 1 0 0 .130 .333 .304 .637 -
2024-04-02 CF 2 0 0 0 0 0 0 2 0 0 0 .150 .346 .350 .696 -
2024-04-01 CF 4 1 1 0 0 0 1 0 0 0 0 .167 .318 .389 .707 -
2024-03-31 CF 4 1 1 0 0 1 4 1 2 0 0 .143 .333 .429 .762 -
2024-03-30 CF 3 1 0 0 0 0 0 1 2 0 0 .100 .308 .200 .508 -
2024-03-29 CF 4 0 0 0 0 0 0 0 3 0 0 .143 .333 .286 .619 -
2024-03-28 CF 3 2 1 1 0 0 0 2 0 0 0 .333 .600 .667 1.267 -