TOM WILHELMSEN
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2017 Arizona NL 1 1 4.44 27 0 0 0 0 3 26.1 25 13 13 4 12 17 1.41
2017 Colorado Springs AAA 0 1 13.15 16 0 0 0 0 2 13 27 21 19 3 7 11 2.62
2016 Seattle AL 0 1 3.6 29 0 0 0 1 9 25 22 10 10 4 10 17 1.28
2016 Texas AL 2 3 10.55 21 0 0 0 0 3 21.1 38 25 25 7 9 11 2.2
2016 Total Tex/Sea MLB 2 4 6.8 50 0 0 0 1 12 46.1 60 35 35 11 19 28 1.71
2016 Round Rock AAA 0 1 1.12 5 0 0 0 0 8 5 1 1 1 1 5 0.75
2016 Tacoma AAA 0 0 3 2 0 0 0 0 3 2 1 1 0 0 2 0.67
2015 Seattle AL 2 2 3.19 53 0 0 0 13 7 62 56 24 22 3 29 60 1.37
2015 Tacoma AAA 0 0 0 4 0 0 0 1 0 4 3 0 0 0 2 2 1.25
2014 Seattle AL 3 2 2.27 57 2 0 0 1 8 79.1 47 22 20 6 36 72 1.05
2013 Seattle AL 0 3 4.12 59 0 0 0 24 2 59 45 28 27 2 33 45 1.32
2013 Tacoma AAA 0 1 10.5 8 2 0 0 0 12 19 14 14 3 5 15 2
2012 Seattle AL 4 3 2.5 73 0 0 0 29 7 79.1 59 24 22 5 29 87 1.11
2011 Seattle AL 2 0 3.31 25 0 0 0 0 3 32.2 25 13 12 2 13 30 1.16
2011 Jackson AA 4 5 5.49 14 12 0 0 0 60.2 66 45 37 8 26 40 1.52
2010 Everett A 1 0 3.68 3 3 0 0 0 14.2 14 6 6 1 2 14 1.09
2010 Clinton A 6 1 2.23 7 6 1 0 0 44.1 33 16 11 1 15 37 1.08
2010 AZL Mariners R 0 0 0.6 5 3 0 0 0 15 4 1 1 0 2 22 0.4
2009 Tucson Ind - -
2008 Did not play - - -
2007 Did not play - - -
2006 Did not play - - -
2005 Did not play - - -
2004 Did not play - - -
2003 Beloit A 5 5 2.76 15 15 1 0 0 88 78 35 27 6 27 63 1.19
2003 AZL Brewers R 0 1 4.5 2 2 0 0 0 4 5 2 2 0 4 4 2.25
Total MLB 14 15 3.53 344 2 0 0 68 385 317 159 151 33 171 339 1.27
Total AL 13 14 3.46 317 2 0 0 68 358.2 292 146 138 29 159 322 1.26
Total NL 1 1 4.44 27 0 0 0 0 26.1 25 13 13 4 12 17 1.41
Total AAA 0 3 7.88 35 2 0 0 1 40 56 37 35 7 15 35 1.78
Total AA 4 5 5.49 14 12 0 0 0 60.2 66 45 37 8 26 40 1.52
Total A 12 6 2.69 25 24 2 0 0 147 125 57 44 8 44 114 1.15
Total R 0 1 1.42 7 5 0 0 0 19 9 3 3 0 6 26 0.79
Total Ind - -