LOU MARSON
C
career regular season statistics
Year Team League GP
Games Played
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
AVG
Batting Average
OBP
On-Base Percentage
SLG
Slugging Percentage
OPS
On-Base Plus Slugging
2016 Did not play - - - - -
2015 Pensacola AA 6 19 2 5 2 0 0 2 2 2 0 0 .263 .333 .368 .702
2014 Pensacola AA 7 23 2 5 0 0 0 2 6 3 1 0 .217 .379 .217 .597
2013 Cleveland AL 3 3 0 0 0 0 0 0 2 0 0 0 - .400 - .400
2013 Columbus AAA 8 20 0 2 0 0 0 1 3 8 0 0 .100 .217 .100 .317
2013 Akron AA 1 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
2012 Cleveland AL 70 195 27 44 8 2 0 13 36 44 4 2 .226 .348 .287 .635
2011 Cleveland AL 79 243 26 56 9 2 1 19 24 68 4 2 .230 .300 .296 .596
2010 Cleveland AL 87 262 29 51 15 0 3 22 26 55 8 1 .195 .274 .286 .560
2010 Columbus AAA 37 124 19 25 7 1 4 14 22 24 5 0 .202 .327 .371 .697
2009 Cleveland AL 14 44 6 11 6 0 0 4 7 14 0 0 .250 .346 .386 .733
2009 Philadelphia NL 7 17 3 4 1 0 0 0 3 7 0 0 .235 .350 .294 .644
2009 Total Phi/CleI MLB 21 61 9 15 7 0 0 4 10 21 0 0 .246 .352 .361 .713
2009 Lehigh Valley AAA 63 211 32 62 13 0 1 24 30 40 3 1 .294 .382 .370 .751
2009 Columbus AAA 28 103 10 25 5 1 1 9 10 19 1 0 .243 .319 .340 .659
2008 Philadelphia NL 1 4 2 2 0 0 1 2 0 2 0 0 .500 .500 1.25 1.75
2008 Reading AA 94 322 55 101 18 0 5 46 68 70 3 3 .314 .433 .416 .849
2007 Clearwater A 111 393 68 113 24 1 7 63 52 80 3 1 .288 .373 .407 .780
2006 Lakewood A 104 350 44 85 16 5 4 39 49 82 4 0 .243 .343 .351 .695
2005 Batavia A 60 220 25 54 11 3 5 25 27 52 0 1 .245 .329 .391 .720
2004 GCL Phillies R 38 113 18 29 3 0 4 8 13 18 4 0 .257 .333 .389 .723
2004 Coronado (Scottsdale, Ariz.) HS 7 33 .438 - - -
- Total MLB 261 768 93 168 39 4 5 60 98 190 16 5 .219 .309 .299 .609
- Total AL 253 747 88 162 38 4 4 58 95 181 16 5 .217 .308 .295 .602
- Total NL 8 21 5 6 1 0 1 2 3 9 0 0 .286 .375 .476 .851
- Total AAA 136 458 61 114 25 2 6 48 65 91 9 1 .249 .345 .352 .697
- Total AA 108 367 59 112 20 0 5 50 76 76 4 3 .305 .424 .401 .825
- Total A 275 963 137 252 51 9 16 127 128 214 7 2 .262 .352 .383 .735
- Total R 38 113 18 29 3 0 4 8 13 18 4 0 .257 .333 .389 .723