SEAN BURNETT
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2019 Syracuse AAA 0 0 15.63 5 0 0 0 0 0 6.1 12 11 11 3 6 2 2.84
2018 New Orleans AAA 1 2 5.49 17 0 0 0 0 19.2 30 13 12 2 5 23 1.78
2018 Jupiter A 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1
2016 Washington NL 0 0 3.18 10 0 0 0 0 0 5.2 5 2 2 1 1 3 1.06
2016 Oklahoma City AAA 0 0 2.35 7 0 0 0 0 2 7.2 8 3 2 1 6 5 1.83
2016 Syracuse AAA 0 0 5.4 5 0 0 0 0 5 7 3 3 1 0 4 1.4
2016 Gwinnett AAA 0 0 0 6 0 0 0 0 5.1 3 0 0 0 1 5 0.75
2016 Rochester AAA 0 3 2.15 29 0 0 0 3 29.1 20 9 7 1 7 18 0.92
2015 DNP-Injured - - -
2014 LA Angels AL 0 0 13.5 3 0 0 0 0 1 0.2 1 1 1 0 0 0 1.5
2014 Arkansas AA 0 0 5.06 6 0 0 0 0 5.1 6 3 3 0 3 7 1.69
2013 LA Angels AL 0 0 0.93 13 0 0 0 0 5 9.2 9 1 1 1 4 7 1.34
2013 Inland Empire A 0 0 9 1 0 0 0 0 1 1 1 1 1 0 0 1
2012 Washington NL 1 2 2.38 70 0 0 0 2 31 56.2 58 16 15 4 12 57 1.24
2011 Washington NL 5 5 3.81 69 0 0 0 4 15 56.2 54 24 24 6 21 33 1.32
2010 Washington NL 1 7 2.14 73 0 0 0 3 20 63 52 17 15 3 20 62 1.14
2009 Washington NL 1 1 3.2 33 0 0 0 0 5 25.1 14 9 9 3 13 20 1.07
2009 Pittsburgh NL 1 2 3.06 38 0 0 0 1 6 32.1 22 12 11 3 15 23 1.14
2009 Total Pit/Wsh NL 2 3 3.12 71 0 0 0 1 11 57.2 36 21 20 6 28 43 1.11
2008 Pittsburgh NL 1 1 4.76 58 0 0 0 0 8 56.2 57 31 30 7 34 42 1.61
2008 Indianapolis AAA 1 1 1.04 12 0 0 0 3 17.1 9 2 2 1 8 15 0.98
2007 Indianapolis AAA 4 5 4.48 15 15 0 0 0 70.1 83 39 35 4 39 31 1.73
2006 Indianapolis AAA 8 11 5.16 25 24 0 0 0 120.1 136 74 69 13 46 46 1.51
2005 DNP-Injured - - -
2004 Pittsburgh NL 5 5 5.02 13 13 1 1 0 0 71.2 86 41 40 9 28 30 1.59
2004 Nashville AAA 1 5 5.36 10 10 0 0 0 47 58 29 28 5 17 25 1.6
2003 Altoona AA 14 6 3.21 27 27 2 1 0 159.2 158 60 57 2 29 86 1.17
2002 Lynchburg A 13 4 1.8 26 26 2 0 0 155.1 118 46 31 4 33 96 0.97
2001 Hickory A 11 8 2.62 26 26 1 0 0 161.1 164 63 47 11 33 134 1.22
2000 GCL Pirates R 2 1 4.06 8 6 0 0 0 31 31 17 14 0 3 24 1.1
Total MLB 15 23 3.52 380 13 1 1 10 378.1 358 154 148 37 148 277 1.34
Total AL 0 0 1.74 16 0 0 0 0 10.1 10 2 2 1 4 7 1.35
Total NL 15 23 3.57 364 13 1 1 10 368 348 152 146 36 144 270 1.34
Total AAA 15 27 4.63 131 49 0 0 6 328.1 366 183 169 31 135 174 1.53
Total AA 14 6 3.27 33 27 2 1 0 165 164 63 60 2 32 93 1.19
Total A 24 12 2.23 54 52 3 0 0 318.2 284 110 79 16 66 231 1.1
Total R 2 1 4.06 8 6 0 0 0 31 31 17 14 0 3 24 1.1