JOE SAUNDERS
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2015 Tacoma AAA 0 3 5.73 6 0 0 0 0 2 11 11 7 7 1 4 12 1.36
2014 Baltimore AL 0 0 13.5 6 0 0 0 0 0 3.1 3 5 5 1 4 1 2.1
2014 Texas AL 0 5 6.13 8 8 0 0 0 0 39.2 62 32 27 8 20 22 2.07
2014 Total Tex/Bal AL 0 5 6.7 14 8 0 0 0 0 43 65 37 32 9 24 23 2.07
2014 Norfolk AAA 0 1 1.5 10 0 0 0 0 12 11 2 2 0 6 8 1.42
2014 Omaha AAA 1 2 6.75 4 4 0 0 0 18.2 27 17 14 4 5 6 1.71
2014 Round Rock AAA 0 1 2.25 2 2 0 0 0 12 15 3 3 1 5 8 1.67
2014 Frisco AA 0 1 5.79 2 2 0 0 0 9.1 11 7 6 3 2 6 1.39
2013 Seattle AL 11 16 5.26 32 32 2 0 0 0 183 232 117 107 25 61 107 1.6
2012 Baltimore AL 3 3 3.63 7 7 0 0 0 0 44.2 49 20 18 4 8 23 1.28
2012 Arizona NL 6 10 4.22 21 21 1 1 0 0 130 146 68 61 17 31 89 1.36
2012 Total Ari/Bal MLB 9 13 4.07 28 28 1 1 0 0 174.2 195 88 79 21 39 112 1.34
2012 AZL Diamondbacks R 0 1 6.23 1 1 0 0 0 4.1 3 5 3 0 5 7 1.85
2011 Arizona NL 12 13 3.69 33 33 1 0 0 0 212 210 94 87 29 67 108 1.31
2010 Arizona NL 3 7 4.25 13 13 1 0 0 0 82.2 97 50 39 11 19 50 1.4
2010 LA Angels AL 6 10 4.62 20 20 2 1 0 0 120.2 135 70 62 14 45 64 1.49
2010 Total Ana/Ari MLB 9 17 4.47 33 33 3 1 0 0 203.1 232 120 101 25 64 114 1.46
2009 LA Angels AL 16 7 4.6 31 31 1 1 0 0 186 202 102 95 29 64 101 1.43
2008 LA Angels AL 17 7 3.41 31 31 1 0 0 0 198 187 82 75 21 53 103 1.21
2007 LA Angels AL 8 5 4.44 18 18 0 0 0 0 107.1 129 56 53 11 34 69 1.52
2007 Salt Lake AAA 4 7 5.11 14 14 0 0 0 86.1 89 53 49 10 20 84 1.26
2006 LA Angels AL 7 3 4.71 13 13 0 0 0 0 70.2 71 42 37 6 29 51 1.42
2006 Salt Lake AAA 10 4 2.67 21 20 1 1 0 135 117 44 40 12 38 97 1.15
2005 LA Angels AL 0 0 7.71 2 2 0 0 0 0 9.1 10 8 8 3 4 4 1.5
2005 Salt Lake AAA 3 3 4.58 9 9 1 1 0 55 65 38 28 3 21 29 1.56
2005 Arkansas AA 7 4 3.49 18 18 2 1 0 105.2 107 52 41 9 32 80 1.32
2004 Arkansas AA 4 3 5.77 8 8 0 0 0 39 51 26 25 5 14 25 1.67
2004 Rancho Cucamonga A 9 7 3.41 19 19 0 0 0 105.2 106 49 40 13 23 76 1.22
2003 DNP-Injured - - -
2002 Cedar Rapids A 3 1 1.88 5 5 0 0 0 28.2 16 7 6 2 9 27 0.87
2002 Provo R 2 1 3.62 8 8 0 0 0 32.1 40 19 13 1 11 21 1.58
Total MLB 89 86 4.37 235 229 9 3 0 1387.1 1533 746 674 179 439 792 1.42
Total AL 68 56 4.55 168 162 6 2 0 962.2 1080 534 487 122 322 545 1.46
Total NL 21 30 3.96 67 67 3 1 0 424.2 453 212 187 57 117 247 1.34
Total AAA 18 21 3.9 66 49 2 2 0 330 335 164 143 31 99 244 1.32
Total AA 11 8 4.21 28 28 2 1 0 154 169 85 72 17 48 111 1.41
Total A 12 8 3.08 24 24 0 0 0 134.1 122 56 46 15 32 103 1.15
Total R 2 2 3.93 9 9 0 0 0 36.2 43 24 16 1 16 28 1.61