LEO JIMENEZ
#49 - IF
.083 in last 12AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-19 2B 3 0 0 0 0 0 0 0 1 0 0 .220 .330 .358 .688 -
2024-09-18 2B 3 0 0 0 0 0 0 0 1 0 0 .224 .332 .365 .697 -
2024-09-17 2B 3 0 0 0 0 0 0 0 1 0 0 .229 .337 .373 .710 -
2024-09-15 2B 3 0 1 0 0 0 0 0 1 0 0 .233 .339 .380 .719 -
2024-09-14 - - - - - - - - - - - - .231 .339 .381 .720 Index finger contusion- right
2024-09-13 PR-SS 1 0 1 0 0 0 0 0 0 0 0 .231 .339 .381 .720 -
2024-09-11 - - - - - - - - - - - - .226 .335 .377 .712 DNP
2024-09-10 SS 2 0 1 0 0 0 1 1 1 0 0 .226 .335 .377 .712 -
2024-09-09 SS 3 0 0 0 0 0 1 0 1 0 0 .222 .325 .375 .700 -
2024-09-08 2B 2 0 0 0 0 0 0 0 1 0 0 .227 .327 .383 .710 -
2024-09-07 - - - - - - - - - - - - .230 .327 .388 .715 DNP
2024-09-06 SS 2 0 0 0 0 0 0 0 1 0 0 .230 .327 .388 .715 -
2024-09-04 2B 3 0 0 0 0 0 0 0 2 0 0 .234 .327 .394 .721 -
2024-09-03 SS 1 1 1 0 0 1 1 1 0 0 0 .239 .333 .403 .736 -
2024-09-01 2B 2 0 0 0 0 0 1 1 1 0 0 .233 .325 .376 .701 -
2024-08-31 SS 4 1 2 0 0 0 3 1 1 0 0 .237 .320 .382 .702 -
2024-08-30 SS 3 0 2 0 0 0 0 0 0 0 0 .228 .310 .378 .688 -
2024-08-29 2B 4 0 0 0 0 0 0 0 1 0 0 .218 .303 .371 .674 -
2024-08-28 - - - - - - - - - - - - .225 .312 .383 .695 DNP
2024-08-27 - - - - - - - - - - - - .225 .312 .383 .695 DNP
2024-08-26 2B 3 1 1 1 0 0 0 1 0 0 0 .225 .312 .383 .695 -
2024-08-26 SS 4 0 0 0 0 0 0 0 1 0 0 - - - - -
2024-08-25 SS 3 1 1 0 0 0 0 0 1 0 0 .230 .310 .389 .699 -
2024-08-24 SS 4 0 1 0 0 0 0 0 1 0 0 .227 .304 .391 .695 -
2024-08-23 - - - - - - - - - - - - .226 .306 .396 .702 DNP
2024-08-22 SS 3 0 0 0 0 0 0 0 1 0 0 .226 .306 .396 .702 -
2024-08-21 2B 4 0 1 1 0 0 1 1 2 0 0 .233 .314 .408 .722 -
2024-08-20 SS 4 1 2 0 0 1 2 0 1 0 0 .232 .310 .404 .714 -
2024-08-19 - - - - - - - - - - - - .221 .303 .368 .671 Knee soreness- right
2024-08-18 - - - - - - - - - - - - .221 .303 .368 .671 Knee soreness- right
2024-08-17 SS 0 0 0 0 0 0 0 0 0 0 0 .221 .303 .368 .671 -
2024-08-16 SS 4 1 1 0 0 1 1 0 2 0 0 .221 .303 .368 .671 -
2024-08-14 2B 2 1 0 0 0 0 1 1 2 0 0 .220 .305 .341 .646 -
2024-08-13 SS 4 1 1 1 0 0 0 0 1 0 0 .225 .307 .348 .655 -
2024-08-12 SS 4 1 1 0 0 1 2 0 2 0 0 .224 .309 .341 .650 -
2024-08-11 2B 3 0 0 0 0 0 0 0 1 0 0 .222 .312 .309 .621 -
2024-08-10 SS 2 0 0 0 0 0 0 0 0 0 0 .231 .322 .321 .643 -
2024-08-09 SS 2 0 0 0 0 0 0 0 1 0 0 .237 .322 .329 .651 -
2024-08-08 SS 3 1 1 1 0 0 0 1 2 0 0 .243 .321 .338 .659 -
2024-08-07 SS 4 1 3 3 0 0 0 0 1 0 0 .239 .313 .324 .637 -
2024-08-06 2B 3 0 0 0 0 0 0 0 2 0 0 .209 .289 .254 .543 -
2024-08-04 - - - - - - - - - - - - .219 .301 .266 .567 DNP
2024-08-03 SS 4 0 1 0 0 0 0 0 3 0 0 .219 .301 .266 .567 -
2024-08-02 SS 2 0 0 0 0 0 0 1 0 0 0 .217 .304 .267 .571 -
2024-07-31 PH 1 0 0 0 0 0 0 0 0 0 0 .224 .292 .276 .568 -
2024-07-30 SS 4 0 0 0 0 0 0 0 2 0 0 .228 .297 .281 .578 -
2024-07-29 SS 5 1 2 0 0 0 0 0 1 0 0 .245 .317 .302 .619 -
2024-07-29 SS 4 0 0 0 0 0 0 0 2 0 0 .229 .309 .292 .601 -
2024-07-28 SS 2 0 0 0 0 0 1 0 0 0 0 .250 .333 .318 .651 -
2024-07-27 SS 0 0 0 0 0 0 0 0 0 0 0 .262 .354 .333 .687 -
2024-07-26 SS 3 0 2 1 0 0 1 0 1 0 0 .262 .354 .333 .687 -
2024-07-25 SS 3 0 0 0 0 0 0 0 3 0 0 .231 .318 .282 .600 -
2024-07-24 SS 3 0 0 0 0 0 0 0 1 0 0 .250 .341 .306 .647 -
2024-07-23 SS 3 0 1 0 0 0 0 0 1 0 0 .273 .368 .333 .701 -
2024-07-21 SS 4 0 0 0 0 0 0 0 0 0 0 .267 .371 .333 .704 -
2024-07-20 SS 3 0 0 0 0 0 0 0 1 0 0 .308 .419 .385 .804 -
2024-07-19 SS 1 0 0 0 0 0 0 0 0 0 0 .348 .464 .435 .899 -
2024-07-14 SS 3 1 1 1 0 0 0 1 0 0 0 .364 .481 .455 .936 -
2024-07-13 SS 2 0 1 0 0 0 0 0 1 0 0 .368 .478 .421 .899 -
2024-07-12 SS 3 1 1 0 0 0 0 0 1 0 0 .353 .450 .412 .862 -
2024-07-11 SS 4 0 1 0 0 0 1 0 1 0 0 .357 .471 .429 .900 -
2024-07-10 SS 4 1 2 1 0 0 0 0 0 0 0 .400 .538 .500 1.038 -
2024-07-09 2B 2 0 0 0 0 0 0 1 2 0 0 .333 .556 .333 .889 -
2024-07-07 2B 3 1 2 0 0 0 0 0 0 0 0 .500 .667 .500 1.167 -
2024-07-06 - - - - - - - - - - - - - .500 - .500 DNP
2024-07-05 - - - - - - - - - - - - - .500 - .500 DNP
2024-07-04 SS 1 0 0 0 0 0 0 1 1 0 0 - .500 - .500 -
2024-07-03 - - - - - - - - - - - - - - - - DNP
2024-07-02 - - - - - - - - - - - - - - - - DNP