JONAH BRIDE
#41 - IF
.34, 5HR in last 50AB
Game Log
Batter
Date Team Opp POS
Position
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
BB
Walks
SO
Strikeouts
SB
Stolen Bases
CS
Caught Stealing
YTD-AVG YTD-OBP YTD-SLG YTD-OPS Status
2024-09-29 1B 3 1 2 0 0 0 2 1 0 0 0 .276 .357 .461 .818 -
2024-09-28 DH 4 0 1 0 0 0 1 0 1 0 0 .271 .351 .459 .810 -
2024-09-27 1B 4 2 2 0 0 2 3 1 1 0 0 .271 .352 .462 .814 -
2024-09-26 1B 5 0 2 1 0 0 1 0 2 0 0 .267 .347 .434 .781 -
2024-09-25 1B 4 0 1 1 0 0 0 0 0 0 0 .264 .348 .431 .779 -
2024-09-24 DH 5 1 3 0 0 1 1 0 1 0 0 .264 .349 .429 .778 -
2024-09-22 1B 3 1 1 0 0 1 1 1 1 0 0 .256 .344 .411 .755 -
2024-09-21 1B 3 2 1 0 0 0 0 1 2 0 0 .255 .342 .397 .739 -
2024-09-20 1B 3 0 0 0 0 0 1 0 1 0 0 .254 .339 .398 .737 -
2024-09-19 DH 4 0 0 0 0 0 0 0 0 0 0 .258 .345 .404 .749 -
2024-09-18 DH 3 1 1 0 0 0 0 1 0 0 0 .263 .351 .412 .763 -
2024-09-17 DH 5 0 1 0 0 0 1 0 2 0 0 .262 .348 .414 .762 -
2024-09-15 DH 4 2 2 0 0 1 1 0 1 0 0 .263 .352 .419 .771 -
2024-09-14 1B 4 1 2 1 0 0 0 0 1 0 0 .258 .349 .401 .750 -
2024-09-13 DH 4 0 0 0 0 0 0 0 0 0 0 .253 .346 .393 .739 -
2024-09-12 DH 4 1 1 0 0 0 2 0 0 0 0 .259 .353 .402 .755 -
2024-09-11 1B 3 0 1 0 0 0 0 1 1 0 0 .259 .356 .406 .762 -
2024-09-10 DH 3 0 1 0 0 0 1 0 0 0 0 .257 .354 .407 .761 -
2024-09-09 1B 4 0 1 0 0 0 0 0 3 0 0 .256 .356 .409 .765 -
2024-09-08 1B 3 1 1 0 0 0 0 1 0 0 0 .256 .358 .413 .771 -
2024-09-07 1B 4 1 2 0 0 1 1 1 0 0 0 .255 .355 .414 .769 -
2024-09-06 1B 1 0 0 0 0 0 0 0 0 0 0 .248 .348 .392 .740 -
2024-09-05 1B 3 0 1 0 0 0 0 1 2 0 0 .250 .350 .395 .745 -
2024-09-04 DH 3 1 0 0 0 0 0 1 2 0 0 .248 .347 .396 .743 -
2024-09-03 1B 3 0 1 0 0 0 0 1 1 0 0 .253 .349 .404 .753 -
2024-09-01 3B 4 1 1 1 0 0 1 0 1 0 0 .252 .345 .406 .751 -
2024-08-31 3B 4 1 1 0 0 0 0 0 0 0 0 .252 .348 .403 .751 -
2024-08-30 1B 3 0 0 0 0 0 0 1 1 0 0 .252 .350 .407 .757 -
2024-08-29 PR-1B 0 0 0 0 0 0 0 0 0 0 0 .258 .353 .417 .770 -
2024-08-28 1B 3 1 1 0 0 0 0 1 1 0 0 .258 .353 .417 .770 -
2024-08-27 1B 4 0 0 0 0 0 0 1 0 0 0 .256 .349 .419 .768 -
2024-08-26 DH 4 0 0 0 0 0 0 0 0 0 0 .264 .354 .432 .786 -
2024-08-25 1B 3 0 2 1 0 0 1 0 0 0 0 .273 .364 .446 .810 -
2024-08-24 1B 4 0 0 0 0 0 0 0 1 0 0 .263 .360 .432 .792 -
2024-08-23 DH 4 0 2 1 0 0 1 1 0 0 0 .272 .370 .447 .817 -
2024-08-21 DH 4 0 0 0 0 0 0 0 1 0 0 .264 .362 .436 .798 -
2024-08-20 1B 3 0 1 1 0 0 0 1 1 0 0 .274 .373 .453 .826 -
2024-08-19 DH 5 0 2 0 0 0 0 0 2 0 0 .272 .369 .447 .816 -
2024-08-18 1B 3 1 1 0 0 0 0 1 0 0 0 .265 .368 .449 .817 -
2024-08-17 1B 4 0 0 0 0 0 0 0 0 0 0 .263 .363 .453 .816 -
2024-08-16 DH 4 1 1 1 0 0 0 0 1 0 0 .275 .376 .473 .849 -
2024-08-14 1B 4 1 2 0 0 1 4 0 1 0 0 .276 .381 .471 .852 -
2024-08-13 1B 2 0 1 0 0 0 1 3 0 0 0 .265 .380 .434 .814 -
2024-08-11 1B 3 0 1 0 0 0 1 1 0 0 0 .259 .358 .432 .790 -
2024-08-10 1B 4 1 0 0 0 0 0 0 2 0 0 .256 .352 .436 .788 -
2024-08-09 DH 3 1 1 0 0 1 1 1 0 0 0 .270 .360 .459 .819 -
2024-08-08 1B 5 1 1 0 0 0 0 0 1 0 0 .268 .354 .423 .777 -
2024-08-07 1B 4 1 2 0 0 0 0 0 1 0 0 .273 .364 .439 .803 -
2024-08-06 1B 1 0 0 0 0 0 0 2 0 0 0 .258 .356 .435 .791 -
2024-08-05 DH 4 0 2 0 0 0 1 1 0 0 0 .262 .333 .443 .776 -
2024-08-04 1B 4 1 1 0 0 1 3 1 1 0 0 .246 .313 .439 .752 -
2024-08-03 DH 4 0 0 0 0 0 0 1 1 0 0 .245 .305 .396 .701 -
2024-08-02 1B 4 1 1 0 0 1 2 0 3 0 0 .265 .315 .429 .744 -
2024-08-01 1B 4 0 1 0 0 0 0 0 2 0 0 .267 .320 .378 .698 -
2024-07-31 1B 4 1 2 1 0 1 1 0 1 0 0 .268 .326 .390 .716 -
2024-07-30 3B 2 0 1 0 0 0 0 1 1 0 0 .243 .310 .270 .580 -
2024-07-28 3B-2B 4 0 0 0 0 0 0 0 2 0 0 .229 .263 .257 .520 -
2024-07-27 3B 3 0 1 0 0 0 1 0 1 0 0 .258 .294 .290 .584 -
2024-07-26 - - - - - - - - - - - - .250 .290 .286 .576 DNP
2024-07-25 1B 2 0 1 0 0 0 0 1 0 0 0 .250 .290 .286 .576 -
2024-07-24 - - - - - - - - - - - - .231 .250 .269 .519 DNP
2024-07-23 - - - - - - - - - - - - .231 .250 .269 .519 DNP
2024-07-22 - - - - - - - - - - - - .231 .250 .269 .519 DNP
2024-07-21 - - - - - - - - - - - - .231 .250 .269 .519 DNP
2024-07-20 - - - - - - - - - - - - .231 .250 .269 .519 DNP
2024-07-19 - - - - - - - - - - - - .231 .250 .269 .519 DNP
2024-07-14 3B 4 0 2 0 0 0 2 0 0 0 1 .231 .250 .269 .519 -
2024-07-13 2B 2 1 1 0 0 0 0 0 0 0 0 .182 .208 .227 .435 -
2024-07-12 - - - - - - - - - - - - .150 .182 .200 .382 DNP
2024-07-11 - - - - - - - - - - - - .150 .182 .200 .382 DNP
2024-07-10 2B-3B 3 0 1 0 0 0 0 0 2 0 0 .150 .182 .200 .382 -
2024-07-09 - - - - - - - - - - - - .118 .158 .176 .334 DNP
2024-07-07 - - - - - - - - - - - - .118 .158 .176 .334 DNP
2024-07-06 DH 3 0 0 0 0 0 0 0 2 0 0 .118 .158 .176 .334 -
2024-07-05 - - - - - - - - - - - - .143 .188 .214 .402 DNP
2024-07-04 PH-3B 2 0 0 0 0 0 1 0 1 0 0 .143 .188 .214 .402 -
2024-05-05 3B-1B 5 1 1 1 0 0 2 0 0 0 0 .167 .231 .250 .481 -
2024-05-04 1B 0 0 0 0 0 0 0 0 0 0 0 .143 .250 .143 .393 -
2024-04-03 3B 0 0 0 0 0 0 0 0 0 0 0 .143 .250 .143 .393 -
2024-04-02 3B 3 0 0 0 0 0 0 0 2 0 0 .143 .250 .143 .393 -
2024-04-01 - - - - - - - - - - - - .250 .400 .250 .650 DNP
2024-03-31 3B 0 0 0 0 0 0 0 0 0 0 0 .250 .400 .250 .650 -
2024-03-30 - - - - - - - - - - - - .250 .400 .250 .650 DNP
2024-03-29 3B 3 0 1 0 0 0 0 1 0 0 0 .250 .400 .250 .650 -
2024-03-28 PH 1 0 0 0 0 0 0 0 0 0 0 - - - - -