MATT MORRIS
P
career regular season statistics
Year Team League W
Wins
L
Losses
ERA
Earned Run Average
G
Games
GS
Games Started
CG
Complete Games
SHO
Shutouts
SV
Saves
HLD
Holds
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
HR
Home Runs Allowed
BB
Walks
SO
Strikeouts
WHIP
Walks and Hits Per Inning Pitched
2008 Pittsburgh NL 0 4 9.67 5 5 0 0 0 0 22.1 41 31 24 6 7 9 2.15
2007 Pittsburgh NL 3 4 6.1 11 11 0 0 0 0 62 78 44 42 6 22 29 1.61
2007 San Francisco NL 7 7 4.35 21 21 3 0 0 0 136.2 162 79 66 12 39 73 1.47
2007 Total SF/Pit NL 10 11 4.89 32 32 3 0 0 0 198.2 240 123 108 18 61 102 1.52
2006 San Francisco NL 10 15 4.98 33 33 2 0 0 0 207.2 218 123 115 22 63 117 1.35
2005 St. Louis NL 14 10 4.11 31 31 2 0 0 0 192.2 209 101 88 22 37 117 1.28
2005 Palm Beach A 0 1 6.52 2 2 0 0 0 9.2 12 7 7 0 2 15 1.45
2004 St. Louis NL 15 10 4.72 32 32 3 2 0 0 202 205 116 106 35 56 131 1.29
2003 St. Louis NL 11 8 3.76 27 27 5 3 0 0 172.1 164 76 72 20 39 120 1.18
2002 St. Louis NL 17 9 3.42 32 32 1 1 0 0 210.1 210 86 80 16 64 171 1.3
2001 St. Louis NL 22 8 3.16 34 34 2 1 0 216.1 218 86 76 13 54 185 1.26
2000 St. Louis NL 3 3 3.57 31 0 0 0 4 53 53 22 21 3 17 34 1.32
2000 Memphis AAA 1 2 7.98 3 3 0 0 0 14.2 20 13 13 2 6 8 1.77
2000 Arkansas AA 0 0 6.43 2 2 0 0 0 7 8 5 5 0 4 7 1.71
1999 DNP-Injured - - -
1998 St. Louis NL 7 5 2.53 17 17 2 1 0 113.2 101 37 32 8 42 79 1.26
1998 Memphis AAA 1 0 4.5 4 4 0 0 0 14 16 8 7 1 4 21 1.43
1998 Arkansas AA 0 0 0 1 0 0 0 1 4 4 0 0 0 0 2 1
1997 St. Louis NL 12 9 3.19 33 33 3 0 0 217 208 88 77 12 69 149 1.28
1996 Louisville AAA 0 1 3.38 1 1 0 0 0 8 8 3 3 0 1 9 1.13
1996 Arkansas AA 12 12 3.88 27 27 4 4 0 167 178 79 72 14 48 120 1.35
1995 St. Petersburg A 5 2 2.2 8 8 1 1 0 45 34 19 11 2 14 44 1.07
1995 New Jersey A 2 0 1.64 2 2 0 0 0 11 12 3 2 1 3 13 1.36
Total NL 121 92 3.98 307 276 23 8 4 1806 1867 889 799 175 509 1214 1.32
Total AAA 2 3 5.65 8 8 0 0 0 36.2 44 24 23 3 11 38 1.5
Total AA 12 12 3.89 30 29 4 4 1 178 190 84 77 14 52 129 1.36
Total A 7 3 2.74 12 12 1 1 0 65.2 58 29 20 3 19 72 1.17