Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 3 | vs. Dal | Mar 31 | 3 |
| Assists | 3 | at CBJ | Mar 29 | 3 |
| Points | 3 | 2 times-last:vs. Dal | last:Mar 31 | 3 |
| Penalty Minutes | 4 | 2 times-last:at Buf | last:Dec 27 | 5 |
| Plus/Minus | 3 | 2 times-last:vs. Min | last:Mar 28 | 4 |
| Power Play Goals | 1 | 4 times-last:at TB | last:Feb 1 | 1 |
| Power Play Points | 2 | at CBJ | Mar 29 | 1 |
| Shorthanded Goals | 0 | 67 times-last:at Car | last:Apr 7 | 0 |
| Shorthanded Points | 0 | 67 times-last:at Car | last:Apr 7 | 0 |
| Shots | 10 | vs. Det | Jan 13 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 80 | 2016-17 (Nas) |
| Goals | 34 | 2018-19 (Nas) |
| Assists | 32 | 2017-18 (Nas) |
| Points | 61 | 2 times-last: 2017-18 (Nas) |
| Penalty Minutes | 36 | 2017-18 (Nas) |
| Plus/Minus | +20 | 2017-18 (Nas) |
| Power Play Goals | 4 | 2 times-last: 2019-20 (Nas) |
| Shorthanded Goals | 5 | 2016-17 (Nas) |
| Shots | 247 | 2017-18 (Nas) |