Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | vs. Nsh | Apr 4 | 1 |
| Assists | 1 | 6 times-last:vs. Nsh | last:Apr 4 | 3 |
| Points | 2 | vs. Nsh | Apr 4 | 3 |
| Penalty Minutes | 2 | 3 times-last:at Pit | last:Dec 13 | 2 |
| Plus/Minus | 2 | vs. Nsh | Apr 4 | 3 |
| Power Play Goals | 0 | 28 times-last:vs. Nsh | last:Apr 4 | 1 |
| Power Play Points | 0 | 28 times-last:vs. Nsh | last:Apr 4 | 1 |
| Shorthanded Goals | 0 | 28 times-last:vs. Nsh | last:Apr 4 | 0 |
| Shorthanded Points | 0 | 28 times-last:vs. Nsh | last:Apr 4 | 0 |
| Shots | 3 | at Edm | Mar 17 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 3 times-last: 2018-19 (NYI) |
| Goals | 11 | 2016-17 (NYI) |
| Assists | 35 | 2 times-last: 2016-17 (NYI) |
| Points | 46 | 2016-17 (NYI) |
| Penalty Minutes | 25 | 2015-16 (NYI) |
| Plus/Minus | +18 | 2014-15 (NYI) |
| Power Play Goals | 4 | 2 times-last: 2017-18 (NYI) |
| Shots | 153 | 2017-18 (NYI) |