Thursday, March 12, 2026

Final/OT

Chicago Blackhawks
(25-29-6-5)

3

Final/OT

Utah Mammoth
(34-26-6-0)

2

Team P1 P2 P3 P4 Total
Chi 0 0 2 1 3
Uta 0 1 1 0 2
Team 1 2 3 OT Total 1 2 3 OT Total Power Play
Chi 0 0 2 1 3 4 8 8 3 23 1/1
Uta 0 1 1 0 2 6 7 13 5 31 0/1
Period 1 Team Goal/Penalty Assists1 Assists2 Status Uta Chi
None
Period 2
05:47 Uta D.Guenther (31) L.Cooley (12) M.Sergachev (33) EV 0 1
Period 3
00:19 Uta J.McBain (roughing)
00:19 Chi I.Mikheyev (roughing)
01:34 Uta C.Keller (high-sticking)
02:18 Chi T.Bertuzzi (28) C.Bedard (35) F.Nazar (22) PP 1 1
09:17 Chi F.Nazar (10) T.Teravainen (19) T.Bertuzzi (21) EV 2 1
11:18 Chi A.Levshunov (high-sticking)
13:45 Uta J.Peterka (22) M.Carcone (12) EV 2 2
Overtime
03:57 Chi C.Bedard (27) A.Vlasic (15) N.Lardis (3) EV 3 2
Chicago Blackhawks
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
98 C.Bedard 1 1 2 0 2 1 0 0:44 23:28
91 F.Nazar 1 1 2 0 3 0 0 0:44 16:48
59 T.Bertuzzi 1 1 2 1 3 0 0 0:44 15:31
86 T.Teravainen 0 1 1 1 2 0 0 0:44 16:01
76 N.Lardis 0 1 1 1 0 2 1 0:00 12:08
20 R.Greene 0 0 0 -1 2 1 1 0:00 18:17
95 I.Mikheyev 0 0 0 0 0 0 0 0:00 17:22
8 R.Donato 0 0 0 0 1 0 2 0:00 16:56
28 A.Burakovsky 0 0 0 -1 0 0 1 0:00 16:17
26 A.Mangiapane 0 0 0 -1 1 1 1 0:00 14:43
84 L.Slaggert 0 0 0 0 0 3 2 0:00 10:43
24 S.Lafferty 0 0 0 0 0 2 1 0:00 6:34
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
72 A.Vlasic 0 1 1 1 2 1 2 0:00 20:05
44 W.Kaiser 0 0 0 -2 0 1 2 0:00 22:35
48 M.Grzelcyk 0 0 0 0 3 1 0 0:00 21:07
6 S.Rinzel 0 0 0 -1 2 1 0 0:00 20:45
46 L.Crevier 0 0 0 1 1 1 3 0:00 20:27
55 A.Levshunov 0 0 0 -1 1 0 1 0:00 18:04
Goaltenders S/B Time SA GA ENG Decision Current Streak
30 S.Knight S 63:57 31 2 0 W (17-18-8)
Did not play Situation
11 O.Moore (C) Undisclosed
38 E.Del Mastro (D) Did not play
40 A.Soderblom (G) Did not play
Utah Mammoth
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
11 D.Guenther 1 0 1 0 4 1 0 1:21 17:06
77 J.Peterka 1 0 1 1 2 0 0 0:38 14:32
92 L.Cooley 0 1 1 1 0 1 0 0:39 16:03
53 M.Carcone 0 1 1 1 2 8 0 0:38 14:32
9 C.Keller 0 0 0 0 7 0 1 1:22 20:37
8 N.Schmaltz 0 0 0 -1 4 0 0 1:22 19:26
67 L.Crouse 0 0 0 0 1 5 0 0:36 17:26
27 B.Hayton 0 0 0 -1 0 0 0 1:24 15:56
82 K.Stenlund 0 0 0 0 1 0 1 0:00 14:00
22 J.McBain 0 0 0 0 3 10 0 0:00 12:47
56 K.Yamamoto 0 0 0 0 0 2 0 0:00 12:35
15 A.Kerfoot 0 0 0 0 1 2 1 0:00 11:56
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
98 M.Sergachev 0 1 1 1 3 1 3 1:18 26:31
52 M.Weegar 0 0 0 1 2 2 0 0:00 23:48
6 J.Marino 0 0 0 0 1 1 1 0:00 21:07
88 N.Schmidt 0 0 0 1 0 0 0 0:00 18:05
28 I.Cole 0 0 0 -1 0 2 0 0:00 16:47
50 S.Durzi 0 0 0 -1 0 0 4 0:42 15:53
Goaltenders S/B Time SA GA ENG Decision Current Streak
70 K.Vejmelka S 63:57 23 3 0 OT (30-17-3)
Did not play Situation
55 M.Szuber (D) Did not play
38 L.O'Brien (RW) Did not play
41 V.Vanecek (G) Did not play
57 N.DeSimone (D) Did not play
13 B.Tanev (RW) Did not play