Sunday, April 05, 2026
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NJ | 1 | 1 | 1 | 3 |
| Mtl | 0 | 0 | 0 | 0 |
| Team | Goals | Shots | Power Play | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
| NJ | 1 | 1 | 1 | 3 | 9 | 6 | 5 | 20 | 0/2 |
| Mtl | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 18 | 0/4 |
| Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Mtl | NJ |
|---|---|---|---|---|---|---|---|
| 08:37 | Mtl | K.Guhle (tripping) | |||||
|
10:47
|
NJ | T.Meier (24) | J.Hughes (46) | EV | 1 | 0 | |
| Period 2 | |||||||
| 06:18 | NJ | B.Halonen (holding) | |||||
| 08:27 | Mtl | L.Hutson (high-sticking) | |||||
|
18:12
|
NJ | C.Glass (17) | EV | 2 | 0 | ||
| Period 3 | |||||||
| 00:50 | Mtl | J.Anderson (roughing) | |||||
| 00:50 | NJ | L.Hughes (roughing) | |||||
| 00:50 | NJ | L.Hughes (cross-checking) | |||||
| 06:11 | NJ | D.Hamilton (tripping) | |||||
| 13:00 | NJ | B.Dillon (fighting) | |||||
| 13:00 | NJ | B.Dillon (instigator) | |||||
| 13:00 | NJ | B.Dillon (instigator - misconduct) | |||||
| 13:00 | Mtl | J.Anderson (fighting) | |||||
|
16:35
|
NJ | C.Brown (17) | J.Hughes (47) | J.Bratt (48) | EV-EN | 3 | 0 |
New Jersey Devils
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | J.Hughes | 0 | 2 | 2 | 2 | 6 | 1 | 3 | 3:41 | 21:41 |
|
| 16 | C.Brown | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2:25 | 20:57 |
|
| 28 | T.Meier | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1:35 | 18:22 |
|
| 12 | C.Glass | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0:00 | 12:05 |
|
| 63 | J.Bratt | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3:02 | 17:16 |
|
| 13 | N.Hischier | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3:47 | 23:44 |
|
| 91 | D.Mercer | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:58 | 21:34 |
|
| 29 | L.Hameenaho | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0:13 | 10:59 |
|
| 72 | N.Bjugstad | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0:00 | 9:00 |
|
| 47 | P.Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 7:14 |
|
| 21 | M.McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 7:03 |
|
| 48 | B.Halonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 5:19 |
|
| Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | J.Siegenthaler | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0:00 | 23:41 |
|
| 43 | L.Hughes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3:16 | 23:08 |
|
| 7 | D.Hamilton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0:44 | 20:51 |
|
| 17 | S.Nemec | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0:19 | 17:30 |
|
| 8 | J.Kovacevic | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0:00 | 17:29 |
|
| 5 | B.Dillon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0:00 | 14:07 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 25 | J.Markstrom | S | 60:00 | 18 | 0 | 0 | W (23-18-1) |
|
|
| Did not play | Situation | |
|---|---|---|
| 34 | J.Allen (G) | Did not play |
| 33 | E.Dadonov (LW) | Did not play |
| 42 | M.Tsyplakov (RW) | Did not play |
| 11 | S.Noesen (RW) | Knee surgery |
| 81 | A.Gritsyuk (LW) | Upper body surgery |
| 22 | B.Pesce (D) | Lower body injury |
| 15 | Z.MacEwen (RW) | Knee surgery |
| 44 | D.Cholowski (D) | Did not play |
Montreal Canadiens
| Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | J.Slafkovsky | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 5:54 | 22:27 |
|
| 14 | N.Suzuki | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5:51 | 21:42 |
|
| 13 | C.Caufield | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5:44 | 20:57 |
|
| 93 | I.Demidov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 5:52 | 16:32 |
|
| 24 | P.Danault | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:06 | 14:12 |
|
| 71 | J.Evans | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:06 | 13:59 |
|
| 76 | Z.Bolduc | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2:02 | 13:54 |
|
| 91 | O.Kapanen | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2:01 | 13:22 |
|
| 15 | A.Newhook | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2:02 | 13:13 |
|
| 90 | J.Veleno | 0 | 0 | 0 | -1 | 2 | 6 | 1 | 0:00 | 12:37 |
|
| 17 | J.Anderson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0:06 | 11:31 |
|
| 11 | B.Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:55 | 11:22 |
|
| Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
|---|---|---|---|---|---|---|---|---|---|
| 32 | J.Fowler | S | 57:29 | 19 | 2 | 1 | L (8-6-2) |
|
|
| Did not play | Situation | |
|---|---|---|
| 42 | A.Engstrom (D) | Did not play |
| 92 | P.Laine (LW) | Core muscle surgery |
| 75 | J.Dobes (G) | Did not play |
| 77 | K.Dach (RW) | Upper body injury |
| 35 | S.Montembeault (G) | Did not play |
| 45 | A.Carrier (D) | Upper body injury |
| 85 | A.Texier (LW) | Lower body injury |