Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 47.2 | vs. LAC | Nov 14 | 35.9 |
| FG Made | 9 | at Wsh | Nov 8 | 7 |
| FG Attempts | 19 | vs. LAC | Nov 14 | 15 |
| 3Pts Made | 3 | 3 times-last:vs. NY | last:Nov 19 | 4 |
| 3Pts Attempts | 7 | at Mem | Nov 7 | 8 |
| FT Made | 9 | 2 times-last:vs. LAC | last:Nov 14 | 6 |
| FT Attempts | 11 | at Wsh | Nov 8 | 7 |
| Total Rebounds | 9 | vs. Por | Nov 16 | 13 |
| Offensive Rebounds | 3 | 4 times-last:vs. Mia | last:Dec 3 | 6 |
| Defensive Rebounds | 7 | 3 times-last:at LAC | last:Nov 29 | 12 |
| Assists | 6 | at Den | Dec 1 | 7 |
| Steals | 3 | 2 times-last:at LAC | last:Nov 29 | 3 |
| Blocks | 2 | vs. Mem | Nov 22 | 1 |
| Turnovers | 4 | vs. NY | Nov 19 | 7 |
| Points | 30 | at Wsh | Nov 8 | 20 |
Season
| Total | Season | |
|---|---|---|
| Games | 32 | 2020-21 (NO) |
| Games Started | 10 | 2020-21 (NO) |
| Minutes | 700 | 2020-21 (NO) |
| FG Made | 82 | 2020-21 (NO) |
| FG Attempts | 209 | 2020-21 (NO) |
| 3Pts Made | 29 | 2020-21 (NO) |
| 3Pts Attempts | 83 | 2020-21 (NO) |
| FT Made | 53 | 2020-21 (NO) |
| FT Attempts | 75 | 2020-21 (NO) |
| Total Rebounds | 148 | 2020-21 (NO) |
| Assists | 88 | 2020-21 (NO) |
| Steals | 26 | 2020-21 (NO) |
| Blocks | 10 | 2020-21 (NO) |
| Turnovers | 38 | 2020-21 (NO) |
| Points | 246 | 2020-21 (NO) |